Current Status
- 130,311 people have signed up in all 650 constituencies
- 106 people in the last day
- 650 constituencies have 25 or more subscribers, 1233 have been sent emails in this Parliament
- 1,043 messages sent by MPs, 1,717 comments made by constituents
Click on the headings (e.g. constituency) to sort the table by different columns.
| Constituency | MP | Signups | Emails sent to MP this Parliament | Messages sent by MP | Comments left by constituents | Latest signup |
|---|---|---|---|---|---|---|
| East Dunbartonshire | Jo Swinson | 161 | 1 | 22 | 30 | 22:32, Thursday 19 August |
| Edinburgh North and Leith | Mark Lazarowicz | 326 | 7 | 13 | 5 | 09:19, Sunday |
| North East Somerset | Jacob Rees-Mogg | 185 | 2 | 7 | 3 | 17:07, Monday |
| Bristol South | Dawn Primarolo | 241 | 1 | 6 | 5 | 12:09, Monday |
| Na h-Eileanan an Iar | Angus MacNeil | 61 | 0 | 5 | 4 | 16:40, Friday 13 August |
| North East Fife | Menzies Campbell | 146 | 4 | 4 | 14 | 12:30, Saturday 4 September |
| Hornsey and Wood Green | Lynne Featherstone | 387 | 1 | 3 | 4 | 12:58, Sunday |
| Cambridge | Julian Huppert | 656 | 1 | 3 | 25 | 20:28, Wednesday 1 September |
| East Lothian | Fiona O'Donnell | 197 | 0 | 3 | 3 | 17:05, Monday |
| Harrogate and Knaresborough | Andrew Jones | 197 | 1 | 3 | 4 | 15:16, Monday |
| Glasgow North East | William Bain | 139 | 1 | 3 | 7 | 22:21, Thursday 19 August |
| Enfield, Southgate | David Burrowes | 249 | 1 | 2 | 1 | 22:32, Friday 3 September |
| Falkirk | Eric Joyce | 185 | 0 | 2 | 14 | 13:09, Wednesday 18 August |
| Ochil and South Perthshire | Gordon Banks | 170 | 0 | 2 | 17 | 15:49, Thursday 26 August |
| Paisley and Renfrewshire North | Jim Sheridan | 135 | 4 | 2 | 1 | 21:14, Friday 20 August |
| Edinburgh West | Michael Crockart | 204 | 1 | 2 | 1 | 09:41, Thursday 19 August |
| Ilford North | Lee Scott | 280 | 1 | 2 | 9 | 22:01, Saturday 4 September |
| Aberdeen South | Anne Begg | 162 | 1 | 2 | 3 | 00:02 today |
| Sedgefield | Phil Wilson | 150 | 2 | 2 | 2 | 15:20, Wednesday 1 September |
| Glasgow North West | John Robertson | 165 | 0 | 2 | 0 | 03:53, Sunday 29 August |
| Dunfermline and West Fife | Thomas Docherty | 182 | 0 | 2 | 5 | 16:59, Monday |
| East Antrim | Sammy Wilson | 93 | 1 | 2 | 2 | 02:21, Tuesday 17 August |
| Warrington South | David Mowat | 301 | 2 | 2 | 15 | 16:25, Wednesday 1 September |
| South West Bedfordshire | Andrew Selous | 193 | 1 | 2 | 0 | 21:40, Monday |
| Leeds Central | Hilary Benn | 344 | 1 | 1 | 1 | 10:26, Monday |
| Rugby | Mark Pawsey | 168 | 1 | 1 | 3 | 17:39, Saturday 28 August |
| Fylde | Mark Menzies | 143 | 1 | 1 | 2 | 12:46, Wednesday 1 September |
| Gravesham | Adam Holloway | 168 | 1 | 1 | 1 | 14:39, Wednesday 11 August |
| Midlothian | David Hamilton | 102 | 1 | 1 | 1 | 14:56, Wednesday 1 September |
| Belfast West | Gerry Adams | 49 | 2 | 1 | 2 | 00:44, Wednesday 30 June |
| Slough | Fiona Mactaggart | 149 | 1 | 1 | 0 | 15:28, Friday 3 September |
| Wolverhampton North East | Emma Reynolds | 97 | 1 | 1 | 1 | 11:47, Tuesday 17 August |
| Glasgow South | Tom Harris | 206 | 1 | 1 | 0 | 16:35, Friday 3 September |
| Aberdeen North | Frank Doran | 164 | 1 | 1 | 1 | 19:03, Thursday 12 August |
| Wycombe | Steven Baker | 305 | 2 | 1 | 5 | 22:07, Thursday 2 September |
| Bristol East | Kerry McCarthy | 248 | 1 | 1 | 1 | 00:03, Saturday 28 August |
| Birmingham, Edgbaston | Gisela Stuart | 216 | 1 | 1 | 0 | 20:09, Sunday 29 August |
| Wolverhampton South East | Pat McFadden | 87 | 1 | 1 | 1 | 12:03, Sunday 25 July |
| Stourbridge | Margot James | 194 | 1 | 1 | 0 | 11:16, Saturday 7 August |
| Halesowen and Rowley Regis | James Morris | 224 | 1 | 1 | 0 | 15:38, Saturday 4 September |
| East Renfrewshire | Jim Murphy | 116 | 4 | 1 | 1 | 12:27, Monday |
| Caerphilly | Wayne David | 92 | 1 | 1 | 7 | 21:26, Saturday 4 September |
| Cheltenham | Martin Horwood | 203 | 1 | 1 | 1 | 14:19, Tuesday 31 August |
| Shipley | Philip Davies | 211 | 2 | 1 | 4 | 14:10, Thursday 2 September |
| Alyn and Deeside | Mark Tami | 126 | 1 | 1 | 0 | 17:47, Friday 20 August |
| Wokingham | John Redwood | 266 | 1 | 1 | 2 | 15:17, Sunday |
| Stockton North | Alex Cunningham | 122 | 1 | 1 | 6 | 08:31, Tuesday 24 August |
| Nottingham East | Christopher Leslie | 238 | 1 | 1 | 3 | 08:46, Monday |
| Hove | Mike Weatherley | 442 | 1 | 1 | 6 | 16:01, Tuesday 31 August |
| Hemel Hempstead | Michael Penning | 167 | 1 | 1 | 1 | 20:52, Tuesday 31 August |
| Weaver Vale | Graham Evans | 202 | 2 | 1 | 1 | 12:47, Thursday 12 August |
| Clwyd West | David Jones | 115 | 1 | 1 | 0 | 13:48, Thursday 5 August |
| Dudley North | Ian Austin | 149 | 1 | 1 | 0 | 18:02, Wednesday 1 September |
| Moray | Angus Robertson | 114 | 4 | 1 | 5 | 05:06, Sunday 29 August |
| Inverclyde | David Cairns | 90 | 0 | 1 | 3 | 11:30, Monday 16 August |
| Birmingham, Northfield | Richard Burden | 177 | 1 | 1 | 0 | 18:18, Sunday |
| Middlesbrough South and East Cleveland | Tom Blenkinsop | 155 | 2 | 1 | 3 | 19:00, Sunday |
| North West Durham | Pat Glass | 129 | 1 | 1 | 1 | 10:57, Monday 30 August |
| Dover | Charlie Elphicke | 198 | 1 | 1 | 2 | 18:49, Thursday 26 August |
| Carmarthen West and South Pembrokeshire | Simon Hart | 161 | 1 | 1 | 1 | 15:12, Saturday 14 August |
| Hackney North and Stoke Newington | Diane Abbott | 640 | 1 | 1 | 4 | 22:50, Wednesday 25 August |
| Kingston upon Hull North | Diana Johnson | 160 | 1 | 1 | 0 | 10:04, Tuesday 17 August |
| Bury South | Ivan Lewis | 195 | 1 | 1 | 3 | 13:02, Sunday 29 August |
| South West Wiltshire | Andrew Murrison | 169 | 1 | 1 | 4 | 14:06, Monday 9 August |
| Romsey and Southampton North | Caroline Nokes | 163 | 1 | 1 | 6 | 10:56, Thursday 26 August |
| Walthamstow | Stella Creasy | 300 | 2 | 1 | 3 | 17:13, Friday 3 September |
| Edmonton | Andrew Love | 142 | 1 | 1 | 0 | 11:14, Monday |
| Kilmarnock and Loudoun | Cathy Jamieson | 100 | 1 | 1 | 1 | 13:34, Friday 3 September |
| Gosport | Caroline Dinenage | 184 | 1 | 1 | 3 | 14:25, Thursday 26 August |
| Hammersmith | Andy Slaughter | 414 | 2 | 1 | 2 | 16:46, Wednesday 1 September |
| South West Norfolk | Elizabeth Truss | 204 | 2 | 0 | 0 | 14:46, Friday 3 September |
| Harwich and North Essex | Bernard Jenkin | 177 | 1 | 0 | 0 | 19:35, Sunday 22 August |
| Monmouth | David Davies | 165 | 1 | 0 | 0 | 17:02, Monday |
| Worcester | Robin Walker | 169 | 1 | 0 | 0 | 23:27, Monday |
| Beaconsfield | Dominic Grieve | 239 | 1 | 0 | 0 | 10:34, Thursday 2 September |
| Wentworth and Dearne | John Healey | 124 | 1 | 0 | 0 | 21:20, Friday 3 September |
| Stalybridge and Hyde | Jonathan Reynolds | 176 | 1 | 0 | 0 | 09:58, Thursday 2 September |
| Bracknell | Phillip Lee | 252 | 1 | 0 | 0 | 17:58, Sunday 29 August |
| Dartford | Gareth Johnson | 172 | 2 | 0 | 0 | 10:44, Friday 3 September |
| Sevenoaks | Michael Fallon | 191 | 1 | 0 | 0 | 07:52, Wednesday 25 August |
| Maldon | John Whittingdale | 154 | 2 | 0 | 0 | 20:05, Friday 3 September |
| North Down | Lady Hermon | 154 | 1 | 0 | 0 | 14:12, Saturday 14 August |
| Enfield North | Nick de Bois | 252 | 1 | 0 | 0 | 23:16, Thursday 2 September |
| Blyth Valley | Ronnie Campbell | 172 | 1 | 0 | 0 | 13:39, Friday 3 September |
| St Albans | Anne Main | 328 | 1 | 0 | 0 | 12:22, Monday |
| Vale of Glamorgan | Alun Cairns | 275 | 1 | 0 | 0 | 06:53, Friday 3 September |
| The Wrekin | Mark Pritchard | 162 | 1 | 0 | 0 | 20:43, Tuesday 31 August |
| Blackley and Broughton | Graham Stringer | 325 | 1 | 0 | 0 | 15:16, Monday |
| Kingswood | Chris Skidmore | 130 | 1 | 0 | 0 | 12:20, Tuesday 24 August |
| Lincoln | Karl McCartney | 210 | 2 | 0 | 0 | 11:50, Monday 23 August |
| East Kilbride, Strathaven and Lesmahagow | Michael McCann | 208 | 1 | 0 | 0 | 00:59, Friday 3 September |
| Bury North | David Nuttall | 176 | 1 | 0 | 0 | 01:45, Saturday 4 September |
| Mid Derbyshire | Pauline Latham | 160 | 2 | 0 | 0 | 22:04, Thursday 26 August |
| Rotherham | Denis MacShane | 147 | 1 | 0 | 0 | 08:31, Friday 3 September |
| Spelthorne | Kwasi Kwarteng | 240 | 1 | 0 | 0 | 14:00, Wednesday 4 August |
| Chelsea and Fulham | Greg Hands | 285 | 1 | 0 | 0 | 10:12, Thursday 2 September |
| Brighton, Kemptown | Simon Kirby | 319 | 2 | 0 | 0 | 12:57, Wednesday 1 September |
| Bishop Auckland | Helen Goodman | 142 | 1 | 0 | 0 | 15:16, Thursday 24 June |
| Brighton, Pavilion | Caroline Lucas | 788 | 1 | 0 | 0 | 16:30, Monday |
| Lewisham East | Heidi Alexander | 310 | 1 | 0 | 0 | 21:43, Friday 20 August |
| Eltham | Clive Efford | 212 | 1 | 0 | 0 | 09:05, Tuesday 31 August |
| North Shropshire | Owen Paterson | 141 | 1 | 0 | 0 | 13:06, Thursday 26 August |
| Bexleyheath and Crayford | David Evennett | 166 | 1 | 0 | 0 | 10:46, Thursday 2 September |
| Stratford-on-Avon | Nadhim Zahawi | 145 | 1 | 0 | 0 | 11:21, Wednesday 1 September |
| Congleton | Fiona Bruce | 218 | 1 | 0 | 0 | 11:18, Thursday 2 September |
| Birkenhead | Frank Field | 131 | 1 | 0 | 0 | 15:27, Friday 3 September |
| Northampton North | Michael Ellis | 166 | 1 | 0 | 0 | 16:26, Saturday 14 August |
| Tonbridge and Malling | John Stanley | 284 | 1 | 0 | 0 | 19:03, Wednesday 1 September |
| Leicester South | Peter Soulsby | 232 | 1 | 0 | 0 | 11:54, Sunday |
| Wells | Tessa Munt | 213 | 2 | 0 | 0 | 09:33, Monday 30 August |
| Wirral South | Alison McGovern | 146 | 1 | 0 | 0 | 18:50, Saturday 4 September |
| West Bromwich West | Adrian Bailey | 110 | 1 | 0 | 0 | 19:17, Saturday 4 September |
| Sleaford and North Hykeham | Stephen Phillips | 275 | 1 | 0 | 0 | 16:23, Tuesday 31 August |
| Belfast South | Alasdair McDonnell | 193 | 1 | 0 | 0 | 00:53, Monday 30 August |
| Stockport | Ann Coffey | 238 | 1 | 0 | 0 | 20:27, Thursday 2 September |
| Belfast North | Nigel Dodds | 99 | 1 | 0 | 0 | 10:14, Friday 2 July |
| Knowsley | George Howarth | 152 | 2 | 0 | 0 | 19:41, Wednesday 25 August |
| Hitchin and Harpenden | Peter Lilley | 244 | 1 | 0 | 0 | 18:32, Sunday 29 August |
| Liverpool, West Derby | Stephen Twigg | 174 | 1 | 0 | 0 | 22:20, Sunday 29 August |
| Runnymede and Weybridge | Philip Hammond | 337 | 1 | 0 | 0 | 11:11, Wednesday 1 September |
| Streatham | Chuka Umunna | 512 | 2 | 0 | 0 | 10:37, Monday |
| Hartlepool | Iain Wright | 139 | 1 | 0 | 0 | 23:05, Wednesday 4 August |
| East Londonderry | Gregory Campbell | 79 | 1 | 0 | 0 | 14:49, Sunday 22 August |
| Aylesbury | David Lidington | 187 | 1 | 0 | 0 | 16:50, Monday |
| Chingford and Woodford Green | Iain Duncan Smith | 247 | 1 | 0 | 0 | 13:47, Thursday 2 September |
| Aberavon | Hywel Francis | 81 | 1 | 0 | 0 | 21:42, Tuesday 10 August |
| Leicester East | Keith Vaz | 111 | 1 | 0 | 0 | 17:36, Tuesday 27 July |
| North Somerset | Liam Fox | 214 | 1 | 0 | 0 | 11:19, Tuesday 10 August |
| Keighley | Kris Hopkins | 214 | 2 | 0 | 0 | 21:29, Monday |
| Bristol West | Stephen Williams | 610 | 2 | 0 | 0 | 18:23, Friday 3 September |
| Broxbourne | Charles Walker | 137 | 1 | 0 | 0 | 11:17, Monday |
| Harlow | Robert Halfon | 109 | 2 | 0 | 0 | 15:26, Monday |
| Reading West | Alok Sharma | 185 | 1 | 0 | 0 | 14:58, Wednesday 25 August |
| Sherwood | Mark Spencer | 135 | 1 | 0 | 0 | 08:39, Monday 30 August |
| Meon Valley | George Hollingbery | 200 | 2 | 0 | 0 | 20:21, Sunday 29 August |
| Maidstone and The Weald | Helen Grant | 201 | 2 | 0 | 0 | 10:39, Monday |
| Broadland | Keith Simpson | 156 | 2 | 0 | 0 | 16:11, Sunday 29 August |
| Windsor | Adam Afriyie | 326 | 1 | 0 | 0 | 22:04, Monday |
| Norwich South | Simon Wright | 285 | 1 | 0 | 0 | 17:44, Wednesday 1 September |
| Islington North | Jeremy Corbyn | 629 | 1 | 0 | 0 | 13:26, Monday |
| South Swindon | Robert Buckland | 296 | 1 | 0 | 0 | 21:18, Monday |
| East Yorkshire | Greg Knight | 189 | 1 | 0 | 0 | 22:27, Thursday 19 August |
| Bristol North West | Charlotte Leslie | 258 | 1 | 0 | 0 | 18:18, Saturday 4 September |
| Bromsgrove | Sajid Javid | 191 | 1 | 0 | 0 | 15:54, Sunday 29 August |
| Delyn | David Hanson | 101 | 2 | 0 | 0 | 23:15, Tuesday 20 July |
| South Derbyshire | Heather Wheeler | 127 | 1 | 0 | 0 | 13:37, Friday 3 September |
| North Thanet | Roger Gale | 118 | 1 | 0 | 0 | 09:31, Sunday 29 August |
| Stirling | Anne McGuire | 155 | 1 | 0 | 0 | 18:13, Tuesday 31 August |
| Newport East | Jessica Morden | 111 | 1 | 0 | 0 | 17:18, Tuesday 24 August |
| Gainsborough | Edward Leigh | 170 | 1 | 0 | 0 | 07:14, Friday 27 August |
| Hayes and Harlington | John McDonnell | 221 | 1 | 0 | 0 | 11:50, Monday |
| Preseli Pembrokeshire | Stephen Crabb | 155 | 2 | 0 | 0 | 09:59, Tuesday 31 August |
| Beckenham | Bob Stewart | 207 | 2 | 0 | 0 | 13:33, Tuesday 31 August |
| Eddisbury | Stephen O'Brien | 145 | 1 | 0 | 0 | 17:32, Sunday 29 August |
| Macclesfield | David Rutley | 175 | 1 | 0 | 0 | 21:04, Thursday 2 September |
| Torridge and West Devon | Geoffrey Cox | 200 | 2 | 0 | 0 | 19:54, Wednesday 1 September |
| Sefton Central | Bill Esterson | 214 | 1 | 0 | 0 | 16:49, Sunday 22 August |
| Beverley and Holderness | Graham Stuart | 184 | 1 | 0 | 0 | 19:27, Friday 3 September |
| Torfaen | Paul Murphy | 104 | 2 | 0 | 0 | 11:07, Thursday 5 August |
| Nottingham North | Graham Allen | 184 | 1 | 0 | 0 | 14:24, Monday |
| Gateshead | Ian Mearns | 165 | 1 | 0 | 0 | 21:15, Wednesday 4 August |
| Kensington | Malcolm Rifkind | 375 | 1 | 0 | 0 | 10:37, Sunday |
| Bexhill and Battle | Gregory Barker | 190 | 1 | 0 | 0 | 10:36, Monday |
| Norwich North | Chloe Smith | 128 | 1 | 0 | 0 | 12:23, Sunday |
| Ashton-under-Lyne | David Heyes | 173 | 1 | 0 | 0 | 14:55, Thursday 2 September |
| North West Norfolk | Henry Bellingham | 169 | 1 | 0 | 0 | 13:32, Thursday 2 September |
| Pudsey | Stuart Andrew | 240 | 1 | 0 | 0 | 12:53, Thursday 2 September |
| South Down | Margaret Ritchie | 64 | 1 | 0 | 0 | 09:07, Monday 30 August |
| Camberwell and Peckham | Harriet Harman | 437 | 1 | 0 | 0 | 15:29, Monday |
| Sheffield Central | Paul Blomfield | 356 | 1 | 0 | 0 | 09:33, Tuesday 31 August |
| Tiverton and Honiton | Neil Parish | 182 | 1 | 0 | 0 | 21:49, Friday 3 September |
| Bermondsey and Old Southwark | Simon Hughes | 457 | 1 | 0 | 0 | 12:49, Monday |
| Bolton West | Julie Hilling | 189 | 1 | 0 | 0 | 17:48, Wednesday 1 September |
| Battersea | Jane Ellison | 369 | 1 | 0 | 0 | 16:41, Tuesday 31 August |
| Newton Abbot | Anne-Marie Morris | 205 | 2 | 0 | 0 | 21:54, Wednesday 1 September |
| Luton North | Kelvin Hopkins | 155 | 2 | 0 | 0 | 17:55, Friday 30 July |
| Gedling | Vernon Coaker | 114 | 1 | 0 | 0 | 11:26, Wednesday 1 September |
| Rochester and Strood | Mark Reckless | 207 | 2 | 0 | 0 | 14:28, Monday 30 August |
| Oxford East | Andrew Smith | 627 | 1 | 0 | 0 | 14:12, Friday 3 September |
| Sheffield, Heeley | Meg Munn | 152 | 2 | 0 | 0 | 13:55, Wednesday 1 September |
| South Holland and The Deepings | John Hayes | 252 | 1 | 0 | 0 | 10:28, Sunday |
| Yeovil | David Laws | 142 | 1 | 0 | 0 | 10:43, Sunday 25 July |
| Fareham | Mark Hoban | 198 | 1 | 0 | 0 | 21:22, Thursday 26 August |
| Portsmouth South | Mike Hancock | 202 | 2 | 0 | 0 | 20:36, Tuesday 24 August |
| Workington | Tony Cunningham | 107 | 1 | 0 | 0 | 22:57, Monday |
| Southport | John Pugh | 114 | 1 | 0 | 0 | 09:07, Thursday 2 September |
| Gloucester | Richard Graham | 184 | 1 | 0 | 0 | 09:48, Friday 3 September |
| Aberconwy | Guto Bebb | 116 | 1 | 0 | 0 | 10:23, Friday 3 September |
| Thirsk and Malton | Anne McIntosh | 223 | 2 | 0 | 0 | 21:08, Thursday 2 September |
| Islington South and Finsbury | Emily Thornberry | 479 | 1 | 0 | 0 | 17:43, Friday 27 August |
| Woking | Jonathan Lord | 368 | 1 | 0 | 0 | 16:07, Friday 3 September |
| Montgomeryshire | Glyn Davies | 133 | 1 | 0 | 0 | 13:22, Friday 27 August |
| Thurrock | Jackie Doyle-Price | 206 | 2 | 0 | 0 | 23:03, Tuesday 31 August |
| Bury St Edmunds | David Ruffley | 173 | 1 | 0 | 0 | 18:02, Thursday 26 August |
| Dulwich and West Norwood | Tessa Jowell | 473 | 1 | 0 | 0 | 15:19, Monday |
| Birmingham, Perry Barr | Khalid Mahmood | 250 | 1 | 0 | 0 | 10:26, Wednesday 1 September |
| Edinburgh South West | Alistair Darling | 240 | 0 | 0 | 0 | 10:55, Saturday 4 September |
| Bolton North East | David Crausby | 224 | 1 | 0 | 0 | 20:26, Tuesday 24 August |
| Wansbeck | Ian Lavery | 159 | 1 | 0 | 0 | 10:54, Monday 16 August |
| Carlisle | John Stevenson | 121 | 1 | 0 | 0 | 10:39, Thursday 26 August |
| Reigate | Crispin Blunt | 214 | 2 | 0 | 0 | 11:57, Tuesday 31 August |
| Rayleigh and Wickford | Mark Francois | 223 | 1 | 0 | 0 | 13:46, Wednesday 1 September |
| Swansea West | Geraint Davies | 242 | 1 | 0 | 0 | 20:57, Wednesday 1 September |
| Mole Valley | Paul Beresford | 314 | 2 | 0 | 0 | 21:09, Monday 30 August |
| Ellesmere Port and Neston | Andrew Miller | 159 | 1 | 0 | 0 | 19:18, Wednesday 1 September |
| Blackpool North and Cleveleys | Paul Maynard | 201 | 2 | 0 | 0 | 11:11, Monday 30 August |
| Hereford and South Herefordshire | Jesse Norman | 116 | 1 | 0 | 0 | 12:40, Monday 16 August |
| Dewsbury | Simon Reevell | 215 | 1 | 0 | 0 | 11:50, Saturday 7 August |
| Leeds East | George Mudie | 220 | 1 | 0 | 0 | 09:36, Saturday 28 August |
| Sheffield, Hallam | Nicholas Clegg | 225 | 1 | 0 | 0 | 05:55, Monday |
| South Ribble | Lorraine Fullbrook | 210 | 2 | 0 | 0 | 23:51, Monday |
| Newry and Armagh | Conor Murphy | 46 | 1 | 0 | 0 | 16:02, Friday 16 July |
| East Ham | Stephen Timms | 279 | 1 | 0 | 0 | 21:33, Monday |
| Penrith and The Border | Rory Stewart | 141 | 1 | 0 | 0 | 09:26, Thursday 8 July |
| Middlesbrough | Stuart Bell | 121 | 1 | 0 | 0 | 23:26, Saturday 21 August |
| Welwyn Hatfield | Grant Shapps | 158 | 1 | 0 | 0 | 10:07, Wednesday 1 September |
| West Suffolk | Matthew Hancock | 157 | 2 | 0 | 0 | 09:31, Saturday 4 September |
| Brentwood and Ongar | Eric Pickles | 153 | 2 | 0 | 0 | 08:24, Sunday 29 August |
| Warwick and Leamington | Chris White | 236 | 1 | 0 | 0 | 22:23, Monday |
| Birmingham, Erdington | Jack Dromey | 201 | 2 | 0 | 0 | 01:56, Monday |
| Hexham | Guy Opperman | 144 | 1 | 0 | 0 | 23:39, Wednesday 25 August |
| Richmond (Yorks) | William Hague | 230 | 1 | 0 | 0 | 12:20, Thursday 2 September |
| Buckingham | John Bercow | 259 | 1 | 0 | 0 | 14:03, Wednesday 1 September |
| Gordon | Malcolm Bruce | 122 | 0 | 0 | 0 | 17:21, Wednesday 1 September |
| Blaydon | David Anderson | 153 | 2 | 0 | 0 | 15:52, Wednesday 25 August |
| Great Yarmouth | Brandon Lewis | 146 | 1 | 0 | 0 | 22:06, Saturday 4 September |
| Normanton, Pontefract and Castleford | Yvette Cooper | 113 | 1 | 0 | 0 | 10:04, Friday 20 August |
| Argyll and Bute | Alan Reid | 172 | 0 | 0 | 0 | 19:04, Tuesday 31 August |
| Birmingham, Selly Oak | Stephen McCabe | 283 | 1 | 0 | 0 | 11:31, Friday 3 September |
| Shrewsbury and Atcham | Daniel Kawczynski | 167 | 1 | 0 | 0 | 16:55, Friday 3 September |
| Stoke-on-Trent North | Joan Walley | 150 | 2 | 0 | 0 | 08:26, Monday 23 August |
| Redcar | Ian Swales | 124 | 1 | 0 | 0 | 11:18, Wednesday 11 August |
| Garston and Halewood | Maria Eagle | 249 | 1 | 0 | 0 | 12:14, Sunday |
| Brentford and Isleworth | Mary Macleod | 450 | 1 | 0 | 0 | 10:01, Friday 3 September |
| Easington | Grahame Morris | 114 | 1 | 0 | 0 | 10:56, Tuesday 31 August |
| Harrow East | Bob Blackman | 291 | 1 | 0 | 0 | 10:07, Friday 13 August |
| Derby South | Margaret Beckett | 198 | 1 | 0 | 0 | 19:00, Friday 3 September |
| Thornbury and Yate | Steve Webb | 78 | 2 | 0 | 0 | 16:01, Sunday 15 August |
| Somerton and Frome | David Heath | 207 | 2 | 0 | 0 | 09:03, Friday 20 August |
| Wyre Forest | Mark Garnier | 194 | 1 | 0 | 0 | 11:31, Tuesday 31 August |
| Wealden | Charles Hendry | 196 | 1 | 0 | 0 | 11:49, Friday 3 September |
| Croydon Central | Gavin Barwell | 306 | 2 | 0 | 0 | 18:42, Thursday 2 September |
| South Northamptonshire | Andrea Leadsom | 264 | 1 | 0 | 0 | 10:55, Thursday 2 September |
| Angus | Michael Weir | 72 | 0 | 0 | 0 | 03:08, Thursday 22 July |
| South Basildon and East Thurrock | Stephen Metcalfe | 185 | 1 | 0 | 0 | 21:04, Monday 16 August |
| Houghton and Sunderland South | Bridget Phillipson | 124 | 1 | 0 | 0 | 13:08, Saturday 4 September |
| Chorley | Lindsay Hoyle | 274 | 1 | 0 | 0 | 11:23, Tuesday 31 August |
| Wimbledon | Stephen Hammond | 308 | 2 | 0 | 0 | 17:45, Saturday 4 September |
| Meriden | Caroline Spelman | 159 | 1 | 0 | 0 | 22:17, Thursday 2 September |
| Scarborough and Whitby | Robert Goodwill | 233 | 1 | 0 | 0 | 15:45, Monday 30 August |
| Putney | Justine Greening | 336 | 1 | 0 | 0 | 16:23, Wednesday 1 September |
| Morley and Outwood | Edward Balls | 147 | 1 | 0 | 0 | 15:18, Monday |
| Milton Keynes South | Iain Stewart | 284 | 1 | 0 | 0 | 22:26, Monday |
| North West Cambridgeshire | Shailesh Vara | 256 | 1 | 0 | 0 | 11:23, Saturday 4 September |
| Feltham and Heston | Alan Keen | 277 | 1 | 0 | 0 | 16:36, Monday 23 August |
| Glasgow Central | Anas Sarwar | 247 | 0 | 0 | 0 | 16:17, Monday |
| Sutton Coldfield | Andrew Mitchell | 159 | 1 | 0 | 0 | 11:04, Friday 3 September |
| Worsley and Eccles South | Barbara Keeley | 140 | 1 | 0 | 0 | 21:39, Monday 16 August |
| Croydon South | Richard Ottaway | 243 | 1 | 0 | 0 | 18:18, Tuesday 24 August |
| Havant | David Willetts | 147 | 1 | 0 | 0 | 22:05, Friday 27 August |
| Epsom and Ewell | Chris Grayling | 212 | 1 | 0 | 0 | 17:00, Friday 27 August |
| Richmond Park | Zac Goldsmith | 312 | 2 | 0 | 0 | 11:44, Tuesday 31 August |
| Carshalton and Wallington | Tom Brake | 124 | 1 | 0 | 0 | 17:35, Friday 13 August |
| Foyle | Mark Durkan | 61 | 1 | 0 | 0 | 14:33, Thursday 22 July |
| Huddersfield | Barry Sheerman | 155 | 1 | 0 | 0 | 21:29, Friday 3 September |
| Northampton South | Brian Binley | 198 | 1 | 0 | 0 | 15:28, Wednesday 11 August |
| Southampton, Itchen | John Denham | 181 | 1 | 0 | 0 | 17:31, Thursday 26 August |
| Oxford West and Abingdon | Nicola Blackwood | 394 | 1 | 0 | 0 | 11:14, Monday |
| Worthing West | Peter Bottomley | 166 | 1 | 0 | 0 | 09:59, Tuesday 31 August |
| North West Hampshire | George Young | 148 | 1 | 0 | 0 | 12:19, Thursday 2 September |
| Birmingham, Hodge Hill | Liam Byrne | 191 | 1 | 0 | 0 | 19:25, Saturday 17 July |
| Epping Forest | Eleanor Laing | 226 | 1 | 0 | 0 | 17:30, Saturday 28 August |
| Colne Valley | Jason McCartney | 233 | 1 | 0 | 0 | 11:50, Tuesday 31 August |
| Newbury | Richard Benyon | 258 | 1 | 0 | 0 | 15:44, Saturday 14 August |
| Strangford | Jim Shannon | 106 | 1 | 0 | 0 | 01:29, Thursday 12 August |
| Finchley and Golders Green | Mike Freer | 436 | 1 | 0 | 0 | 11:19, Thursday 2 September |
| Islwyn | Chris Evans | 110 | 1 | 0 | 0 | 19:01, Tuesday 27 July |
| Telford | David Wright | 124 | 1 | 0 | 0 | 15:26, Monday 23 August |
| Chichester | Andrew Tyrie | 302 | 2 | 0 | 0 | 09:47, Wednesday 1 September |
| Batley and Spen | Mike Wood | 130 | 1 | 0 | 0 | 22:18, Wednesday 4 August |
| Stretford and Urmston | Kate Green | 229 | 1 | 0 | 0 | 20:19, Sunday 29 August |
| Edinburgh East | Sheila Gilmore | 328 | 0 | 0 | 0 | 06:59, Thursday 26 August |
| City of Durham | Roberta Blackman-Woods | 203 | 2 | 0 | 0 | 10:13, Saturday 21 August |
| Orpington | Jo Johnson | 199 | 1 | 0 | 0 | 11:40, Monday 30 August |
| Brigg and Goole | Andrew Percy | 122 | 1 | 0 | 0 | 18:43, Sunday |
| Croydon North | Malcolm Wicks | 330 | 1 | 0 | 0 | 15:59, Friday 3 September |
| Leeds North West | Greg Mulholland | 248 | 1 | 0 | 0 | 11:57, Thursday 2 September |
| Bromley and Chislehurst | Bob Neill | 242 | 1 | 0 | 0 | 14:57, Wednesday 1 September |
| Tatton | George Osborne | 157 | 2 | 0 | 0 | 20:30, Monday |
| Skipton and Ripon | Julian Smith | 224 | 1 | 0 | 0 | 18:39, Sunday |
