Current Status
- 177,963 people have signed up in all 650 constituencies
- 302 people in the last day
- 650 constituencies have 25 or more subscribers, 1233 have been sent emails in this Parliament
- 1,302 messages sent by MPs, 2,238 comments made by constituents
Click on the headings (e.g. constituency) to sort the table by different columns.
| Constituency | MP | Signups | Emails sent to MP this Parliament | Messages sent by MP | Comments left by constituents | Latest signup |
|---|---|---|---|---|---|---|
| Brighton, Pavilion | Caroline Lucas | 931 | 3 | 4 | 8 | 19:23, Friday |
| Holborn and St Pancras | Frank Dobson | 910 | 3 | 0 | 0 | 23:44, Friday |
| Hackney South and Shoreditch | Meg Hillier | 820 | 3 | 0 | 0 | 15:13, Thursday |
| Islington North | Jeremy Corbyn | 812 | 3 | 0 | 0 | 20:30, Friday |
| Cambridge | Julian Huppert | 810 | 3 | 3 | 27 | 16:21, Thursday |
| Hackney North and Stoke Newington | Diane Abbott | 805 | 3 | 5 | 28 | 17:49, Friday |
| Bristol West | Stephen Williams | 804 | 4 | 0 | 0 | 10:29, Friday |
| Oxford East | Andrew Smith | 756 | 2 | 0 | 0 | 12:53, Friday |
| Manchester, Withington | John Leech | 709 | 3 | 0 | 0 | 21:56, Thursday |
| Manchester, Gorton | Gerald Kaufman | 685 | 3 | 0 | 0 | 14:46, Friday |
| Vauxhall | Kate Hoey | 669 | 3 | 0 | 0 | 14:27, Thursday |
| Streatham | Chuka Umunna | 661 | 3 | 0 | 0 | 17:02, Friday |
| Hampstead and Kilburn | Glenda Jackson | 651 | 3 | 0 | 0 | 12:15, Friday |
| Ealing Central and Acton | Angie Bray | 628 | 3 | 0 | 0 | 12:57, Friday |
| Dulwich and West Norwood | Tessa Jowell | 620 | 3 | 0 | 0 | 14:51, Friday |
| Cities of London and Westminster | Mark Field | 617 | 3 | 0 | 0 | 23:39, Friday |
| Bethnal Green and Bow | Rushanara Ali | 607 | 3 | 0 | 0 | 14:20, Friday |
| Islington South and Finsbury | Emily Thornberry | 604 | 3 | 0 | 0 | 09:35, Friday |
| Bermondsey and Old Southwark | Simon Hughes | 594 | 2 | 0 | 0 | 16:58, Friday |
| Lewisham, Deptford | Joan Ruddock | 593 | 2 | 0 | 0 | 21:20, Thursday |
| Greenwich and Woolwich | Nick Raynsford | 586 | 2 | 0 | 0 | 15:04, Thursday |
| Finchley and Golders Green | Mike Freer | 585 | 2 | 0 | 0 | 01:32 today |
| Brentford and Isleworth | Mary Macleod | 585 | 2 | 0 | 0 | 12:53, Thursday |
| Manchester Central | Tony Lloyd | 582 | 2 | 0 | 0 | 06:48 today |
| Hove | Mike Weatherley | 570 | 2 | 1 | 6 | 19:02, Thursday |
| Camberwell and Peckham | Harriet Harman | 550 | 2 | 0 | 0 | 21:21, Friday |
| Hornsey and Wood Green | Lynne Featherstone | 533 | 3 | 3 | 4 | 15:35, Friday |
| Oxford West and Abingdon | Nicola Blackwood | 531 | 3 | 0 | 0 | 13:54, Friday |
| Hammersmith | Andy Slaughter | 509 | 3 | 1 | 2 | 12:49, Thursday |
| West Ham | Lyn Brown | 506 | 3 | 0 | 0 | 12:43, Thursday |
| Battersea | Jane Ellison | 498 | 2 | 0 | 0 | 18:30, Friday |
| Kensington | Malcolm Rifkind | 498 | 2 | 0 | 0 | 20:23, Friday |
| Woking | Jonathan Lord | 497 | 2 | 0 | 0 | 17:45, Friday |
| Lewisham West and Penge | Jim Dowd | 496 | 2 | 0 | 0 | 09:48, Friday |
| Westminster North | Karen Buck | 474 | 2 | 1 | 3 | 17:39, Friday |
| Runnymede and Weybridge | Philip Hammond | 465 | 2 | 0 | 0 | 20:21, Friday |
| Tottenham | David Lammy | 462 | 2 | 0 | 0 | 14:08, Thursday |
| Birmingham, Ladywood | Shabana Mahmood | 461 | 2 | 0 | 0 | 14:48, Friday |
| Croydon North | Malcolm Wicks | 460 | 2 | 0 | 0 | 13:44, Thursday |
| Sheffield Central | Paul Blomfield | 460 | 2 | 0 | 0 | 20:15, Friday |
| Chipping Barnet | Theresa Villiers | 455 | 2 | 0 | 0 | 20:20, Friday |
| Walthamstow | Stella Creasy | 455 | 3 | 1 | 3 | 10:37, Thursday |
| Blackley and Broughton | Graham Stringer | 448 | 2 | 0 | 0 | 16:23, Friday |
| Milton Keynes South | Iain Stewart | 448 | 3 | 0 | 0 | 22:22, Friday 27 January |
| Mole Valley | Paul Beresford | 447 | 3 | 0 | 0 | 14:28, Friday |
| Bognor Regis and Littlehampton | Nick Gibb | 442 | 3 | 0 | 0 | 17:46, Sunday 15 January |
| Leeds Central | Hilary Benn | 438 | 2 | 2 | 1 | 11:55, Saturday 28 January |
| Tonbridge and Malling | John Stanley | 433 | 3 | 0 | 0 | 20:20, Wednesday |
| Tunbridge Wells | Greg Clark | 431 | 3 | 0 | 0 | 20:10, Friday |
| Chichester | Andrew Tyrie | 431 | 3 | 0 | 0 | 01:05 today |
| Hendon | Matthew Offord | 431 | 3 | 0 | 0 | 12:35, Friday |
| Birmingham, Hall Green | Roger Godsiff | 430 | 2 | 13 | 47 | 20:33, Thursday |
| Windsor | Adam Afriyie | 428 | 2 | 0 | 0 | 11:12, Thursday |
| Reading East | Rob Wilson | 427 | 2 | 0 | 0 | 18:45, Friday |
| Milton Keynes North | Mark Lancaster | 422 | 3 | 0 | 0 | 14:32, Friday |
| Liverpool, Riverside | Louise Ellman | 421 | 3 | 0 | 0 | 16:06, Friday |
| Sleaford and North Hykeham | Stephen Phillips | 421 | 3 | 0 | 0 | 21:04, Friday |
| St Albans | Anne Main | 420 | 2 | 0 | 0 | 11:57, Friday 20 January |
| Weston-Super-Mare | John Penrose | 416 | 3 | 1 | 2 | 08:06, Thursday |
| Edinburgh East | Sheila Gilmore | 414 | 1 | 0 | 0 | 15:58, Friday |
| Poplar and Limehouse | Jim Fitzpatrick | 411 | 2 | 0 | 0 | 16:32, Thursday |
| Richmond Park | Zac Goldsmith | 409 | 3 | 0 | 0 | 20:59, Friday |
| Brighton, Kemptown | Simon Kirby | 409 | 3 | 2 | 2 | 12:44, Monday 23 January |
| Edinburgh North and Leith | Mark Lazarowicz | 408 | 8 | 17 | 9 | 13:28, Friday |
| Leyton and Wanstead | John Cryer | 407 | 3 | 0 | 0 | 01:01, Thursday |
| Putney | Justine Greening | 407 | 2 | 0 | 0 | 19:37, Friday |
| Wycombe | Steven Baker | 405 | 3 | 2 | 7 | 09:24, Thursday |
| Erith and Thamesmead | Teresa Pearce | 403 | 3 | 0 | 0 | 21:38, Friday |
| Basingstoke | Maria Miller | 402 | 3 | 0 | 0 | 17:56, Friday |
| Wimbledon | Stephen Hammond | 400 | 3 | 0 | 0 | 12:36, Friday |
| Guildford | Anne Milton | 399 | 2 | 0 | 0 | 21:35, Friday |
| Wellingborough | Peter Bone | 397 | 2 | 0 | 0 | 19:16, Thursday |
| Brent Central | Sarah Teather | 397 | 1 | 0 | 0 | 16:45, Friday |
| Kettering | Philip Hollobone | 392 | 2 | 0 | 0 | 22:11, Friday |
| South Cambridgeshire | Andrew Lansley | 389 | 2 | 0 | 0 | 10:35, Thursday |
| Lewisham East | Heidi Alexander | 389 | 1 | 0 | 0 | 21:10, Sunday 8 January |
| Bracknell | Phillip Lee | 388 | 2 | 0 | 0 | 00:08 today |
| New Forest East | Julian Lewis | 387 | 0 | 0 | 0 | 16:20, Thursday |
| Croydon Central | Gavin Barwell | 385 | 2 | 0 | 0 | 11:14, Friday |
| Warrington South | David Mowat | 385 | 2 | 2 | 15 | 22:45, Friday |
| Twickenham | Vincent Cable | 385 | 2 | 0 | 0 | 07:04 today |
| Norwich South | Simon Wright | 384 | 2 | 0 | 0 | 22:29, Thursday |
| Henley | John Howell | 381 | 2 | 0 | 0 | 20:13, Thursday |
| Witney | David Cameron | 378 | 2 | 0 | 0 | 22:59, Thursday |
| Bournemouth East | Tobias Ellwood | 378 | 2 | 0 | 0 | 12:34, Sunday |
| Coventry South | Jim Cunningham | 377 | 2 | 0 | 0 | 17:58, Friday |
| Hertsmere | James Clappison | 376 | 2 | 0 | 0 | 17:52, Friday |
| Morecambe and Lunesdale | David Morris | 376 | 2 | 0 | 0 | 19:58, Friday |
| City of Chester | Stephen Mosley | 375 | 2 | 4 | 9 | 11:32, Friday |
| Gillingham and Rainham | Rehman Chishti | 375 | 2 | 0 | 0 | 19:53, Monday |
| Harrow West | Gareth Thomas | 375 | 1 | 0 | 0 | 11:39, Friday |
| South East Cambridgeshire | James Paice | 374 | 2 | 0 | 0 | 07:48, Friday |
| South Swindon | Robert Buckland | 372 | 2 | 0 | 0 | 10:27, Wednesday 18 January |
| Wythenshawe and Sale East | Paul Goggins | 372 | 2 | 0 | 0 | 07:53, Thursday 26 January |
| Ilford South | Mike Gapes | 371 | 2 | 0 | 0 | 18:08, Sunday |
| Leeds North East | Fabian Hamilton | 369 | 2 | 0 | 0 | 15:04, Wednesday 25 January |
| East Ham | Stephen Timms | 369 | 2 | 0 | 0 | 20:14, Wednesday 25 January |
| Bradford West | Marsha Singh | 369 | 2 | 0 | 0 | 16:32, Thursday |
| Surrey Heath | Michael Gove | 368 | 2 | 0 | 0 | 14:17, Tuesday 24 January |
| Tooting | Sadiq Khan | 368 | 2 | 0 | 0 | 15:43, Friday |
| Birmingham, Selly Oak | Stephen McCabe | 367 | 2 | 0 | 0 | 23:26, Friday |
| Feltham and Heston | Alan Keen | 365 | 2 | 0 | 0 | 08:44, Friday |
| Calder Valley | Craig Whittaker | 364 | 2 | 1 | 11 | 18:09, Thursday |
| North West Cambridgeshire | Shailesh Vara | 364 | 2 | 0 | 0 | 09:45, Tuesday |
| South Holland and The Deepings | John Hayes | 363 | 2 | 0 | 0 | 10:04, Thursday |
| Watford | Richard Harrington | 363 | 2 | 0 | 0 | 10:31, Friday |
| Harrow East | Bob Blackman | 361 | 2 | 0 | 0 | 11:15, Friday 20 January |
| York Central | Hugh Bayley | 360 | 2 | 0 | 0 | 09:42, Thursday |
| Chelsea and Fulham | Greg Hands | 359 | 2 | 1 | 0 | 12:23, Friday |
| Louth and Horncastle | Peter Tapsell | 359 | 0 | 0 | 0 | 12:29, Thursday |
| Lancaster and Fleetwood | Eric Ollerenshaw | 358 | 2 | 0 | 0 | 07:09, Monday |
| North East Hampshire | James Arbuthnot | 358 | 2 | 0 | 0 | 14:59, Friday |
| East Hampshire | Damian Hinds | 357 | 2 | 1 | 2 | 19:03, Sat 31 December 2011 |
| Central Suffolk and North Ipswich | Daniel Poulter | 357 | 2 | 0 | 0 | 17:03, Wednesday |
| Thirsk and Malton | Anne McIntosh | 354 | 3 | 0 | 0 | 18:24, Friday |
| Harrogate and Knaresborough | Andrew Jones | 353 | 3 | 13 | 33 | 12:10, Thursday |
| Bristol North West | Charlotte Leslie | 351 | 2 | 0 | 0 | 20:39, Saturday 28 January |
| Ilford North | Lee Scott | 350 | 2 | 6 | 17 | 15:54, Thu 29 December 2011 |
| South Northamptonshire | Andrea Leadsom | 349 | 2 | 0 | 0 | 21:04, Tuesday |
| Pudsey | Stuart Andrew | 348 | 2 | 0 | 0 | 15:07, Tuesday |
| Barking | Margaret Hodge | 348 | 2 | 0 | 0 | 10:15, Friday |
| Newcastle upon Tyne East | Nick Brown | 346 | 2 | 0 | 0 | 18:39, Thursday |
| Glasgow Central | Anas Sarwar | 346 | 1 | 0 | 0 | 22:16, Friday |
| Daventry | Chris Heaton-Harris | 346 | 2 | 0 | 0 | 13:36, Thursday |
| South West Surrey | Jeremy Hunt | 345 | 2 | 0 | 0 | 22:05, Friday |
| West Dorset | Oliver Letwin | 345 | 2 | 0 | 0 | 14:12, Thursday |
| Spelthorne | Kwasi Kwarteng | 344 | 2 | 0 | 0 | 11:53, Friday |
| Wokingham | John Redwood | 344 | 2 | 1 | 2 | 10:26, Monday |
| Richmond (Yorks) | William Hague | 342 | 2 | 0 | 0 | 09:42, Monday 23 January |
| Arundel and South Downs | Nick Herbert | 342 | 2 | 0 | 0 | 20:36, Friday 13 January |
| South West Hertfordshire | David Gauke | 341 | 2 | 0 | 0 | 17:41, Wednesday 11 January |
| Bristol East | Kerry McCarthy | 341 | 2 | 1 | 1 | 17:08, Friday |
| Wantage | Edward Vaizey | 339 | 2 | 0 | 0 | 15:50, Thursday 26 January |
| Chorley | Lindsay Hoyle | 339 | 2 | 0 | 0 | 15:27, Wednesday |
| Liverpool, Wavertree | Luciana Berger | 339 | 2 | 0 | 0 | 11:30, Wednesday |
| Plymouth, Sutton and Devonport | Oliver Colvile | 338 | 2 | 0 | 0 | 06:50, Friday 13 January |
| Buckingham | John Bercow | 336 | 2 | 0 | 0 | 16:21, Tuesday |
| Skipton and Ripon | Julian Smith | 335 | 2 | 0 | 0 | 19:51, Friday |
| Leeds North West | Greg Mulholland | 335 | 2 | 0 | 0 | 23:45, Friday |
| Sheffield, Brightside and Hillsborough | David Blunkett | 335 | 2 | 0 | 0 | 03:35, Friday 20 January |
| Suffolk Coastal | Therese Coffey | 334 | 3 | 0 | 0 | 18:59, Thursday |
| Hitchin and Harpenden | Peter Lilley | 333 | 2 | 0 | 0 | 19:42, Wednesday |
| North Tyneside | Mary Glindon | 332 | 2 | 0 | 0 | 09:59, Thursday 19 January |
| Newbury | Richard Benyon | 331 | 2 | 0 | 0 | 18:22, Friday |
| Central Devon | Mel Stride | 330 | 2 | 0 | 0 | 21:55, Thursday 26 January |
| Beaconsfield | Dominic Grieve | 330 | 2 | 0 | 0 | 12:24, Thursday |
| Edinburgh South West | Alistair Darling | 329 | 1 | 0 | 0 | 18:20, Friday |
| Grantham and Stamford | Nicholas Boles | 328 | 2 | 0 | 0 | 02:56 today |
| Rochford and Southend East | James Duddridge | 328 | 2 | 0 | 0 | 17:06, Friday |
| Bolsover | Dennis Skinner | 328 | 2 | 0 | 0 | 20:05, Tuesday |
| Croydon South | Richard Ottaway | 328 | 2 | 0 | 0 | 14:53, Wednesday |
| Totnes | Sarah Wollaston | 327 | 3 | 0 | 0 | 17:38, Friday |
| Rayleigh and Wickford | Mark Francois | 326 | 2 | 0 | 0 | 14:06, Thursday |
| Bromley and Chislehurst | Bob Neill | 325 | 2 | 0 | 0 | 22:32, Saturday 21 January |
| Garston and Halewood | Maria Eagle | 325 | 2 | 0 | 0 | 19:48, Friday |
| Vale of Glamorgan | Alun Cairns | 325 | 2 | 0 | 0 | 21:28, Wednesday |
| Warwick and Leamington | Chris White | 325 | 2 | 0 | 0 | 10:56, Friday |
| Stockport | Ann Coffey | 324 | 2 | 0 | 0 | 14:21, Friday |
| Enfield North | Nick de Bois | 323 | 2 | 0 | 0 | 13:09, Saturday 28 January |
| Altrincham and Sale West | Graham Brady | 323 | 2 | 0 | 0 | 20:01, Friday |
| Chesham and Amersham | Cheryl Gillan | 322 | 2 | 0 | 0 | 20:41, Friday |
| Stroud | Neil Carmichael | 321 | 3 | 0 | 0 | 17:01, Friday 20 January |
| Christchurch | Christopher Chope | 320 | 3 | 0 | 0 | 14:08, Thursday |
| Tamworth | Christopher Pincher | 320 | 2 | 0 | 0 | 15:47, Friday 27 January |
| Colne Valley | Jason McCartney | 319 | 2 | 0 | 0 | 08:04, Friday |
| Sheffield, Hallam | Nicholas Clegg | 319 | 2 | 0 | 0 | 23:57, Wednesday |
| Aldershot | Gerald Howarth | 319 | 2 | 0 | 0 | 16:26, Monday |
| Edinburgh South | Ian Murray | 318 | 1 | 1 | 0 | 11:39, Thursday |
| Chippenham | Duncan Hames | 317 | 3 | 0 | 0 | 19:48, Monday 16 January |
| Beckenham | Bob Stewart | 317 | 3 | 0 | 0 | 15:35, Friday |
| Rushcliffe | Kenneth Clarke | 317 | 2 | 0 | 0 | 19:52, Wednesday |
| Coventry North West | Geoffrey Robinson | 315 | 2 | 0 | 0 | 18:41, Wednesday |
| Bristol South | Dawn Primarolo | 315 | 2 | 32 | 9 | 09:57, Friday |
| Chingford and Woodford Green | Iain Duncan Smith | 315 | 2 | 0 | 0 | 23:06, Friday |
| East Surrey | Sam Gyimah | 314 | 3 | 0 | 0 | 00:30 today |
| Chelmsford | Simon Burns | 314 | 2 | 0 | 0 | 12:05, Friday |
| Peterborough | Stewart Jackson | 314 | 2 | 0 | 0 | 14:03, Tuesday 24 January |
| Wells | Tessa Munt | 314 | 3 | 0 | 0 | 00:19, Thursday |
| Leeds West | Rachel Reeves | 314 | 2 | 0 | 0 | 18:40, Tuesday 24 January |
| Ruislip, Northwood and Pinner | Nick Hurd | 314 | 2 | 0 | 0 | 16:27, Thursday |
| Ceredigion | Mark Williams | 313 | 2 | 0 | 0 | 09:30, Friday |
| Derby North | Chris Williamson | 313 | 2 | 0 | 0 | 08:09, Tuesday |
| Ealing, Southall | Virendra Sharma | 312 | 2 | 0 | 0 | 16:42, Friday |
| Swansea West | Geraint Davies | 311 | 2 | 0 | 0 | 20:47, Friday |
| North East Bedfordshire | Alistair Burt | 311 | 2 | 1 | 16 | 16:39, Friday |
| Nottingham East | Christopher Leslie | 310 | 2 | 3 | 5 | 13:08, Thursday |
| Coventry North East | Bob Ainsworth | 310 | 2 | 0 | 0 | 17:14, Tuesday 24 January |
| Erewash | Jessica Lee | 310 | 2 | 0 | 0 | 16:15, Thursday |
| Brent North | Barry Gardiner | 309 | 2 | 0 | 0 | 11:39, Thursday 26 January |
| North Somerset | Liam Fox | 309 | 2 | 0 | 0 | 15:15, Friday |
| The Cotswolds | Geoffrey Clifton-Brown | 309 | 2 | 0 | 0 | 12:10, Wednesday 25 January |
| Tewkesbury | Laurence Robertson | 308 | 2 | 0 | 0 | 16:03, Friday |
| Haltemprice and Howden | David Davis | 308 | 3 | 0 | 0 | 22:38, Friday |
| Congleton | Fiona Bruce | 308 | 2 | 0 | 0 | 23:50, Friday 27 January |
| Chatham and Aylesford | Tracey Crouch | 307 | 2 | 0 | 0 | 12:48, Tuesday |
| Southampton, Test | Alan Whitehead | 307 | 2 | 0 | 0 | 20:23, Wednesday |
| Birmingham, Perry Barr | Khalid Mahmood | 307 | 2 | 0 | 0 | 19:43, Monday |
| Dewsbury | Simon Reevell | 307 | 2 | 9 | 10 | 15:58, Monday |
| Gosport | Caroline Dinenage | 307 | 3 | 1 | 3 | 19:47, Thursday |
| Ipswich | Ben Gummer | 306 | 3 | 0 | 0 | 21:48, Tuesday 24 January |
| Enfield, Southgate | David Burrowes | 306 | 2 | 4 | 2 | 15:00, Saturday 7 January |
| South Leicestershire | Andrew Robathan | 306 | 2 | 0 | 0 | 18:27, Thursday |
| Bournemouth West | Conor Burns | 306 | 2 | 0 | 0 | 10:33, Thursday |
| Poole | Robert Syms | 305 | 3 | 0 | 0 | 18:05, Wednesday 25 January |
| Scarborough and Whitby | Robert Goodwill | 305 | 2 | 0 | 0 | 03:04, Monday 16 January |
| Cardiff South and Penarth | Alun Michael | 304 | 2 | 0 | 0 | 22:30, Thursday |
| Fareham | Mark Hoban | 303 | 3 | 0 | 0 | 20:48, Thursday 26 January |
| Canterbury | Julian Brazier | 303 | 2 | 0 | 0 | 14:07, Tuesday 17 January |
| North Swindon | Justin Tomlinson | 303 | 2 | 0 | 0 | 17:26, Thursday |
| Somerton and Frome | David Heath | 302 | 3 | 0 | 0 | 20:20, Thursday |
| Bosworth | David Tredinnick | 301 | 1 | 0 | 0 | 19:47, Friday |
| Ealing North | Stephen Pound | 300 | 2 | 0 | 0 | 20:54, Saturday 28 January |
| Hertford and Stortford | Mark Prisk | 300 | 1 | 0 | 0 | 19:13, Friday |
| Warrington North | Helen Jones | 300 | 3 | 0 | 0 | 12:22, Monday |
| Bolton North East | David Crausby | 300 | 2 | 0 | 0 | 10:07, Friday |
| Folkestone and Hythe | Damian Collins | 298 | 2 | 0 | 0 | 21:09, Thursday |
| Bath | Don Foster | 297 | 2 | 0 | 0 | 13:40, Friday |
| Ashford | Damian Green | 296 | 2 | 0 | 0 | 20:29, Tuesday |
| Meon Valley | George Hollingbery | 296 | 2 | 0 | 0 | 11:09, Monday 23 January |
| Leigh | Andy Burnham | 296 | 2 | 0 | 0 | 10:26, Friday |
| Keighley | Kris Hopkins | 295 | 2 | 0 | 0 | 12:04, Thursday |
| Newcastle upon Tyne Central | Chi Onwurah | 295 | 1 | 0 | 0 | 12:18, Tuesday |
| Rossendale and Darwen | Jake Berry | 294 | 1 | 0 | 0 | 15:10, Friday |
| Reigate | Crispin Blunt | 294 | 2 | 0 | 0 | 19:45, Thursday |
| Nottingham South | Lilian Greenwood | 292 | 1 | 0 | 0 | 16:28, Monday |
| Broxtowe | Anna Soubry | 292 | 2 | 1 | 0 | 12:26, Wed 21 December 2011 |
| North Dorset | Robert Walter | 292 | 2 | 0 | 0 | 07:31, Friday 27 January |
| Thurrock | Jackie Doyle-Price | 291 | 2 | 0 | 0 | 11:44, Monday 23 January |
| Epping Forest | Eleanor Laing | 291 | 1 | 0 | 0 | 16:23, Friday 27 January |
| Southend West | David Amess | 291 | 1 | 0 | 0 | 11:48, Friday |
| New Forest West | Desmond Swayne | 291 | 2 | 0 | 0 | 21:21, Thursday 12 January |
| Birmingham, Erdington | Jack Dromey | 290 | 2 | 0 | 0 | 14:13, Wednesday |
| Bedford | Richard Fuller | 290 | 2 | 0 | 0 | 10:48, Thursday 26 January |
| Leeds East | George Mudie | 290 | 1 | 0 | 0 | 15:28, Thursday 26 January |
| South East Cornwall | Sheryll Murray | 289 | 2 | 0 | 0 | 09:16, Thursday |
| Newton Abbot | Anne-Marie Morris | 289 | 2 | 0 | 0 | 12:47, Friday |
| Dartford | Gareth Johnson | 288 | 3 | 0 | 0 | 15:43, Friday |
| Lincoln | Karl McCartney | 288 | 2 | 0 | 0 | 19:54, Friday |
| Glasgow South | Tom Harris | 288 | 1 | 1 | 0 | 19:19, Friday |
| Leicester South | Jonathan Ashworth | 287 | 0 | 0 | 0 | 13:31, Wednesday 25 January |
| Glasgow North | Ann McKechin | 287 | 0 | 0 | 0 | 12:33, Wednesday |
| Epsom and Ewell | Chris Grayling | 286 | 1 | 0 | 0 | 19:51, Friday |
| Bromsgrove | Sajid Javid | 286 | 2 | 0 | 0 | 21:21, Monday |
| Kirkcaldy and Cowdenbeath | Gordon Brown | 286 | 1 | 0 | 0 | 10:17, Monday 23 January |
| South Dorset | Richard Drax | 286 | 2 | 0 | 0 | 16:25, Friday |
| High Peak | Andrew Bingham | 286 | 2 | 0 | 0 | 16:39, Wednesday |
| Stretford and Urmston | Kate Green | 286 | 2 | 12 | 16 | 23:38, Wednesday |
| South Ribble | Lorraine Fullbrook | 286 | 2 | 0 | 0 | 15:33, Monday 23 January |
| Macclesfield | David Rutley | 285 | 2 | 0 | 0 | 18:56, Friday |
| South West Norfolk | Elizabeth Truss | 285 | 2 | 0 | 0 | 13:41, Saturday 14 January |
| Wealden | Charles Hendry | 285 | 2 | 0 | 0 | 20:35, Friday 6 January |
| Stafford | Jeremy Lefroy | 284 | 2 | 0 | 0 | 19:57, Friday |
| Kingston and Surbiton | Edward Davey | 284 | 1 | 0 | 0 | 06:08, Friday |
| Hornchurch and Upminster | Angela Watkinson | 284 | 2 | 0 | 0 | 12:08, Thursday |
| Bolton South East | Yasmin Qureshi | 283 | 2 | 0 | 0 | 21:29, Friday |
| Makerfield | Yvonne Fovargue | 283 | 2 | 0 | 0 | 13:03, Friday 27 January |
| Tynemouth | Alan Campbell | 283 | 2 | 0 | 0 | 12:51, Friday |
| Eltham | Clive Efford | 282 | 1 | 0 | 0 | 00:25, Thursday |
| Banbury | Tony Baldry | 282 | 1 | 0 | 0 | 10:01, Thursday |
| Salford and Eccles | Hazel Blears | 282 | 1 | 0 | 0 | 23:00, Sunday |
| Newark | Patrick Mercer | 282 | 2 | 0 | 0 | 08:31, Friday |
| Tiverton and Honiton | Neil Parish | 282 | 2 | 0 | 0 | 08:38, Thursday |
| Exeter | Ben Bradshaw | 281 | 2 | 0 | 0 | 12:27, Friday |
| Rochester and Strood | Mark Reckless | 281 | 2 | 0 | 0 | 16:01, Monday |
| Derby South | Margaret Beckett | 281 | 2 | 0 | 0 | 14:45, Monday |
| Birmingham, Hodge Hill | Liam Byrne | 280 | 2 | 0 | 0 | 20:34, Thursday |
| Wigan | Lisa Nandy | 280 | 2 | 0 | 0 | 13:44, Sunday |
| York Outer | Julian Sturdy | 280 | 2 | 0 | 0 | 18:34, Friday |
| Maldon | John Whittingdale | 280 | 3 | 0 | 0 | 16:48, Monday |
| Bexhill and Battle | Gregory Barker | 279 | 2 | 0 | 0 | 12:01, Tuesday 24 January |
| Uxbridge and South Ruislip | John Randall | 279 | 2 | 0 | 0 | 13:06, Wednesday |
| South Thanet | Laura Sandys | 279 | 2 | 13 | 14 | 16:24, Monday 23 January |
| Shipley | Philip Davies | 279 | 2 | 1 | 4 | 20:27, Tuesday |
| Sefton Central | Bill Esterson | 279 | 1 | 0 | 0 | 15:11, Sunday |
| Truro and Falmouth | Sarah Newton | 277 | 3 | 0 | 0 | 10:44, Friday 27 January |
| Edinburgh West | Michael Crockart | 277 | 1 | 2 | 1 | 21:50, Friday |
| Halesowen and Rowley Regis | James Morris | 277 | 1 | 1 | 0 | 22:26, Monday 16 January |
| Oldham East and Saddleworth | Debbie Abrahams | 277 | 0 | 0 | 0 | 12:37, Thursday |
| Mitcham and Morden | Siobhain McDonagh | 275 | 2 | 0 | 0 | 13:48, Saturday 28 January |
| Horsham | Francis Maude | 275 | 2 | 0 | 0 | 17:05, Friday |
| Orpington | Jo Johnson | 275 | 2 | 0 | 0 | 21:47, Friday |
| Bury St Edmunds | David Ruffley | 275 | 2 | 0 | 0 | 09:24, Monday 23 January |
| South Basildon and East Thurrock | Stephen Metcalfe | 274 | 2 | 0 | 0 | 03:44, Sunday |
| Maidstone and The Weald | Helen Grant | 274 | 2 | 0 | 0 | 10:52, Sunday |
| Aylesbury | David Lidington | 273 | 2 | 0 | 0 | 17:03, Sunday 22 January |
| Filton and Bradley Stoke | Jack Lopresti | 273 | 2 | 0 | 0 | 11:31, Friday |
| West Suffolk | Matthew Hancock | 273 | 3 | 0 | 0 | 17:10, Friday |
| Dunfermline and West Fife | Thomas Docherty | 272 | 1 | 2 | 5 | 22:16, Friday |
| Basildon and Billericay | John Baron | 272 | 2 | 0 | 0 | 18:46, Thursday 26 January |
| Derbyshire Dales | Patrick McLoughlin | 272 | 2 | 0 | 0 | 16:21, Friday |
| Heywood and Middleton | Jim Dobbin | 272 | 2 | 0 | 0 | 13:22, Tuesday |
| Birmingham, Edgbaston | Gisela Stuart | 271 | 1 | 1 | 0 | 19:49, Friday 20 January |
| Cardiff Central | Jennifer Willott | 271 | 2 | 0 | 0 | 07:14, Monday |
| Hayes and Harlington | John McDonnell | 271 | 1 | 0 | 0 | 08:23, Tuesday 24 January |
| Plymouth, Moor View | Alison Seabeck | 271 | 2 | 0 | 0 | 18:12, Thursday |
| Colchester | Bob Russell | 269 | 2 | 0 | 0 | 02:11, Thursday |
| Bootle | Joe Benton | 269 | 2 | 0 | 0 | 13:04, Wednesday |
| East Kilbride, Strathaven and Lesmahagow | Michael McCann | 267 | 1 | 0 | 0 | 20:37, Tuesday 24 January |
| Cardiff North | Jonathan Evans | 267 | 2 | 0 | 0 | 22:22, Wednesday |
| Halifax | Linda Riordan | 267 | 2 | 0 | 0 | 13:45, Thursday |
| Mid Sussex | Nicholas Soames | 267 | 2 | 0 | 0 | 11:59, Thursday |
| Torridge and West Devon | Geoffrey Cox | 266 | 2 | 0 | 0 | 18:50, Sunday |
| Romsey and Southampton North | Caroline Nokes | 265 | 2 | 1 | 6 | 18:02, Wednesday |
| Winchester | Steve Brine | 265 | 2 | 0 | 0 | 01:25, Friday 20 January |
| South West Bedfordshire | Andrew Selous | 265 | 2 | 2 | 0 | 14:16, Friday |
| Cardiff West | Kevin Brennan | 265 | 1 | 0 | 0 | 08:23, Friday |
