Current Status
- 104657 people have signed up in all 646 constituencies
- 108 people in the last day
- 646 constituencies have 25 or more subscribers, 644 have been sent emails
- 804 messages sent by MPs, 1210 comments made by constituents
Click on the headings (e.g. constituency) to sort the table by different columns.
| Constituency | MP | Signups | Emails sent asking MP to post | Messages sent by MP | Comments left by constituents | Latest signup |
|---|---|---|---|---|---|---|
| Brighton, Pavilion | David Lepper | 651 | This MP has asked not to use this service | 23:14, Thursday | ||
| Hackney South and Shoreditch | Meg Hillier | 614 | 9 | 0 | 0 | 12:52, Monday |
| Hackney North and Stoke Newington | Diane Abbott | 510 | 9 | 13 | 138 | 12:25, Thursday |
| Islington North | Jeremy Corbyn | 509 | This MP has asked not to use this service | 23:17, Sunday | ||
| Cambridge | David Howarth | 509 | 8 | 19 | 27 | 23:36, Thursday |
| Holborn and St Pancras | Frank Dobson | 508 | 9 | 0 | 0 | 20:57, Thursday |
| Oxford West and Abingdon | Evan Harris | 492 | 8 | 0 | 0 | 20:26, Tuesday |
| Bristol West | Stephen Williams | 474 | 7 | 2 | 15 | 16:27, Thursday |
| Vauxhall | Kate Hoey | 472 | 8 | 0 | 0 | 18:26, Sunday |
| Streatham | Keith Hill | 460 | 8 | 0 | 0 | 12:23, Thursday |
| Cities of London and Westminster | Mark Field | 441 | 8 | 0 | 0 | 22:56, Thursday |
| Ealing, Acton and Shepherd's Bush | Andrew Slaughter | 435 | 8 | 8 | 8 | 22:06, Thursday |
| Manchester, Withington | John Leech | 433 | 8 | 0 | 0 | 19:46, Thursday |
| Islington South and Finsbury | Emily Thornberry | 414 | 8 | 0 | 0 | 23:24, Tuesday |
| Dulwich and West Norwood | Tessa Jowell | 414 | 8 | 3 | 4 | 14:07, Thursday |
| Manchester Central | Tony Lloyd | 407 | 8 | 0 | 0 | 17:04, Wednesday 24 June |
| Hampstead and Highgate | Glenda Jackson | 394 | 7 | 1 | 0 | 12:58, Wednesday |
| North Southwark and Bermondsey | Simon Hughes | 379 | 7 | 1 | 0 | 12:32, Wednesday |
| Greenwich and Woolwich | Nick Raynsford | 376 | 7 | 0 | 0 | 14:14, Tuesday |
| Bethnal Green and Bow | George Galloway | 371 | 7 | 1 | 4 | 14:22, Monday |
| Brentford and Isleworth | Ann Keen | 362 | 7 | 1 | 2 | 18:39, Tuesday |
| Regent's Park and Kensington North | Karen Buck | 360 | 7 | 8 | 5 | 14:07, Wednesday |
| Finchley and Golders Green | Rudi Vis | 356 | 7 | 0 | 0 | 21:50, Thursday |
| Manchester, Gorton | Gerald Kaufman | 351 | 7 | 0 | 0 | 15:13, Tuesday |
| Hove | Celia Barlow | 348 | 7 | 2 | 2 | 15:38, Monday |
| Hornsey and Wood Green | Lynne Featherstone | 345 | 6 | 29 | 22 | 08:43, Wednesday |
| Oxford East | Andrew Smith | 341 | 7 | 3 | 1 | 16:20, Friday 12 June |
| Hammersmith and Fulham | Greg Hands | 340 | 7 | 1 | 0 | 14:37, Wednesday 24 June |
| Lewisham, Deptford | Joan Ruddock | 331 | 7 | 0 | 0 | 23:04, Thursday |
| Bristol East | Kerry McCarthy | 325 | 7 | 3 | 38 | 08:55, Thursday |
| Harrow East | Tony McNulty | 318 | 7 | 0 | 0 | 09:26, Wednesday |
| Battersea | Martin Linton | 302 | 7 | 1 | 3 | 19:10, Monday |
| Reading East | Robert Wilson | 301 | 7 | 2 | 0 | 17:11, Wednesday 24 June |
| Woking | Humfrey Malins | 295 | 6 | 0 | 0 | 22:25, Wednesday |
| Kensington and Chelsea | Malcolm Rifkind | 293 | 6 | 0 | 0 | 09:58, Thursday |
| St Albans | Anne Main | 282 | 6 | 1 | 0 | 22:41, Monday |
| Sheffield Central | Richard Caborn | 282 | 6 | 0 | 0 | 10:27, Wednesday |
| Harrow West | Gareth Thomas | 280 | 6 | 0 | 0 | 09:02, Wednesday |
| Birmingham, Ladywood | Clare Short | 279 | 6 | 0 | 0 | 17:26, Wednesday |
| Poplar and Canning Town | Jim Fitzpatrick | 277 | 6 | 0 | 0 | 09:47, Wednesday |
| Daventry | Tim Boswell | 273 | 6 | 0 | 0 | 16:12, Sunday |
| Edinburgh East | Gavin Strang | 273 | 6 | 0 | 0 | 15:51, Wednesday |
| Runnymede and Weybridge | Philip Hammond | 273 | 6 | 0 | 0 | 16:29, Monday |
| Lewisham West | Jim Dowd | 272 | 6 | 0 | 0 | 08:57, Wednesday |
| Putney | Justine Greening | 271 | 6 | 0 | 0 | 18:29, Friday 26 June |
| Tottenham | David Lammy | 271 | 6 | 0 | 0 | 09:41, Tuesday |
| West Ham | Lyn Brown | 270 | 6 | 1 | 0 | 13:31, Monday |
| Croydon Central | Andrew Pelling | 268 | 6 | 1 | 0 | 06:40, Thursday |
| Liverpool, Riverside | Louise Ellman | 264 | 6 | 0 | 0 | 11:19, Monday |
| Kettering | Philip Hollobone | 263 | 6 | 1 | 1 | 14:22, Wednesday |
| Brighton, Kemptown | Desmond Turner | 260 | 6 | 0 | 0 | 12:59, Monday 15 June |
| South East Cambridgeshire | James Paice | 260 | 6 | 1 | 1 | 15:04, Wednesday 17 June |
| City of York | Hugh Bayley | 259 | 6 | 0 | 0 | 11:07, Wednesday |
| Leeds Central | Hilary Benn | 258 | 6 | 1 | 2 | 11:50, Monday |
| North East Milton Keynes | Mark Lancaster | 257 | 6 | 1 | 0 | 08:13, Tuesday |
| Gillingham | Paul Clark | 257 | 6 | 2 | 4 | 10:53, Thursday |
| Ealing, Southall | Virendra Sharma | 257 | 4 | 0 | 0 | 12:36, Tuesday |
| Croydon North | Malcolm Wicks | 257 | 6 | 0 | 0 | 18:16, Wednesday |
| Wycombe | Paul Goodman | 256 | 6 | 0 | 0 | 11:17, Sunday 14 June |
| Wimbledon | Stephen Hammond | 256 | 6 | 2 | 8 | 12:29, Tuesday |
| Chorley | Lindsay Hoyle | 255 | 6 | 0 | 0 | 12:05, Tuesday |
| Mole Valley | Paul Beresford | 254 | 6 | 0 | 0 | 23:10, Wednesday |
| Camberwell and Peckham | Harriet Harman | 254 | 6 | 0 | 0 | 13:11, Wednesday |
| Warrington South | Helen Southworth | 254 | 6 | 0 | 0 | 19:02, Thursday |
| Edinburgh North and Leith | Mark Lazarowicz | 254 | 6 | 12 | 4 | 11:30, Thursday |
| Windsor | Adam Afriyie | 251 | 6 | 0 | 0 | 10:26, Thursday 25 June |
| South Cambridgeshire | Andrew Lansley | 251 | 6 | 0 | 0 | 09:34, Wednesday |
| Ilford North | Lee Scott | 250 | 6 | 17 | 86 | 14:56, Friday 26 June |
| Guildford | Anne Milton | 249 | 6 | 0 | 0 | 13:20, Thursday |
| Tooting | Sadiq Khan | 249 | 6 | 2 | 1 | 09:40, Wednesday |
| City of Chester | Christine Russell | 247 | 6 | 0 | 0 | 20:47, Sunday |
| Birmingham, Selly Oak | Lynne Jones | 247 | 6 | 3 | 6 | 23:02, Tuesday 16 June |
| Wythenshawe and Sale East | Paul Goggins | 247 | 6 | 0 | 0 | 21:59, Tuesday |
| Ilford South | Mike Gapes | 246 | 6 | 3 | 3 | 12:54, Sunday |
| Newcastle upon Tyne Central | Jim Cousins | 244 | 6 | 0 | 0 | 19:33, Tuesday 16 June |
| Manchester, Blackley | Graham Stringer | 244 | 6 | 0 | 0 | 02:28, Thursday |
| Chichester | Andrew Tyrie | 243 | 6 | 0 | 0 | 07:08, Tuesday 23 June |
| Tunbridge Wells | Greg Clark | 242 | 6 | 0 | 0 | 07:52, Thursday |
| Basingstoke | Maria Miller | 241 | 6 | 0 | 0 | 15:46, Monday |
| Richmond Park | Susan Kramer | 240 | 6 | 2 | 2 | 13:08, Tuesday |
| Hertsmere | James Clappison | 239 | 6 | 0 | 0 | 23:21, Monday 22 June |
| Weston-Super-Mare | John Penrose | 239 | 6 | 0 | 0 | 14:34, Thursday |
| Wellingborough | Peter Bone | 238 | 6 | 5 | 1 | 11:40, Monday |
| South Swindon | Anne Snelgrove | 238 | 6 | 7 | 2 | 14:40, Tuesday |
| Chipping Barnet | Theresa Villiers | 236 | 6 | 0 | 0 | 10:56, Thursday 25 June |
| Surrey Heath | Michael Gove | 236 | 6 | 1 | 0 | 12:20, Sunday |
| Norwich South | Charles Clarke | 234 | 6 | 3 | 3 | 17:42, Tuesday |
| North East Hampshire | James Arbuthnot | 233 | 6 | 1 | 4 | 07:51, Sunday |
| Birmingham, Sparkbrook and Small Heath | Roger Godsiff | 233 | 6 | 2 | 9 | 22:40, Tuesday |
| Morecambe and Lunesdale | Geraldine Smith | 232 | 6 | 0 | 0 | 17:55, Thursday |
| Erith and Thamesmead | John Austin | 232 | 6 | 0 | 0 | 10:41, Friday 26 June |
| East Ham | Stephen Timms | 232 | 6 | 10 | 2 | 11:13, Wednesday 24 June |
| Bracknell | Andrew MacKay | 230 | 6 | 0 | 0 | 16:51, Thursday |
| Wantage | Edward Vaizey | 228 | 6 | 5 | 21 | 14:53, Monday |
| Leeds North East | Fabian Hamilton | 227 | 6 | 0 | 0 | 11:57, Tuesday |
| Bromley and Chislehurst | Bob Neill | 226 | 6 | 0 | 0 | 16:39, Monday |
| Leeds North West | Greg Mulholland | 225 | 6 | 1 | 1 | 20:30, Thursday |
| Watford | Claire Ward | 225 | 6 | 16 | 30 | 21:14, Thursday |
| Walthamstow | Neil Gerrard | 224 | 6 | 0 | 0 | 22:18, Tuesday |
| Sleaford and North Hykeham | Douglas Hogg | 224 | 6 | 0 | 0 | 17:46, Thursday |
| Brent East | Sarah Teather | 223 | 6 | 1 | 3 | 22:23, Tuesday |
| Newbury | Richard Benyon | 221 | 6 | 1 | 1 | 12:42, Thursday 18 June |
| East Hampshire | Michael Mates | 219 | 6 | 0 | 0 | 22:23, Thursday |
| Bognor Regis and Littlehampton | Nick Gibb | 219 | 6 | 0 | 0 | 21:08, Tuesday |
| Hendon | Andrew Dismore | 218 | 6 | 1 | 0 | 18:03, Sunday |
| Enfield, Southgate | David Burrowes | 218 | 6 | 14 | 23 | 11:49, Tuesday |
| Aldershot | Gerald Howarth | 217 | 6 | 0 | 0 | 14:01, Wednesday |
| South West Hertfordshire | David Gauke | 217 | 6 | 0 | 0 | 10:05, Wednesday 24 June |
| Buckingham | John Bercow | 216 | 6 | 0 | 0 | 09:58, Thursday |
| Vale of Glamorgan | John Smith | 216 | 6 | 0 | 0 | 19:37, Monday |
| Northampton South | Brian Binley | 215 | 6 | 3 | 10 | 23:21, Tuesday |
| Henley | John Howell | 215 | 3 | 2 | 1 | 16:08, Tuesday |
| Bradford West | Marsha Singh | 215 | 6 | 0 | 0 | 19:10, Thursday 25 June |
| Twickenham | Vincent Cable | 215 | 6 | 0 | 0 | 13:56, Wednesday |
| Witney | David Cameron | 214 | 6 | 0 | 0 | 08:02, Sunday 21 June |
| Milton Keynes South West | Phyllis Starkey | 213 | 6 | 4 | 4 | 18:19, Sunday |
| Beckenham | Jacqui Lait | 213 | 6 | 0 | 0 | 17:05, Wednesday |
| Leyton and Wanstead | Harry Cohen | 211 | 6 | 0 | 0 | 00:03, Monday |
| Brent South | Dawn Butler | 211 | 6 | 0 | 0 | 11:33, Monday |
| South West Surrey | Jeremy Hunt | 211 | 6 | 3 | 4 | 22:34, Sunday |
| Tonbridge and Malling | John Stanley | 209 | 6 | 0 | 0 | 18:40, Thursday |
| Arundel and South Downs | Nick Herbert | 207 | 6 | 0 | 0 | 16:07, Tuesday 23 June |
| Ceredigion | Mark Williams | 207 | 6 | 1 | 1 | 16:18, Thursday |
| Calder Valley | Chris McCafferty | 206 | 6 | 0 | 0 | 02:16, Monday 15 June |
| Pudsey | Paul Truswell | 205 | 6 | 0 | 0 | 19:20, Tuesday |
| Esher and Walton | Ian Taylor | 205 | This MP has asked not to use this service | 08:12, Friday 26 June | ||
| Rushcliffe | Kenneth Clarke | 205 | 6 | 0 | 0 | 22:48, Saturday 27 June |
| Lewisham East | Bridget Prentice | 204 | 6 | 2 | 1 | 11:54, Thursday |
| Blackpool North and Fleetwood | Joan Humble | 204 | 6 | 0 | 0 | 17:03, Sunday 21 June |
| Wokingham | John Redwood | 204 | 6 | 23 | 7 | 11:34, Thursday |
| Ealing North | Stephen Pound | 203 | 6 | 0 | 0 | 23:17, Thursday |
| Chesham and Amersham | Cheryl Gillan | 203 | 6 | 0 | 0 | 19:01, Wednesday 10 June |
| Torridge and West Devon | Geoffrey Cox | 203 | 6 | 0 | 0 | 18:10, Saturday 27 June |
| Warwick and Leamington | James Plaskitt | 202 | 6 | 4 | 14 | 08:12, Thursday |
| Hitchin and Harpenden | Peter Lilley | 201 | 6 | 0 | 0 | 10:51, Wednesday |
| Enfield North | Joan Ryan | 201 | 6 | 3 | 2 | 11:55, Thursday |
| Coventry North West | Geoffrey Robinson | 201 | 6 | 1 | 0 | 22:59, Tuesday |
| Feltham and Heston | Alan Keen | 200 | 6 | 0 | 0 | 10:06, Thursday |
| Epping Forest | Eleanor Laing | 200 | 6 | 0 | 0 | 10:24, Tuesday 23 June |
| Lancaster and Wyre | Ben Wallace | 199 | 5 | 1 | 5 | 02:14, Friday 19 June |
| Bournemouth East | Tobias Ellwood | 199 | 5 | 0 | 0 | 09:29, Wednesday |
| South West Norfolk | Christopher Fraser | 199 | 5 | 0 | 0 | 14:05, Friday 26 June |
| Liverpool, Wavertree | Jane Kennedy | 198 | 5 | 0 | 0 | 19:16, Tuesday |
| Bolsover | Dennis Skinner | 198 | 5 | 0 | 0 | 20:21, Monday |
| Swansea West | Alan Williams | 198 | 5 | 0 | 0 | 20:24, Thursday |
| Glasgow North | Ann McKechin | 198 | 5 | 0 | 0 | 17:23, Wednesday |
| North West Cambridgeshire | Shailesh Vara | 197 | 5 | 0 | 0 | 14:17, Friday 26 June |
| Chingford and Woodford Green | Iain Duncan Smith | 197 | 5 | 0 | 0 | 18:39, Tuesday |
| Glasgow Central | Mohammad Sarwar | 197 | 5 | 0 | 0 | 21:53, Monday |
| Edinburgh South | Nigel Griffiths | 197 | 5 | 0 | 0 | 21:25, Tuesday |
| South Holland and the Deepings | John Hayes | 197 | 5 | 0 | 0 | 20:30, Thursday |
| Southampton, Test | Alan Whitehead | 197 | 5 | 0 | 0 | 11:40, Thursday 25 June |
| Liverpool, Garston | Maria Eagle | 196 | 5 | 0 | 0 | 14:07, Tuesday 23 June |
| Coventry South | Jim Cunningham | 196 | 5 | 0 | 0 | 23:09, Tuesday |
| Birmingham, Perry Barr | Khalid Mahmood | 196 | 5 | 0 | 0 | 08:53, Friday 26 June |
| Teignbridge | Richard Younger-Ross | 196 | 5 | 5 | 3 | 10:20, Thursday |
| Spelthorne | David Wilshire | 196 | 5 | 0 | 0 | 11:19, Tuesday 23 June |
| North East Bedfordshire | Alistair Burt | 195 | 5 | 2 | 18 | 14:43, Wednesday |
| Leicester South | Peter Soulsby | 195 | 5 | 2 | 1 | 16:45, Tuesday 23 June |
| Exeter | Ben Bradshaw | 195 | 5 | 0 | 0 | 05:50, Monday |
| Banbury | Tony Baldry | 194 | 5 | 2 | 0 | 21:13, Saturday 27 June |
| Rochford and Southend East | James Duddridge | 194 | 5 | 3 | 0 | 14:06, Thursday 25 June |
| North Dorset | Robert Walter | 193 | 5 | 18 | 18 | 15:03, Wednesday |
| Sheffield, Hillsborough | Angela Smith | 193 | 5 | 0 | 0 | 21:34, Wednesday |
| Pontypridd | Kim Howells | 192 | 5 | 0 | 0 | 23:03, Tuesday 23 June |
| North Wiltshire | James Gray | 192 | 5 | 0 | 0 | 21:42, Saturday 23 May |
| Bristol North West | Doug Naysmith | 192 | 5 | 2 | 2 | 09:39, Thursday 25 June |
| Tewkesbury | Laurence Robertson | 192 | 5 | 2 | 10 | 12:49, Tuesday |
| Central Suffolk and North Ipswich | Michael Lord | 191 | 5 | 0 | 0 | 11:58, Thursday 18 June |
| Bristol South | Dawn Primarolo | 191 | 5 | 39 | 53 | 10:50, Tuesday |
| West Chelmsford | Simon Burns | 191 | This MP has asked not to use this service | 18:04, Thursday 25 June | ||
| Scarborough and Whitby | Robert Goodwill | 191 | 5 | 1 | 0 | 11:57, Sunday |
| Nottingham East | John Heppell | 190 | 5 | 0 | 0 | 23:37, Tuesday 23 June |
| Erewash | Liz Blackman | 190 | 5 | 0 | 0 | 11:03, Thursday |
| Derby South | Margaret Beckett | 190 | 4 | 0 | 0 | 15:40, Monday |
| Croydon South | Richard Ottaway | 189 | 5 | 0 | 0 | 15:50, Friday 19 June |
| Bath | Don Foster | 189 | 5 | 0 | 0 | 11:43, Friday 12 June |
| Vale of York | Anne McIntosh | 189 | 5 | 0 | 0 | 11:22, Saturday 27 June |
| Stockport | Ann Coffey | 189 | 5 | 0 | 0 | 09:46, Wednesday 24 June |
| Louth and Horncastle | Peter Tapsell | 186 | 5 | 0 | 0 | 19:59, Sunday 21 June |
| Stretford and Urmston | Beverley Hughes | 186 | 5 | 0 | 0 | 12:26, Wednesday |
| Winchester | Mark Oaten | 185 | 5 | 5 | 32 | 14:14, Thursday |
| Rossendale and Darwen | Janet Anderson | 185 | 5 | 0 | 0 | 18:21, Tuesday |
| Plymouth, Devonport | Alison Seabeck | 184 | 5 | 1 | 0 | 14:40, Monday |
| Devizes | Michael Ancram | 183 | 5 | 0 | 0 | 08:20, Sunday 14 June |
| Blaby | Andrew Robathan | 183 | 5 | 0 | 0 | 23:38, Tuesday |
| Southend West | David Amess | 183 | 5 | 0 | 0 | 17:22, Sunday 21 June |
| Kingston and Surbiton | Edward Davey | 182 | 5 | 1 | 1 | 10:40, Monday |
| Colne Valley | Kali Mountford | 182 | 5 | 0 | 0 | 20:29, Wednesday |
| Canterbury | Julian Brazier | 182 | 5 | 0 | 0 | 11:42, Sunday 21 June |
| Edinburgh South West | Alistair Darling | 182 | 5 | 0 | 0 | 13:12, Tuesday |
| Hertford and Stortford | Mark Prisk | 181 | 5 | 2 | 3 | 07:25, Wednesday |
| Halesowen and Rowley Regis | Sylvia Heal | 181 | 5 | 0 | 0 | 22:02, Monday 1 June |
| Peterborough | Stewart Jackson | 180 | 5 | 0 | 0 | 20:14, Monday |
| Blackpool South | Gordon Marsden | 180 | 5 | 1 | 2 | 04:21, Wednesday 24 June |
| Epsom and Ewell | Chris Grayling | 179 | 5 | 1 | 0 | 13:42, Saturday 13 June |
| Cardiff South and Penarth | Alun Michael | 179 | 5 | 0 | 0 | 20:50, Thursday |
| Totnes | Anthony Steen | 179 | 5 | 0 | 0 | 21:05, Tuesday |
| Rayleigh | Mark Francois | 178 | 5 | 0 | 0 | 18:00, Thursday |
| Maidstone and the Weald | Ann Widdecombe | 178 | 4 | 0 | 0 | 17:19, Thursday |
| Huntingdon | Jonathan Djanogly | 178 | 5 | 0 | 0 | 09:49, Thursday 4 June |
| Horsham | Francis Maude | 178 | 5 | 0 | 0 | 16:54, Tuesday 23 June |
| Portsmouth South | Mike Hancock | 178 | 5 | 0 | 0 | 12:05, Wednesday 24 June |
| Tiverton and Honiton | Angela Browning | 178 | 5 | 0 | 0 | 11:45, Wednesday |
| Newcastle-under-Lyme | Paul Farrelly | 177 | 5 | 0 | 0 | 11:47, Tuesday |
| Nottingham South | Alan Simpson | 176 | 5 | 1 | 4 | 00:30, Monday |
| Mid Bedfordshire | Nadine Dorries | 176 | 5 | 24 | 9 | 09:38, Saturday 27 June |
| Christchurch | Christopher Chope | 176 | 5 | 0 | 0 | 12:59, Friday 26 June |
| Westbury | Andrew Murrison | 176 | 5 | 3 | 15 | 14:52, Thursday 18 June |
| Oldham East and Saddleworth | Phil Woolas | 175 | 5 | 0 | 0 | 20:22, Thursday |
| North Swindon | Michael Wills | 175 | 5 | 5 | 5 | 17:22, Wednesday |
| New Forest West | Desmond Swayne | 175 | 5 | 0 | 0 | 22:54, Tuesday |
| Leeds East | George Mudie | 175 | 5 | 0 | 0 | 12:03, Wednesday 24 June |
| Braintree | Brooks Newmark | 175 | 5 | 0 | 0 | 19:01, Thursday 11 June |
| Bolton North East | David Crausby | 175 | 5 | 0 | 0 | 14:08, Wednesday 24 June |
| Beaconsfield | Dominic Grieve | 174 | 5 | 0 | 0 | 14:29, Saturday 20 June |
| Woodspring | Liam Fox | 174 | 5 | 0 | 0 | 22:21, Wednesday |
| Skipton and Ripon | David Curry | 174 | 5 | 0 | 0 | 21:10, Thursday |
| Grantham and Stamford | Quentin Davies | 173 | 5 | 0 | 0 | 23:07, Wednesday |
| Colchester | Bob Russell | 173 | 5 | 0 | 0 | 22:36, Wednesday |
| Altrincham and Sale West | Graham Brady | 173 | 5 | 0 | 0 | 22:41, Thursday 18 June |
| Thurrock | Andrew MacKinlay | 173 | 5 | 0 | 0 | 07:24, Thursday 25 June |
| Stroud | David Drew | 173 | 5 | 4 | 2 | 09:58, Thursday |
| Somerton and Frome | David Heath | 173 | 5 | 0 | 0 | 13:55, Tuesday 23 June |
| Shipley | Philip Davies | 173 | 5 | 2 | 1 | 14:20, Wednesday |
| Leigh | Andy Burnham | 172 | 5 | 0 | 0 | 20:07, Thursday |
| West Dorset | Oliver Letwin | 172 | 5 | 0 | 0 | 18:11, Saturday 27 June |
| Keighley | Ann Cryer | 171 | 5 | 1 | 1 | 23:07, Tuesday |
| Cotswold | Geoffrey Clifton-Brown | 171 | 5 | 0 | 0 | 16:10, Friday 19 June |
| Weaver Vale | Mike Hall | 171 | 5 | 3 | 7 | 11:33, Monday |
| East Surrey | Peter Ainsworth | 169 | 5 | 0 | 0 | 22:03, Sunday |
| Taunton | Jeremy Browne | 169 | 5 | 22 | 8 | 10:11, Monday 15 June |
| Suffolk Coastal | John Gummer | 169 | 5 | 1 | 0 | 09:58, Tuesday |
| Cardiff North | Julie Morgan | 168 | 5 | 0 | 0 | 15:09, Thursday 25 June |
| Cardiff Central | Jennifer Willott | 168 | 5 | 0 | 0 | 17:25, Tuesday |
| Tamworth | Brian Jenkins | 168 | 5 | 0 | 0 | 10:49, Thursday 25 June |
| Orpington | John Horam | 167 | 5 | 0 | 0 | 17:54, Thursday |
| Bournemouth West | John Butterfill | 167 | 5 | 0 | 0 | 17:24, Friday 19 June |
| Bosworth | David Tredinnick | 167 | 5 | 0 | 0 | 11:35, Wednesday 24 June |
| Basildon | Angela Smith | 166 | 5 | 5 | 7 | 19:48, Tuesday |
| Falkirk | Eric Joyce | 166 | This MP has asked not to use this service | 19:59, Monday 22 June | ||
| Sevenoaks | Michael Fallon | 166 | 5 | 6 | 28 | 15:10, Friday 26 June |
| New Forest East | Julian Lewis | 165 | 0 | 0 | 0 | 21:36, Thursday 18 June |
| Leeds West | John Battle | 165 | 5 | 0 | 0 | 15:00, Sunday |
| Hayes and Harlington | John McDonnell | 165 | 5 | 0 | 0 | 19:29, Thursday |
| Crosby | Claire Curtis-Thomas | 165 | 5 | 0 | 0 | 22:29, Thursday |
| City of Durham | Roberta Blackman-Woods | 165 | 5 | 0 | 0 | 13:57, Sunday 7 June |
| Bedford | Patrick Hall | 165 | 5 | 0 | 0 | 09:23, Saturday 27 June |
| Ashford | Damian Green | 165 | 5 | 2 | 2 | 16:35, Thursday 11 June |
| Wells | David Heathcoat-Amory | 165 | 5 | 0 | 0 | 21:48, Thursday |
| Reigate | Crispin Blunt | 165 | 5 | 0 | 0 | 11:06, Saturday 20 June |
| North Cornwall | Daniel Rogerson | 164 | 5 | 0 | 0 | 08:27, Wednesday |
| Northampton North | Sally Keeble | 163 | 5 | 0 | 0 | 09:38, Wednesday 24 June |
| Maidenhead | Theresa May | 163 | 5 | 0 | 0 | 19:52, Wednesday |
| Gloucester | Parmjit Dhanda | 163 | 5 | 0 | 0 | 23:42, Monday 22 June |
| Preston | Mark Hendrick | 162 | 5 | 0 | 0 | 09:35, Monday |
| Poole | Robert Syms | 162 | 5 | 0 | 0 | 19:03, Wednesday |
| Newcastle upon Tyne East and Wallsend | Nick Brown | 162 | 5 | 0 | 0 | 21:21, Thursday |
| Cheltenham | Martin Horwood | 162 | 5 | 3 | 3 | 20:09, Tuesday 9 June |
| Birmingham, Edgbaston | Gisela Stuart | 162 | 5 | 2 | 0 | 14:58, Friday 26 June |
| Barking | Margaret Hodge | 162 | 5 | 0 | 0 | 19:45, Thursday |
| West Lancashire | Rosie Cooper | 162 | 5 | 0 | 0 | 21:46, Wednesday 24 June |
| West Derbyshire | Patrick McLoughlin | 162 | 5 | 0 | 0 | 17:49, Friday 26 June |
| Warrington North | Helen Jones | 162 | 5 | 0 | 0 | 22:00, Wednesday |
| Rugby and Kenilworth | Jeremy Wright | 162 | 5 | 0 | 0 | 09:57, Monday |
| North West Norfolk | Henry Bellingham | 161 | 5 | 0 | 0 | 21:25, Tuesday |
| North Tyneside | Stephen Byers | 161 | 5 | 0 | 0 | 12:35, Wednesday |
| Wealden | Charles Hendry | 161 | 5 | 0 | 0 | 18:38, Wednesday 17 June |
| Tynemouth | Alan Campbell | 161 | 5 | 1 | 0 | 11:35, Wednesday 10 June |
| Glasgow South | Tom Harris | 161 | 5 | 1 | 0 | 11:27, Monday |
| Sheffield, Hallam | Nicholas Clegg | 161 | 5 | 0 | 0 | 08:13, Wednesday |
| North East Hertfordshire | Oliver Heald | 160 | 5 | 1 | 1 | 18:16, Wednesday |
| Lincoln | Gillian Merron | 160 | 5 | 1 | 0 | 09:52, Friday 26 June |
| Stourbridge | Lynda Waltho | 160 | 5 | 0 | 0 | 13:50, Wednesday |
| Salisbury | Robert Key | 160 | 5 | 4 | 22 | 20:32, Tuesday |
| Mid Norfolk | Keith Simpson | 159 | 5 | 0 | 0 | 16:31, Thursday 25 June |
| Fareham | Mark Hoban | 159 | 5 | 0 | 0 | 23:31, Saturday 20 June |
| Eccles | Ian Stewart | 159 | 5 | 0 | 0 | 19:02, Wednesday 24 June |
| Coventry North East | Bob Ainsworth | 159 | 5 | 0 | 0 | 14:38, Wednesday |
| Congleton | Ann Winterton | 159 | 5 | 0 | 0 | 09:10, Sunday |
| Chatham and Aylesford | Jonathan R Shaw | 159 | 5 | 1 | 3 | 02:57, Sunday |
| Ashton under Lyne | David Heyes | 159 | 5 | 0 | 0 | 18:01, Thursday |
| Southampton, Itchen | John Denham | 159 | 5 | 0 | 0 | 20:31, Thursday |
| Medway | Robert Marshall-Andrews | 158 | 5 | 0 | 0 | 19:19, Sunday |
| Livingston | Jim Devine | 158 | 5 | 0 | 0 | 11:58, Friday 5 June |
| East Kilbride, Strathaven and Lesmahagow | Adam Ingram | 158 | 5 | 0 | 0 | 14:26, Thursday |
| South Norfolk | Richard Bacon | 158 | 5 | 4 | 1 | 10:06, Wednesday 3 June |
| Nuneaton | Bill Olner | 157 | 5 | 0 | 0 | 18:11, Wednesday |
| High Peak | Tom Levitt | 157 | 5 | 11 | 11 | 10:28, Monday 22 June |
| Plymouth, Sutton | Linda Gilroy | 157 | 5 | 9 | 9 | 19:54, Thursday |
| Wakefield | Mary Creagh | 157 | 5 | 0 | 0 | 13:50, Wednesday |
| South Ribble | David Borrow | 157 | 5 | 0 | 0 | 12:42, Saturday 27 June |
| Richmond (Yorks) | William Hague | 157 | 5 | 0 | 0 | 11:32, Thursday 25 June |
| Haltemprice and Howden | David Davis | 156 | 5 | 10 | 4 | 16:20, Wednesday 24 June |
| Bromsgrove | Julie Kirkbride | 156 | 5 | 0 | 0 | 17:59, Thursday |
| Kirkcaldy and Cowdenbeath | Gordon Brown | 156 | 5 | 0 | 0 | 21:42, Saturday 27 June |
| Mid Sussex | Nicholas Soames | 155 | 5 | 0 | 0 | 12:30, Wednesday |
| Dover | Gwyn Prosser | 155 | 5 | 0 | 0 | 08:40, Wednesday |
| Beverley and Holderness | Graham Stuart | 155 | 5 | 14 | 0 | 14:38, Wednesday |
| East Lothian | Anne Moffat | 154 | 5 | 3 | 3 | 21:21, Thursday |
