Current Status
- 211,676 people have signed up in all 650 constituencies
- 46 people in the last day
- 650 constituencies have 25 or more subscribers, 1234 have been sent emails in this Parliament
- 1,508 messages sent by MPs, 2,522 comments made by constituents
Click on the headings (e.g. constituency) to sort the table by different columns.
| Constituency | MP | Signups | Emails sent to MP this Parliament | Messages sent by MP | Comments left by constituents | Latest signup |
|---|---|---|---|---|---|---|
| Holborn and St Pancras | Frank Dobson | 1051 | 4 | 0 | 0 | 21:57, Wednesday 15 May |
| Brighton, Pavilion | Caroline Lucas | 1008 | 4 | 7 | 13 | 21:03, Monday |
| Hackney South and Shoreditch | Meg Hillier | 916 | 4 | 0 | 0 | 11:38, Monday 13 May |
| Islington North | Jeremy Corbyn | 915 | 4 | 0 | 0 | 13:06, Tuesday 14 May |
| Hackney North and Stoke Newington | Diane Abbott | 912 | 4 | 5 | 28 | 01:47, Wednesday |
| Bristol West | Stephen Williams | 907 | 5 | 0 | 0 | 14:41, Thursday 16 May |
| Cambridge | Julian Huppert | 884 | 3 | 3 | 27 | 10:20, Thursday 16 May |
| Oxford East | Andrew Smith | 850 | 3 | 0 | 0 | 10:21, Saturday 27 April |
| Manchester, Withington | John Leech | 829 | 4 | 0 | 0 | 22:09, Monday |
| Manchester, Gorton | Gerald Kaufman | 809 | 5 | 0 | 0 | 14:57, Tuesday |
| Hampstead and Kilburn | Glenda Jackson | 759 | 4 | 0 | 0 | 16:18, Wednesday 15 May |
| Vauxhall | Kate Hoey | 757 | 4 | 0 | 0 | 20:38, Sunday |
| Streatham | Chuka Umunna | 750 | 4 | 0 | 0 | 16:45, Tuesday |
| Ealing Central and Acton | Angie Bray | 742 | 4 | 0 | 0 | 13:44, Friday 17 May |
| Dulwich and West Norwood | Tessa Jowell | 732 | 4 | 0 | 0 | 09:36, Wednesday |
| Cities of London and Westminster | Mark Field | 726 | 4 | 0 | 0 | 18:50, Monday 6 May |
| Bethnal Green and Bow | Rushanara Ali | 722 | 4 | 0 | 0 | 16:06, Wednesday |
| Lewisham, Deptford | Joan Ruddock | 703 | 4 | 0 | 0 | 21:20, Wednesday |
| Brentford and Isleworth | Mary Macleod | 702 | 4 | 0 | 0 | 15:19, Wednesday 8 May |
| Bermondsey and Old Southwark | Simon Hughes | 699 | 3 | 0 | 0 | 12:02, Tuesday 14 May |
| Greenwich and Woolwich | Nick Raynsford | 692 | 3 | 0 | 0 | 17:37, Tuesday 14 May |
| Islington South and Finsbury | Emily Thornberry | 689 | 3 | 0 | 0 | 17:00, Tuesday 14 May |
| Finchley and Golders Green | Mike Freer | 684 | 3 | 0 | 0 | 15:26, Monday 13 May |
| Manchester Central | Lucy Powell | 678 | 0 | 0 | 0 | 15:35, Monday |
| Camberwell and Peckham | Harriet Harman | 673 | 3 | 0 | 0 | 14:51, Thursday 9 May |
| Hove | Mike Weatherley | 638 | 3 | 1 | 6 | 14:14, Wednesday |
| Oxford West and Abingdon | Nicola Blackwood | 621 | 4 | 0 | 0 | 10:50, Monday |
| Hornsey and Wood Green | Lynne Featherstone | 617 | 4 | 4 | 5 | 10:31, Wednesday 15 May |
| Lewisham West and Penge | Jim Dowd | 603 | 4 | 0 | 0 | 10:55, Tuesday |
| Hammersmith | Andy Slaughter | 600 | 4 | 1 | 2 | 05:53, Saturday 11 May |
| Kensington | Malcolm Rifkind | 589 | 3 | 0 | 0 | 16:28, Thursday 16 May |
| West Ham | Lyn Brown | 584 | 3 | 0 | 0 | 13:43, Monday 13 May |
| Battersea | Jane Ellison | 578 | 3 | 0 | 0 | 23:40, Tuesday |
| Woking | Jonathan Lord | 575 | 3 | 0 | 0 | 10:58, Thursday |
| Runnymede and Weybridge | Philip Hammond | 563 | 3 | 0 | 0 | 20:10, Tuesday |
| Milton Keynes South | Iain Stewart | 562 | 4 | 0 | 0 | 17:25, Saturday 18 May |
| Westminster North | Karen Buck | 561 | 3 | 1 | 3 | 12:42 today |
| Walthamstow | Stella Creasy | 551 | 4 | 2 | 4 | 22:23, Wednesday |
| Blackley and Broughton | Graham Stringer | 549 | 3 | 6 | 23 | 16:38, Thursday |
| Croydon North | Steve Reed | 547 | 0 | 0 | 0 | 12:32, Saturday 4 May |
| Hendon | Matthew Offord | 536 | 4 | 0 | 0 | 12:14, Tuesday |
| Chipping Barnet | Theresa Villiers | 533 | 3 | 0 | 0 | 15:06, Tuesday 30 April |
| Bognor Regis and Littlehampton | Nick Gibb | 533 | 4 | 0 | 0 | 10:59, Sunday 5 May |
| Tottenham | David Lammy | 532 | 3 | 0 | 0 | 15:25, Thursday |
| Mole Valley | Paul Beresford | 530 | 4 | 0 | 0 | 22:25, Saturday 11 May |
| Sheffield Central | Paul Blomfield | 528 | 3 | 0 | 0 | 15:05, Monday 13 May |
| Leeds Central | Hilary Benn | 526 | 3 | 2 | 2 | 21:03, Thursday |
| Milton Keynes North | Mark Lancaster | 525 | 4 | 0 | 0 | 10:19, Sunday 5 May |
| Tonbridge and Malling | John Stanley | 524 | 4 | 0 | 0 | 14:56, Sunday |
| Chichester | Andrew Tyrie | 523 | 4 | 0 | 0 | 21:26, Wednesday 15 May |
| Birmingham, Ladywood | Shabana Mahmood | 516 | 3 | 0 | 0 | 08:51, Thursday |
| Windsor | Adam Afriyie | 507 | 3 | 0 | 0 | 22:52, Wednesday 15 May |
| Tunbridge Wells | Greg Clark | 503 | 4 | 0 | 0 | 16:19, Thursday 14 March |
| Edinburgh North and Leith | Mark Lazarowicz | 498 | 8 | 22 | 16 | 09:58, Friday 17 May |
| New Forest East | Julian Lewis | 495 | 0 | 0 | 0 | 22:30, Thursday |
| Sleaford and North Hykeham | Stephen Phillips | 491 | 3 | 0 | 0 | 13:45, Wednesday |
| Poplar and Limehouse | Jim Fitzpatrick | 490 | 2 | 0 | 0 | 12:34, Monday |
| Reading East | Rob Wilson | 489 | 2 | 0 | 0 | 20:41, Tuesday |
| Erith and Thamesmead | Teresa Pearce | 488 | 3 | 0 | 0 | 23:41, Saturday 18 May |
| Leyton and Wanstead | John Cryer | 486 | 3 | 0 | 0 | 12:52, Wednesday |
| Edinburgh East | Sheila Gilmore | 485 | 1 | 0 | 0 | 01:02, Tuesday 7 May |
| Liverpool, Riverside | Louise Ellman | 485 | 3 | 0 | 0 | 01:50, Sunday |
| Birmingham, Hall Green | Roger Godsiff | 481 | 2 | 55 | 150 | 01:24, Saturday 11 May |
| Richmond Park | Zac Goldsmith | 480 | 3 | 0 | 0 | 19:26, Tuesday 14 May |
| Putney | Justine Greening | 477 | 2 | 0 | 0 | 08:12, Friday 10 May |
| St Albans | Anne Main | 476 | 2 | 0 | 0 | 15:46, Friday 17 May |
| Guildford | Anne Milton | 474 | 3 | 0 | 0 | 19:13, Thursday 9 May |
| Basingstoke | Maria Miller | 473 | 3 | 0 | 0 | 13:26, Thursday 16 May |
| Brent Central | Sarah Teather | 472 | 2 | 1 | 2 | 12:37, Monday 13 May |
| Wycombe | Steven Baker | 471 | 3 | 2 | 7 | 21:21, Monday |
| Wellingborough | Peter Bone | 471 | 3 | 0 | 0 | 20:16, Wednesday 15 May |
| Weston-Super-Mare | John Penrose | 471 | 3 | 1 | 2 | 22:01, Monday 11 March |
| Coventry South | Jim Cunningham | 468 | 3 | 0 | 0 | 17:58, Tuesday |
| Wimbledon | Stephen Hammond | 467 | 3 | 0 | 0 | 21:52, Monday |
| Witney | David Cameron | 467 | 3 | 0 | 0 | 08:40, Saturday 18 May |
| Feltham and Heston | Seema Malhotra | 462 | 1 | 0 | 0 | 15:33, Thursday |
| South Cambridgeshire | Andrew Lansley | 462 | 3 | 0 | 0 | 16:18, Monday 29 April |
| Brighton, Kemptown | Simon Kirby | 461 | 3 | 2 | 2 | 08:08, Wednesday |
| Kettering | Philip Hollobone | 458 | 3 | 0 | 0 | 15:33, Monday 13 May |
| Twickenham | Vincent Cable | 456 | 3 | 0 | 0 | 19:15, Saturday 27 April |
| Ilford South | Mike Gapes | 454 | 3 | 0 | 0 | 22:17, Monday |
| Wythenshawe and Sale East | Paul Goggins | 453 | 3 | 0 | 0 | 16:56, Monday 13 May |
| Lewisham East | Heidi Alexander | 451 | 2 | 1 | 0 | 22:25, Saturday 11 May |
| Bracknell | Phillip Lee | 447 | 3 | 0 | 0 | 08:57, Friday 12 April |
| Leeds North East | Fabian Hamilton | 445 | 3 | 0 | 0 | 14:35, Thursday 16 May |
| Harrow West | Gareth Thomas | 444 | 2 | 0 | 0 | 22:45, Friday 10 May |
| South Holland and The Deepings | John Hayes | 443 | 3 | 0 | 0 | 19:39, Monday 13 May |
| Norwich South | Simon Wright | 441 | 3 | 0 | 0 | 20:43, Tuesday 14 May |
| South East Cambridgeshire | James Paice | 440 | 3 | 0 | 0 | 04:28, Tuesday 9 April |
| East Ham | Stephen Timms | 440 | 3 | 0 | 0 | 13:37, Wednesday |
| North West Cambridgeshire | Shailesh Vara | 440 | 3 | 0 | 0 | 16:03, Wednesday |
| Hertsmere | James Clappison | 438 | 3 | 0 | 0 | 21:25, Saturday 11 May |
| Calder Valley | Craig Whittaker | 437 | 3 | 1 | 11 | 13:06, Monday 13 May |
| Bournemouth East | Tobias Ellwood | 437 | 3 | 0 | 0 | 14:42, Monday 18 March |
| Surrey Heath | Michael Gove | 436 | 3 | 0 | 0 | 22:24, Thursday |
| Birmingham, Selly Oak | Stephen McCabe | 436 | 3 | 0 | 0 | 04:07 today |
| Lancaster and Fleetwood | Eric Ollerenshaw | 435 | 3 | 0 | 0 | 15:46, Sunday 12 May |
| Croydon Central | Gavin Barwell | 435 | 3 | 0 | 0 | 13:27, Friday 19 April |
| Central Suffolk and North Ipswich | Daniel Poulter | 435 | 3 | 0 | 0 | 10:21, Friday 10 May |
| Henley | John Howell | 430 | 3 | 1 | 15 | 13:31, Saturday 11 May |
| Gillingham and Rainham | Rehman Chishti | 430 | 3 | 0 | 0 | 23:13, Sunday |
| Richmond (Yorks) | William Hague | 430 | 3 | 0 | 0 | 15:25, Wednesday 15 May |
| Warrington South | David Mowat | 429 | 3 | 2 | 15 | 16:48, Saturday 18 May |
| Bristol North West | Charlotte Leslie | 429 | 3 | 0 | 0 | 11:47, Sunday 14 April |
| Tooting | Sadiq Khan | 429 | 3 | 0 | 0 | 14:10, Wednesday 8 May |
| East Hampshire | Damian Hinds | 426 | 3 | 2 | 3 | 17:21, Thursday 25 April |
| York Central | Hugh Bayley | 425 | 3 | 0 | 0 | 23:32, Sunday |
| Morecambe and Lunesdale | David Morris | 424 | 3 | 0 | 0 | 04:34, Sunday 12 May |
| Chelsea and Fulham | Greg Hands | 424 | 3 | 1 | 0 | 13:05 today |
| Barking | Margaret Hodge | 422 | 3 | 0 | 0 | 09:23, Sunday |
| Glasgow Central | Anas Sarwar | 422 | 2 | 0 | 0 | 09:23, Thursday |
| South Swindon | Robert Buckland | 421 | 3 | 0 | 0 | 20:48, Tuesday 14 May |
| Ilford North | Lee Scott | 418 | 3 | 7 | 17 | 09:59, Wednesday 1 May |
| Harrogate and Knaresborough | Andrew Jones | 418 | 4 | 23 | 42 | 23:02, Tuesday |
| Louth and Horncastle | Peter Tapsell | 418 | 2 | 0 | 0 | 12:55, Tuesday 23 April |
| Spelthorne | Kwasi Kwarteng | 417 | 3 | 0 | 0 | 16:48, Wednesday |
| Watford | Richard Harrington | 417 | 3 | 0 | 0 | 17:46, Friday 26 April |
| Bradford West | George Galloway | 417 | 1 | 1 | 8 | 08:49, Tuesday |
| City of Chester | Stephen Mosley | 416 | 3 | 5 | 9 | 20:30, Sunday 5 May |
| West Dorset | Oliver Letwin | 416 | 3 | 0 | 0 | 16:43, Tuesday 7 May |
| South West Surrey | Jeremy Hunt | 415 | 3 | 0 | 0 | 13:03, Wednesday 24 April |
| Arundel and South Downs | Nick Herbert | 413 | 3 | 0 | 0 | 18:07, Friday 10 May |
| Plymouth, Sutton and Devonport | Oliver Colvile | 413 | 3 | 0 | 0 | 15:42, Monday |
| Thirsk and Malton | Anne McIntosh | 413 | 4 | 0 | 0 | 19:49, Wednesday 8 May |
| South West Hertfordshire | David Gauke | 412 | 3 | 0 | 0 | 20:39, Monday 13 May |
| Edinburgh South West | Alistair Darling | 412 | 2 | 0 | 0 | 08:29, Friday 17 May |
| Pudsey | Stuart Andrew | 411 | 3 | 0 | 0 | 18:34, Wednesday 8 May |
| Newcastle upon Tyne East | Nick Brown | 411 | 3 | 0 | 0 | 14:22, Thursday |
| Chorley | Lindsay Hoyle | 409 | 3 | 0 | 0 | 16:35, Sunday |
| Bromley and Chislehurst | Bob Neill | 408 | 3 | 0 | 0 | 15:27, Monday 15 April |
| Totnes | Sarah Wollaston | 405 | 4 | 0 | 0 | 18:14, Tuesday 14 May |
| Sheffield, Brightside and Hillsborough | David Blunkett | 404 | 3 | 0 | 0 | 17:19, Thursday |
| Liverpool, Wavertree | Luciana Berger | 404 | 3 | 0 | 0 | 09:59, Saturday 30 March |
| North East Hampshire | James Arbuthnot | 403 | 3 | 0 | 0 | 14:03, Friday 5 April |
| South Northamptonshire | Andrea Leadsom | 401 | 3 | 0 | 0 | 22:21, Monday 6 May |
| Wokingham | John Redwood | 401 | 3 | 1 | 2 | 12:31, Monday 13 May |
| Harrow East | Bob Blackman | 400 | 3 | 0 | 0 | 10:04, Wednesday 24 April |
| Suffolk Coastal | Therese Coffey | 400 | 4 | 2 | 4 | 18:45, Thursday 16 May |
| Daventry | Chris Heaton-Harris | 400 | 3 | 0 | 0 | 22:05, Wednesday |
| Garston and Halewood | Maria Eagle | 399 | 2 | 0 | 0 | 01:37, Tuesday 30 April |
| Grantham and Stamford | Nicholas Boles | 398 | 2 | 0 | 0 | 20:28, Saturday 11 May |
| Skipton and Ripon | Julian Smith | 397 | 2 | 0 | 0 | 10:18, Thursday 9 May |
| North Tyneside | Mary Glindon | 396 | 2 | 0 | 0 | 06:16, Tuesday |
| Rayleigh and Wickford | Mark Francois | 396 | 2 | 0 | 0 | 20:18, Thursday |
| Bolsover | Dennis Skinner | 395 | 2 | 0 | 0 | 20:57, Tuesday |
| Bristol East | Kerry McCarthy | 395 | 2 | 1 | 1 | 09:33, Wednesday 1 May |
| Altrincham and Sale West | Graham Brady | 394 | 2 | 0 | 0 | 08:30, Friday 17 May |
| Wantage | Edward Vaizey | 392 | 2 | 0 | 0 | 10:45, Thursday 16 May |
| Croydon South | Richard Ottaway | 391 | 2 | 0 | 0 | 11:36, Sunday |
| Poole | Robert Syms | 391 | 3 | 0 | 0 | 19:56, Sunday |
| Christchurch | Christopher Chope | 390 | 3 | 0 | 0 | 14:34, Wednesday 24 April |
| Beaconsfield | Dominic Grieve | 389 | 2 | 0 | 0 | 08:28, Friday 10 May |
| Chingford and Woodford Green | Iain Duncan Smith | 388 | 2 | 0 | 0 | 14:21, Tuesday |
| Stockport | Ann Coffey | 388 | 2 | 0 | 0 | 13:17, Wednesday |
| Edinburgh South | Ian Murray | 386 | 1 | 1 | 0 | 20:17, Wednesday 15 May |
| Leeds West | Rachel Reeves | 386 | 2 | 0 | 0 | 07:56 today |
| Leeds North West | Greg Mulholland | 384 | 2 | 0 | 0 | 19:27, Saturday 18 May |
| Coventry North West | Geoffrey Robinson | 384 | 2 | 0 | 0 | 11:00 today |
| Buckingham | John Bercow | 384 | 2 | 0 | 0 | 00:08, Friday 10 May |
| Stroud | Neil Carmichael | 383 | 3 | 0 | 0 | 18:00, Thursday 9 May |
| Beckenham | Bob Stewart | 383 | 3 | 0 | 0 | 17:13, Monday 13 May |
| Bolton South East | Yasmin Qureshi | 382 | 3 | 0 | 0 | 22:32, Tuesday |
| Warwick and Leamington | Chris White | 382 | 2 | 0 | 0 | 12:37, Monday 29 April |
| Aldershot | Gerald Howarth | 381 | 2 | 0 | 0 | 10:01, Saturday 4 May |
| Rochford and Southend East | James Duddridge | 379 | 2 | 0 | 0 | 23:24, Friday 17 May |
| Ealing, Southall | Virendra Sharma | 378 | 2 | 0 | 0 | 22:01, Tuesday 7 May |
| Hitchin and Harpenden | Peter Lilley | 378 | 2 | 0 | 0 | 18:52, Monday 13 May |
| Chesham and Amersham | Cheryl Gillan | 378 | 2 | 0 | 0 | 18:35, Tuesday |
| Bristol South | Dawn Primarolo | 378 | 2 | 41 | 11 | 09:39, Saturday 11 May |
| East Surrey | Sam Gyimah | 378 | 3 | 0 | 0 | 11:02, Tuesday 14 May |
| Coventry North East | Bob Ainsworth | 377 | 2 | 0 | 0 | 16:22, Sunday |
| Enfield North | Nick de Bois | 377 | 2 | 0 | 0 | 22:02, Wednesday |
| Congleton | Fiona Bruce | 376 | 2 | 0 | 0 | 21:47, Thursday 16 May |
| Central Devon | Mel Stride | 375 | 2 | 0 | 0 | 01:25, Wednesday |
| Wells | Tessa Munt | 374 | 3 | 0 | 0 | 15:21, Thursday 16 May |
| Keighley | Kris Hopkins | 373 | 3 | 0 | 0 | 18:14, Tuesday 14 May |
| Ruislip, Northwood and Pinner | Nick Hurd | 373 | 2 | 0 | 0 | 19:33, Monday 13 May |
| North Swindon | Justin Tomlinson | 372 | 2 | 0 | 0 | 12:13, Tuesday 7 May |
| Sheffield, Hallam | Nicholas Clegg | 371 | 2 | 0 | 0 | 23:19, Wednesday 15 May |
| Newbury | Richard Benyon | 371 | 2 | 0 | 0 | 20:14, Saturday 4 May |
| Fareham | Mark Hoban | 370 | 3 | 0 | 0 | 17:07, Wednesday 8 May |
| Ealing North | Stephen Pound | 370 | 2 | 0 | 0 | 17:44, Wednesday 24 April |
| Haltemprice and Howden | David Davis | 370 | 3 | 0 | 0 | 19:19, Monday |
| Chelmsford | Simon Burns | 370 | 2 | 0 | 0 | 17:09, Thursday 18 April |
| Somerton and Frome | David Heath | 369 | 3 | 0 | 0 | 12:57, Tuesday 7 May |
| Chippenham | Duncan Hames | 369 | 3 | 0 | 0 | 10:12, Monday 29 April |
| Tamworth | Christopher Pincher | 369 | 2 | 0 | 0 | 20:44, Tuesday 16 April |
| Southampton, Test | Alan Whitehead | 368 | 2 | 0 | 0 | 16:57, Thursday |
| North Somerset | Liam Fox | 368 | 2 | 0 | 0 | 11:52, Thursday 16 May |
| Leicester South | Jonathan Ashworth | 368 | 1 | 0 | 0 | 14:50, Saturday 18 May |
| The Cotswolds | Geoffrey Clifton-Brown | 367 | 2 | 0 | 0 | 11:05, Sunday |
| Brent North | Barry Gardiner | 367 | 2 | 0 | 0 | 05:23, Tuesday |
| Erewash | Jessica Lee | 366 | 2 | 0 | 0 | 10:51 today |
| Thurrock | Jackie Doyle-Price | 365 | 3 | 0 | 0 | 11:40, Tuesday |
| Vale of Glamorgan | Alun Cairns | 364 | 2 | 0 | 0 | 14:54, Tuesday |
| Birmingham, Perry Barr | Khalid Mahmood | 363 | 2 | 0 | 0 | 17:38, Friday 10 May |
| Cardiff South and Penarth | Stephen Doughty | 363 | 0 | 0 | 0 | 18:11, Thursday |
| Canterbury | Julian Brazier | 363 | 2 | 0 | 0 | 23:11, Tuesday |
| Bournemouth West | Conor Burns | 363 | 2 | 0 | 0 | 23:01, Friday 17 May |
| North East Bedfordshire | Alistair Burt | 361 | 2 | 1 | 16 | 11:32, Wednesday |
| Gosport | Caroline Dinenage | 361 | 3 | 1 | 3 | 15:04, Wednesday 8 May |
| Derby North | Chris Williamson | 360 | 2 | 0 | 0 | 18:51, Tuesday 23 April |
| Peterborough | Stewart Jackson | 359 | 2 | 0 | 0 | 12:52, Thursday 16 May |
| Macclesfield | David Rutley | 359 | 3 | 0 | 0 | 18:06, Wednesday |
| Swansea West | Geraint Davies | 358 | 2 | 0 | 0 | 09:11, Sunday 12 May |
| South Thanet | Laura Sandys | 358 | 3 | 13 | 14 | 10:26, Wednesday 15 May |
| Hornchurch and Upminster | Angela Watkinson | 357 | 3 | 0 | 0 | 12:31, Thursday |
| Lincoln | Karl McCartney | 357 | 3 | 0 | 0 | 13:08, Tuesday 14 May |
| Ceredigion | Mark Williams | 357 | 2 | 0 | 0 | 09:18, Tuesday 7 May |
| Hertford and Stortford | Mark Prisk | 357 | 2 | 0 | 0 | 09:21, Monday |
| Leeds East | George Mudie | 356 | 2 | 0 | 0 | 12:56, Monday 13 May |
| Bootle | Joe Benton | 356 | 3 | 0 | 0 | 17:33, Monday 13 May |
| Reigate | Crispin Blunt | 356 | 3 | 0 | 0 | 21:01, Tuesday 14 May |
| Folkestone and Hythe | Damian Collins | 356 | 3 | 0 | 0 | 11:57, Wednesday |
| Dewsbury | Simon Reevell | 355 | 2 | 26 | 23 | 20:02, Wednesday 20 March |
| Wealden | Charles Hendry | 354 | 3 | 0 | 0 | 16:50, Saturday 18 May |
| Rossendale and Darwen | Jake Berry | 354 | 2 | 0 | 0 | 16:54, Wednesday 15 May |
| Maldon | John Whittingdale | 353 | 4 | 0 | 0 | 18:10, Tuesday 14 May |
| Colne Valley | Jason McCartney | 353 | 2 | 0 | 0 | 15:59, Wednesday |
| Enfield, Southgate | David Burrowes | 352 | 2 | 6 | 6 | 07:47, Thursday 18 April |
| Newcastle upon Tyne Central | Chi Onwurah | 352 | 2 | 0 | 0 | 15:07, Saturday 30 March |
| Tiverton and Honiton | Neil Parish | 351 | 3 | 0 | 0 | 22:35, Monday 6 May |
| South Leicestershire | Andrew Robathan | 351 | 2 | 0 | 0 | 10:05, Tuesday 14 May |
| Meon Valley | George Hollingbery | 351 | 3 | 0 | 0 | 23:23, Tuesday 14 May |
| Heywood and Middleton | Jim Dobbin | 351 | 3 | 0 | 0 | 16:59, Sunday |
| Leigh | Andy Burnham | 350 | 3 | 0 | 0 | 15:04, Saturday 20 April |
| New Forest West | Desmond Swayne | 350 | 3 | 0 | 0 | 10:48, Wednesday 1 May |
| Bolton North East | David Crausby | 350 | 2 | 0 | 0 | 18:40, Friday 10 May |
| Tynemouth | Alan Campbell | 349 | 3 | 0 | 0 | 10:46, Tuesday 7 May |
| North Dorset | Robert Walter | 349 | 3 | 0 | 0 | 21:08, Monday 13 May |
| South East Cornwall | Sheryll Murray | 349 | 3 | 0 | 0 | 11:15, Sunday 12 May |
| Ipswich | Ben Gummer | 349 | 3 | 0 | 0 | 18:42, Saturday 11 May |
| Tewkesbury | Laurence Robertson | 349 | 2 | 0 | 0 | 10:01, Monday |
| Bath | Don Foster | 349 | 3 | 0 | 0 | 11:23 today |
| Warrington North | Helen Jones | 348 | 3 | 0 | 0 | 18:38, Wednesday 15 May |
| Birmingham, Erdington | Jack Dromey | 348 | 3 | 0 | 0 | 03:52, Monday 13 May |
| Scarborough and Whitby | Robert Goodwill | 348 | 2 | 0 | 0 | 19:46, Thursday 16 May |
| Salford and Eccles | Hazel Blears | 347 | 2 | 0 | 0 | 14:12, Monday 13 May |
| Rushcliffe | Kenneth Clarke | 347 | 2 | 0 | 0 | 11:41, Sunday |
| South Dorset | Richard Drax | 347 | 3 | 0 | 0 | 08:00, Tuesday |
| Kirkcaldy and Cowdenbeath | Gordon Brown | 346 | 2 | 0 | 0 | 19:10, Sunday 12 May |
| Southend West | David Amess | 346 | 2 | 0 | 0 | 21:53, Friday 17 May |
| Derby South | Margaret Beckett | 346 | 3 | 0 | 0 | 19:51, Tuesday 14 May |
| Newark | Patrick Mercer | 345 | 3 | 0 | 0 | 19:50, Tuesday |
| Chatham and Aylesford | Tracey Crouch | 345 | 2 | 0 | 0 | 11:36, Saturday 11 May |
| Bexhill and Battle | Gregory Barker | 344 | 3 | 0 | 0 | 17:43, Saturday 18 May |
| Truro and Falmouth | Sarah Newton | 343 | 4 | 0 | 0 | 08:58, Wednesday |
| Nottingham East | Christopher Leslie | 342 | 2 | 3 | 5 | 12:01, Tuesday |
| Mitcham and Morden | Siobhain McDonagh | 342 | 3 | 0 | 0 | 09:09, Friday 10 May |
| Kingston and Surbiton | Edward Davey | 342 | 2 | 0 | 0 | 12:02, Wednesday 24 April |
| Worthing West | Peter Bottomley | 342 | 3 | 0 | 0 | 12:30, Friday 10 May |
| Eltham | Clive Efford | 341 | 2 | 0 | 0 | 13:42, Monday 13 May |
| Ashford | Damian Green | 341 | 3 | 0 | 0 | 14:35, Friday 3 May |
| Glasgow South | Tom Harris | 341 | 2 | 1 | 0 | 15:28, Saturday 27 April |
| Bosworth | David Tredinnick | 340 | 2 | 0 | 0 | 18:39, Wednesday 17 April |
| Epsom and Ewell | Chris Grayling | 340 | 2 | 0 | 0 | 23:20, Tuesday |
| Oldham East and Saddleworth | Debbie Abrahams | 339 | 1 | 0 | 0 | 16:31, Wednesday 1 May |
| South West Norfolk | Elizabeth Truss | 338 | 3 | 0 | 0 | 15:59, Thursday |
| Nottingham South | Lilian Greenwood | 338 | 2 | 0 | 0 | 19:57, Tuesday 7 May |
| Derbyshire Dales | Patrick McLoughlin | 337 | 3 | 0 | 0 | 20:11, Wednesday 17 April |
| South Ribble | Lorraine Fullbrook | 337 | 3 | 0 | 0 | 07:25, Tuesday |
| Dunfermline and West Fife | Thomas Docherty | 336 | 2 | 2 | 5 | 11:59, Monday |
| Broxtowe | Anna Soubry | 336 | 3 | 1 | 0 | 10:29 today |
| Wigan | Lisa Nandy | 335 | 3 | 0 | 0 | 17:22, Thursday |
| Bromsgrove | Sajid Javid | 335 | 3 | 0 | 0 | 11:31, Friday 12 April |
| Exeter | Ben Bradshaw | 335 | 3 | 0 | 0 | 23:05, Sunday |
| Shipley | Philip Davies | 334 | 3 | 1 | 4 | 09:28, Monday 15 April |
| High Peak | Andrew Bingham | 333 | 3 | 0 | 0 | 09:52, Thursday |
| Rochester and Strood | Mark Reckless | 333 | 3 | 1 | 7 | 08:02, Tuesday 14 May |
| South Basildon and East Thurrock | Stephen Metcalfe | 333 | 3 | 0 | 0 | 18:55, Saturday 18 May |
| Dartford | Gareth Johnson | 333 | 4 | 0 | 0 | 11:25, Sunday 12 May |
| Bury St Edmunds | David Ruffley | 332 | 3 | 0 | 0 | 13:52, Sunday |
| Mid Sussex | Nicholas Soames | 331 | 3 | 0 | 0 | 12:25, Friday 17 May |
| Orpington | Jo Johnson | 331 | 3 | 0 | 0 | 12:09, Friday 10 May |
| York Outer | Julian Sturdy | 331 | 3 | 0 | 0 | 14:39, Sunday 31 March |
| Epping Forest | Eleanor Laing | 330 | 2 | 0 | 0 | 15:48, Monday 13 May |
| Bedford | Richard Fuller | 330 | 3 | 0 | 0 | 09:01, Friday 19 April |
| West Suffolk | Matthew Hancock | 330 | 4 | 0 | 0 | 09:53 today |
| Sefton Central | Bill Esterson | 330 | 2 | 0 | 0 | 15:48, Monday 11 March |
| Uxbridge and South Ruislip | John Randall | 329 | 3 | 0 | 0 | 21:26, Monday 6 May |
| Banbury | Tony Baldry | 329 | 2 | 0 | 0 | 22:22, Wednesday |
| Makerfield | Yvonne Fovargue | 328 | 3 | 0 | 0 | 11:41, Monday 13 May |
| Horsham | Francis Maude | 328 | 3 | 0 | 0 | 22:12, Wednesday 15 May |
| Cardiff Central | Jennifer Willott | 327 | 3 | 0 | 0 | 22:17, Tuesday 14 May |
| Hayes and Harlington | John McDonnell | 327 | 2 | 0 | 0 | 08:00, Sunday |
| Glasgow North | Ann McKechin | 327 | 1 | 0 | 0 | 09:53, Friday 12 April |
| Maidstone and The Weald | Helen Grant | 326 | 3 | 0 | 0 | 09:07, Thursday 16 May |
| Newton Abbot | Anne-Marie Morris | 326 | 3 | 0 | 0 | 12:56, Thursday 9 May |
| Basildon and Billericay | John Baron | 324 | 3 | 0 | 0 | 13:50, Tuesday 26 March |
| Cardiff West | Kevin Brennan | 323 | 2 | 0 | 0 | 18:42, Wednesday 8 May |
| Stafford | Jeremy Lefroy | 323 | 3 | 0 | 0 | 06:24, Wednesday 8 May |
| Plymouth, Moor View | Alison Seabeck | 322 | 3 | 1 | 2 | 17:57, Friday 12 April |
