Current Status
- 187,893 people have signed up in all 650 constituencies
- 49 people in the last day
- 650 constituencies have 25 or more subscribers, 1233 have been sent emails in this Parliament
- 1,359 messages sent by MPs, 2,303 comments made by constituents
Click on the headings (e.g. constituency) to sort the table by different columns.
| Constituency | MP | Signups | Emails sent to MP this Parliament | Messages sent by MP | Comments left by constituents | Latest signup |
|---|---|---|---|---|---|---|
| Brighton, Pavilion | Caroline Lucas | 965 | 3 | 4 | 8 | 17:08, Tuesday |
| Holborn and St Pancras | Frank Dobson | 960 | 3 | 0 | 0 | 22:28, Friday 11 May |
| Hackney South and Shoreditch | Meg Hillier | 862 | 3 | 0 | 0 | 09:48 today |
| Islington North | Jeremy Corbyn | 852 | 3 | 0 | 0 | 15:20, Wednesday |
| Bristol West | Stephen Williams | 844 | 4 | 0 | 0 | 20:53, Tuesday |
| Hackney North and Stoke Newington | Diane Abbott | 842 | 3 | 5 | 28 | 22:04, Sunday |
| Cambridge | Julian Huppert | 836 | 3 | 3 | 27 | 15:33, Wednesday 2 May |
| Oxford East | Andrew Smith | 782 | 2 | 0 | 0 | 07:28, Wednesday 2 May |
| Manchester, Withington | John Leech | 752 | 3 | 0 | 0 | 15:21, Friday 11 May |
| Manchester, Gorton | Gerald Kaufman | 724 | 4 | 0 | 0 | 12:01, Monday |
| Vauxhall | Kate Hoey | 697 | 3 | 0 | 0 | 00:44, Friday 11 May |
| Streatham | Chuka Umunna | 692 | 3 | 0 | 0 | 12:03, Monday 16 April |
| Hampstead and Kilburn | Glenda Jackson | 682 | 3 | 0 | 0 | 12:31, Friday 11 May |
| Ealing Central and Acton | Angie Bray | 671 | 3 | 0 | 0 | 14:03, Tuesday |
| Dulwich and West Norwood | Tessa Jowell | 662 | 3 | 0 | 0 | 22:02, Sunday |
| Cities of London and Westminster | Mark Field | 656 | 3 | 0 | 0 | 19:48, Monday |
| Bethnal Green and Bow | Rushanara Ali | 641 | 3 | 0 | 0 | 12:22, Tuesday |
| Bermondsey and Old Southwark | Simon Hughes | 636 | 3 | 0 | 0 | 11:05, Thursday 3 May |
| Islington South and Finsbury | Emily Thornberry | 633 | 3 | 0 | 0 | 09:52, Saturday 5 May |
| Brentford and Isleworth | Mary Macleod | 625 | 3 | 0 | 0 | 11:32, Tuesday |
| Lewisham, Deptford | Joan Ruddock | 623 | 3 | 0 | 0 | 08:35, Saturday 5 May |
| Finchley and Golders Green | Mike Freer | 623 | 3 | 0 | 0 | 19:27, Friday 11 May |
| Greenwich and Woolwich | Nick Raynsford | 622 | 3 | 0 | 0 | 12:03, Tuesday 1 May |
| Manchester Central | Tony Lloyd | 609 | 3 | 0 | 0 | 10:36, Tuesday 1 May |
| Hove | Mike Weatherley | 593 | 2 | 1 | 6 | 16:09, Monday |
| Camberwell and Peckham | Harriet Harman | 581 | 2 | 0 | 0 | 14:22, Thursday 3 May |
| Hornsey and Wood Green | Lynne Featherstone | 570 | 3 | 3 | 4 | 09:55 today |
| Oxford West and Abingdon | Nicola Blackwood | 556 | 3 | 0 | 0 | 12:26, Friday 11 May |
| Hammersmith | Andy Slaughter | 548 | 3 | 1 | 2 | 23:11, Thursday 10 May |
| Battersea | Jane Ellison | 533 | 3 | 0 | 0 | 15:14, Thursday 3 May |
| Lewisham West and Penge | Jim Dowd | 530 | 3 | 0 | 0 | 19:48, Wednesday 9 May |
| West Ham | Lyn Brown | 530 | 3 | 0 | 0 | 15:04, Sunday 29 April |
| Kensington | Malcolm Rifkind | 529 | 3 | 0 | 0 | 07:47 today |
| Woking | Jonathan Lord | 515 | 3 | 0 | 0 | 11:20, Friday 27 April |
| Westminster North | Karen Buck | 507 | 3 | 1 | 3 | 01:10, Monday 7 May |
| Runnymede and Weybridge | Philip Hammond | 493 | 2 | 0 | 0 | 11:12, Friday 11 May |
| Walthamstow | Stella Creasy | 493 | 3 | 1 | 3 | 22:44, Wednesday |
| Croydon North | Malcolm Wicks | 487 | 2 | 0 | 0 | 17:53, Thursday 10 May |
| Chipping Barnet | Theresa Villiers | 484 | 2 | 0 | 0 | 13:45, Tuesday 8 May |
| Milton Keynes South | Iain Stewart | 483 | 3 | 0 | 0 | 08:00 today |
| Sheffield Central | Paul Blomfield | 478 | 2 | 0 | 0 | 15:48, Thursday 19 April |
| Birmingham, Ladywood | Shabana Mahmood | 477 | 2 | 0 | 0 | 12:20, Monday 30 April |
| Tottenham | David Lammy | 476 | 2 | 0 | 0 | 07:41, Friday 11 May |
| Blackley and Broughton | Graham Stringer | 474 | 2 | 0 | 0 | 12:00, Wednesday |
| Mole Valley | Paul Beresford | 473 | 3 | 0 | 0 | 23:09, Wednesday 9 May |
| Bognor Regis and Littlehampton | Nick Gibb | 469 | 3 | 0 | 0 | 20:20, Friday 4 May |
| Hendon | Matthew Offord | 467 | 3 | 0 | 0 | 07:34 today |
| Leeds Central | Hilary Benn | 465 | 2 | 2 | 1 | 13:02, Monday 30 April |
| Tonbridge and Malling | John Stanley | 460 | 3 | 0 | 0 | 12:12, Monday |
| Chichester | Andrew Tyrie | 456 | 3 | 0 | 0 | 00:41, Tuesday |
| Tunbridge Wells | Greg Clark | 454 | 3 | 0 | 0 | 18:09, Monday |
| Milton Keynes North | Mark Lancaster | 451 | 3 | 0 | 0 | 18:30, Tuesday 8 May |
| Windsor | Adam Afriyie | 448 | 2 | 0 | 0 | 21:48, Wednesday 25 April |
| Putney | Justine Greening | 446 | 2 | 0 | 0 | 16:29, Wednesday 9 May |
| Birmingham, Hall Green | Roger Godsiff | 446 | 2 | 21 | 64 | 17:21, Wednesday 9 May |
| Liverpool, Riverside | Louise Ellman | 445 | 3 | 0 | 0 | 08:08, Sunday 6 May |
| Reading East | Rob Wilson | 444 | 2 | 0 | 0 | 21:09, Saturday 28 April |
| Poplar and Limehouse | Jim Fitzpatrick | 443 | 2 | 0 | 0 | 23:56, Sunday 6 May |
| Sleaford and North Hykeham | Stephen Phillips | 443 | 3 | 0 | 0 | 16:10, Monday 30 April |
| Richmond Park | Zac Goldsmith | 442 | 3 | 0 | 0 | 18:07, Thursday 10 May |
| Weston-Super-Mare | John Penrose | 441 | 3 | 1 | 2 | 11:27, Monday |
| St Albans | Anne Main | 434 | 2 | 0 | 0 | 20:50, Monday 23 April |
| Edinburgh North and Leith | Mark Lazarowicz | 433 | 8 | 19 | 13 | 21:42, Wednesday 9 May |
| Edinburgh East | Sheila Gilmore | 431 | 1 | 0 | 0 | 14:13, Wednesday |
| Wycombe | Steven Baker | 430 | 3 | 2 | 7 | 08:32, Wednesday 2 May |
| Basingstoke | Maria Miller | 427 | 3 | 0 | 0 | 10:21, Wednesday 9 May |
| Wimbledon | Stephen Hammond | 426 | 3 | 0 | 0 | 14:10, Wednesday 9 May |
| Leyton and Wanstead | John Cryer | 425 | 3 | 0 | 0 | 11:06, Wednesday |
| Wellingborough | Peter Bone | 423 | 3 | 0 | 0 | 22:41, Tuesday 8 May |
| Brighton, Kemptown | Simon Kirby | 422 | 3 | 2 | 2 | 12:35, Tuesday 8 May |
| New Forest East | Julian Lewis | 421 | 0 | 0 | 0 | 11:39, Sunday |
| Brent Central | Sarah Teather | 417 | 2 | 0 | 0 | 16:41, Monday |
| Guildford | Anne Milton | 417 | 3 | 0 | 0 | 22:12, Monday 7 May |
| Twickenham | Vincent Cable | 416 | 3 | 0 | 0 | 16:14, Thursday 3 May |
| Erith and Thamesmead | Teresa Pearce | 416 | 3 | 0 | 0 | 06:58, Wednesday |
| South Cambridgeshire | Andrew Lansley | 415 | 3 | 0 | 0 | 12:10, Wednesday 2 May |
| Kettering | Philip Hollobone | 410 | 3 | 0 | 0 | 12:44, Wednesday 2 May |
| Bracknell | Phillip Lee | 410 | 3 | 0 | 0 | 20:29, Tuesday |
| Coventry South | Jim Cunningham | 405 | 3 | 0 | 0 | 16:39, Tuesday |
| Norwich South | Simon Wright | 404 | 3 | 0 | 0 | 17:27, Wednesday 2 May |
| Harrow West | Gareth Thomas | 401 | 2 | 0 | 0 | 15:37, Wednesday |
| Tooting | Sadiq Khan | 399 | 2 | 0 | 0 | 22:45, Sunday |
| Warrington South | David Mowat | 399 | 2 | 2 | 15 | 20:10, Sunday 29 April |
| South East Cambridgeshire | James Paice | 399 | 2 | 0 | 0 | 18:06, Tuesday 8 May |
| Lewisham East | Heidi Alexander | 399 | 2 | 1 | 0 | 19:56, Saturday 12 May |
| Witney | David Cameron | 399 | 2 | 0 | 0 | 16:51, Thursday 3 May |
| Bournemouth East | Tobias Ellwood | 398 | 2 | 0 | 0 | 17:11, Thursday 3 May |
| Croydon Central | Gavin Barwell | 397 | 2 | 0 | 0 | 09:27, Saturday 5 May |
| Morecambe and Lunesdale | David Morris | 397 | 2 | 0 | 0 | 12:47, Tuesday |
| Feltham and Heston | Alan Keen | 396 | 2 | 0 | 0 | 19:34, Tuesday 8 May |
| Ilford South | Mike Gapes | 394 | 2 | 0 | 0 | 19:15, Tuesday |
| Hertsmere | James Clappison | 394 | 2 | 0 | 0 | 08:45, Monday |
| Henley | John Howell | 394 | 3 | 1 | 13 | 12:19, Monday |
| East Ham | Stephen Timms | 393 | 2 | 0 | 0 | 12:03, Tuesday 8 May |
| Birmingham, Selly Oak | Stephen McCabe | 393 | 2 | 0 | 0 | 07:34, Saturday 12 May |
| Wythenshawe and Sale East | Paul Goggins | 392 | 2 | 0 | 0 | 09:31 today |
| South Swindon | Robert Buckland | 390 | 2 | 0 | 0 | 17:44, Tuesday 1 May |
| Gillingham and Rainham | Rehman Chishti | 388 | 2 | 0 | 0 | 08:46, Wednesday 2 May |
| City of Chester | Stephen Mosley | 388 | 2 | 4 | 9 | 21:35, Tuesday |
| Leeds North East | Fabian Hamilton | 387 | 2 | 0 | 0 | 09:23, Monday 23 April |
| Surrey Heath | Michael Gove | 387 | 2 | 0 | 0 | 08:06 today |
| South Holland and The Deepings | John Hayes | 386 | 2 | 0 | 0 | 18:27, Wednesday |
| Calder Valley | Craig Whittaker | 384 | 2 | 1 | 11 | 00:54, Friday 11 May |
| Chelsea and Fulham | Greg Hands | 384 | 2 | 1 | 0 | 14:23, Monday |
| Bradford West | Marsha Singh | 383 | 2 | 0 | 0 | 10:15, Tuesday 8 May |
| North West Cambridgeshire | Shailesh Vara | 383 | 2 | 0 | 0 | 12:41, Friday 4 May |
| Lancaster and Fleetwood | Eric Ollerenshaw | 382 | 2 | 0 | 0 | 11:26, Friday 11 May |
| Central Suffolk and North Ipswich | Daniel Poulter | 378 | 2 | 0 | 0 | 20:25, Saturday 12 May |
| Louth and Horncastle | Peter Tapsell | 378 | 0 | 0 | 0 | 22:01, Thursday 10 May |
| Watford | Richard Harrington | 377 | 2 | 0 | 0 | 13:59, Monday |
| East Hampshire | Damian Hinds | 377 | 2 | 1 | 2 | 10:38, Tuesday 1 May |
| Thirsk and Malton | Anne McIntosh | 377 | 3 | 0 | 0 | 21:15, Monday |
| York Central | Hugh Bayley | 376 | 2 | 0 | 0 | 20:00, Wednesday 25 April |
| Pudsey | Stuart Andrew | 374 | 2 | 0 | 0 | 21:10, Friday 11 May |
| Bristol North West | Charlotte Leslie | 372 | 2 | 0 | 0 | 22:20, Wednesday |
| Harrow East | Bob Blackman | 371 | 2 | 0 | 0 | 22:16, Saturday 12 May |
| North East Hampshire | James Arbuthnot | 370 | 2 | 0 | 0 | 20:20, Tuesday 24 April |
| Ilford North | Lee Scott | 370 | 2 | 6 | 17 | 16:04, Tuesday |
| Harrogate and Knaresborough | Andrew Jones | 370 | 3 | 15 | 34 | 19:14, Monday |
| Glasgow Central | Anas Sarwar | 366 | 1 | 0 | 0 | 17:45, Wednesday |
| South West Surrey | Jeremy Hunt | 366 | 2 | 0 | 0 | 12:49, Monday 7 May |
| Spelthorne | Kwasi Kwarteng | 365 | 2 | 0 | 0 | 09:24, Tuesday |
| Wokingham | John Redwood | 365 | 2 | 1 | 2 | 20:09, Tuesday 1 May |
| Barking | Margaret Hodge | 364 | 2 | 0 | 0 | 00:57, Tuesday |
| South Northamptonshire | Andrea Leadsom | 362 | 2 | 0 | 0 | 20:46, Friday 11 May |
| Richmond (Yorks) | William Hague | 362 | 2 | 0 | 0 | 09:29, Monday |
| Daventry | Chris Heaton-Harris | 361 | 2 | 0 | 0 | 09:09, Tuesday |
| Newcastle upon Tyne East | Nick Brown | 361 | 2 | 0 | 0 | 09:35, Thursday 10 May |
| West Dorset | Oliver Letwin | 361 | 2 | 0 | 0 | 19:55, Thursday 10 May |
| Liverpool, Wavertree | Luciana Berger | 359 | 2 | 0 | 0 | 23:48, Tuesday 17 April |
| South West Hertfordshire | David Gauke | 358 | 2 | 0 | 0 | 17:32, Monday |
| Suffolk Coastal | Therese Coffey | 357 | 3 | 0 | 0 | 16:34, Thursday 10 May |
| Chorley | Lindsay Hoyle | 356 | 2 | 0 | 0 | 09:22, Friday 27 April |
| Totnes | Sarah Wollaston | 355 | 3 | 0 | 0 | 16:44, Sunday |
| Edinburgh South West | Alistair Darling | 355 | 1 | 0 | 0 | 00:01, Tuesday |
| Bristol East | Kerry McCarthy | 354 | 2 | 1 | 1 | 17:20, Wednesday 25 April |
| Skipton and Ripon | Julian Smith | 353 | 2 | 0 | 0 | 15:01, Thursday 26 April |
| North Tyneside | Mary Glindon | 353 | 2 | 0 | 0 | 10:42, Wednesday |
| Wantage | Edward Vaizey | 352 | 2 | 0 | 0 | 21:32, Wednesday 2 May |
| Leeds North West | Greg Mulholland | 352 | 2 | 0 | 0 | 12:06, Monday |
| Plymouth, Sutton and Devonport | Oliver Colvile | 352 | 2 | 0 | 0 | 12:15, Monday |
| Beaconsfield | Dominic Grieve | 352 | 2 | 0 | 0 | 12:31, Thursday 3 May |
| Arundel and South Downs | Nick Herbert | 352 | 2 | 0 | 0 | 10:07, Friday 4 May |
| Croydon South | Richard Ottaway | 352 | 2 | 0 | 0 | 15:47, Tuesday 3 April |
| Edinburgh South | Ian Murray | 350 | 1 | 1 | 0 | 22:36, Thursday 10 May |
| Bromley and Chislehurst | Bob Neill | 350 | 2 | 0 | 0 | 08:24, Monday |
| Buckingham | John Bercow | 350 | 2 | 0 | 0 | 14:05, Wednesday |
| Christchurch | Christopher Chope | 349 | 3 | 0 | 0 | 13:22, Sunday 29 April |
| Central Devon | Mel Stride | 349 | 2 | 0 | 0 | 12:54, Friday 4 May |
| Rayleigh and Wickford | Mark Francois | 347 | 2 | 0 | 0 | 15:05, Monday |
| Sheffield, Brightside and Hillsborough | David Blunkett | 347 | 2 | 0 | 0 | 23:09, Wednesday 25 April |
| Altrincham and Sale West | Graham Brady | 346 | 2 | 0 | 0 | 21:49, Monday |
| Hitchin and Harpenden | Peter Lilley | 346 | 2 | 0 | 0 | 16:12, Friday 27 April |
| Garston and Halewood | Maria Eagle | 346 | 2 | 0 | 0 | 11:47, Wednesday 9 May |
| Grantham and Stamford | Nicholas Boles | 345 | 2 | 0 | 0 | 16:47, Monday |
| Bolsover | Dennis Skinner | 345 | 2 | 0 | 0 | 13:39, Friday 11 May |
| Newbury | Richard Benyon | 345 | 2 | 0 | 0 | 11:42, Sunday 29 April |
| Chesham and Amersham | Cheryl Gillan | 345 | 2 | 0 | 0 | 09:23, Tuesday |
| Stroud | Neil Carmichael | 343 | 3 | 0 | 0 | 16:33, Friday 27 April |
| Rochford and Southend East | James Duddridge | 343 | 2 | 0 | 0 | 15:48, Wednesday |
| Warwick and Leamington | Chris White | 343 | 2 | 0 | 0 | 11:48, Monday |
| Beckenham | Bob Stewart | 341 | 3 | 0 | 0 | 06:51, Wednesday |
| Coventry North West | Geoffrey Robinson | 341 | 2 | 0 | 0 | 12:53, Friday 27 April |
| Aldershot | Gerald Howarth | 339 | 2 | 0 | 0 | 09:56, Monday |
| Tamworth | Christopher Pincher | 338 | 2 | 0 | 0 | 17:20, Friday 11 May |
| East Surrey | Sam Gyimah | 338 | 3 | 0 | 0 | 10:33, Wednesday 9 May |
| Chingford and Woodford Green | Iain Duncan Smith | 338 | 2 | 0 | 0 | 14:48, Tuesday |
| Stockport | Ann Coffey | 337 | 2 | 0 | 0 | 08:30, Wednesday |
| Sheffield, Hallam | Nicholas Clegg | 337 | 2 | 0 | 0 | 18:56, Wednesday |
| Chelmsford | Simon Burns | 336 | 2 | 0 | 0 | 10:25, Sunday 6 May |
| Leeds West | Rachel Reeves | 336 | 2 | 0 | 0 | 15:21, Sunday 29 April |
| Vale of Glamorgan | Alun Cairns | 335 | 2 | 0 | 0 | 17:06, Wednesday 9 May |
| Chippenham | Duncan Hames | 335 | 3 | 0 | 0 | 16:18, Thursday 10 May |
| Ruislip, Northwood and Pinner | Nick Hurd | 335 | 2 | 0 | 0 | 09:04, Friday 11 May |
| Enfield North | Nick de Bois | 334 | 2 | 0 | 0 | 10:54, Thursday 10 May |
| Congleton | Fiona Bruce | 334 | 2 | 0 | 0 | 09:40, Thursday 10 May |
| Wells | Tessa Munt | 333 | 3 | 0 | 0 | 09:09, Wednesday 2 May |
| Ealing, Southall | Virendra Sharma | 333 | 2 | 0 | 0 | 06:06, Thursday 26 April |
| Derby North | Chris Williamson | 332 | 2 | 0 | 0 | 19:27, Monday |
| Bristol South | Dawn Primarolo | 332 | 2 | 36 | 9 | 22:51, Wednesday 9 May |
| Erewash | Jessica Lee | 330 | 2 | 0 | 0 | 14:57, Monday |
| Birmingham, Perry Barr | Khalid Mahmood | 329 | 2 | 0 | 0 | 20:51, Tuesday 8 May |
| Colne Valley | Jason McCartney | 329 | 2 | 0 | 0 | 17:44, Saturday 5 May |
| Coventry North East | Bob Ainsworth | 329 | 2 | 0 | 0 | 07:44, Thursday 19 April |
| Canterbury | Julian Brazier | 328 | 2 | 0 | 0 | 22:31, Wednesday |
| North Swindon | Justin Tomlinson | 327 | 2 | 0 | 0 | 16:09, Wednesday 9 May |
| North East Bedfordshire | Alistair Burt | 327 | 2 | 1 | 16 | 19:44, Tuesday 8 May |
| Ceredigion | Mark Williams | 327 | 2 | 0 | 0 | 20:13, Saturday 5 May |
| The Cotswolds | Geoffrey Clifton-Brown | 326 | 2 | 0 | 0 | 16:51, Saturday 12 May |
| Poole | Robert Syms | 326 | 3 | 0 | 0 | 17:59, Wednesday 9 May |
| Peterborough | Stewart Jackson | 325 | 2 | 0 | 0 | 16:55, Saturday 5 May |
| North Somerset | Liam Fox | 325 | 2 | 0 | 0 | 13:25, Thursday 3 May |
| Ealing North | Stephen Pound | 325 | 2 | 0 | 0 | 19:50, Saturday 12 May |
| Southampton, Test | Alan Whitehead | 325 | 2 | 0 | 0 | 00:44, Wednesday 18 April |
| Brent North | Barry Gardiner | 324 | 2 | 0 | 0 | 01:02, Friday 11 May |
| Bournemouth West | Conor Burns | 324 | 2 | 0 | 0 | 13:38, Wednesday |
| Rushcliffe | Kenneth Clarke | 323 | 2 | 0 | 0 | 23:02, Saturday 12 May |
| Haltemprice and Howden | David Davis | 323 | 3 | 0 | 0 | 15:22, Sunday |
| Fareham | Mark Hoban | 323 | 3 | 0 | 0 | 21:44, Friday 27 April |
| Gosport | Caroline Dinenage | 322 | 3 | 1 | 3 | 01:29, Tuesday 8 May |
| Swansea West | Geraint Davies | 322 | 2 | 0 | 0 | 15:07, Thursday 3 May |
| South Leicestershire | Andrew Robathan | 321 | 2 | 0 | 0 | 19:23, Saturday 12 May |
| Chatham and Aylesford | Tracey Crouch | 320 | 2 | 0 | 0 | 18:24, Friday 4 May |
| Somerton and Frome | David Heath | 320 | 3 | 0 | 0 | 09:29, Saturday 5 May |
| Cardiff South and Penarth | Alun Michael | 319 | 2 | 0 | 0 | 13:49, Tuesday |
| Keighley | Kris Hopkins | 319 | 3 | 0 | 0 | 16:16, Wednesday 9 May |
| Enfield, Southgate | David Burrowes | 319 | 2 | 6 | 6 | 13:07, Wednesday 9 May |
| Scarborough and Whitby | Robert Goodwill | 318 | 2 | 0 | 0 | 10:57, Thursday 10 May |
| Tewkesbury | Laurence Robertson | 318 | 2 | 0 | 0 | 14:47, Monday 7 May |
| Ipswich | Ben Gummer | 318 | 3 | 0 | 0 | 12:21, Sunday |
| Folkestone and Hythe | Damian Collins | 318 | 3 | 0 | 0 | 12:39, Friday 27 April |
| Bath | Don Foster | 317 | 3 | 0 | 0 | 12:57, Monday |
| Nottingham East | Christopher Leslie | 317 | 2 | 3 | 5 | 14:24, Monday 23 April |
| Macclesfield | David Rutley | 315 | 3 | 0 | 0 | 17:16, Wednesday |
| Reigate | Crispin Blunt | 314 | 3 | 0 | 0 | 18:39, Thursday 10 May |
| Bosworth | David Tredinnick | 314 | 2 | 0 | 0 | 11:38, Tuesday |
| Dewsbury | Simon Reevell | 314 | 2 | 25 | 19 | 14:45, Wednesday 9 May |
| Newcastle upon Tyne Central | Chi Onwurah | 312 | 2 | 0 | 0 | 21:17, Wednesday |
| Bolton North East | David Crausby | 312 | 2 | 0 | 0 | 17:26, Sunday 22 April |
| Hertford and Stortford | Mark Prisk | 312 | 2 | 0 | 0 | 16:51, Tuesday 24 April |
| Ashford | Damian Green | 312 | 3 | 0 | 0 | 10:29, Wednesday |
| Southend West | David Amess | 311 | 2 | 0 | 0 | 09:15, Thursday 3 May |
| Broxtowe | Anna Soubry | 311 | 3 | 1 | 0 | 09:54, Wednesday 9 May |
| New Forest West | Desmond Swayne | 311 | 3 | 0 | 0 | 10:43, Friday 13 April |
| South Thanet | Laura Sandys | 310 | 3 | 13 | 14 | 13:52, Thursday 3 May |
| Warrington North | Helen Jones | 310 | 3 | 0 | 0 | 08:44, Wednesday 9 May |
| Leigh | Andy Burnham | 309 | 3 | 0 | 0 | 11:07, Monday 30 April |
| Rossendale and Darwen | Jake Berry | 309 | 2 | 0 | 0 | 20:20, Friday 27 April |
| Kirkcaldy and Cowdenbeath | Gordon Brown | 309 | 2 | 0 | 0 | 17:19, Sunday |
| Tynemouth | Alan Campbell | 308 | 3 | 0 | 0 | 10:05, Tuesday |
| Meon Valley | George Hollingbery | 308 | 3 | 0 | 0 | 19:53, Sunday 22 April |
| Leicester South | Jonathan Ashworth | 307 | 1 | 0 | 0 | 11:16, Monday |
| Bolton South East | Yasmin Qureshi | 307 | 3 | 0 | 0 | 10:37, Monday |
| Bromsgrove | Sajid Javid | 307 | 3 | 0 | 0 | 12:48, Friday 11 May |
| Epsom and Ewell | Chris Grayling | 306 | 2 | 0 | 0 | 15:26, Friday 27 April |
| Lincoln | Karl McCartney | 306 | 3 | 0 | 0 | 01:07, Wednesday 18 April |
| Dartford | Gareth Johnson | 305 | 4 | 0 | 0 | 09:40 today |
| Hornchurch and Upminster | Angela Watkinson | 305 | 3 | 0 | 0 | 17:54, Wednesday 2 May |
| Kingston and Surbiton | Edward Davey | 305 | 2 | 0 | 0 | 12:25, Tuesday |
| Leeds East | George Mudie | 305 | 2 | 0 | 0 | 08:45, Wednesday |
| Birmingham, Erdington | Jack Dromey | 305 | 3 | 0 | 0 | 08:58, Wednesday 18 April |
| Bedford | Richard Fuller | 304 | 3 | 0 | 0 | 21:59, Friday 11 May |
| Glasgow South | Tom Harris | 304 | 2 | 1 | 0 | 09:03, Tuesday 8 May |
| North Dorset | Robert Walter | 304 | 3 | 0 | 0 | 22:33, Monday |
| Newton Abbot | Anne-Marie Morris | 304 | 3 | 0 | 0 | 20:53, Saturday 12 May |
| Thurrock | Jackie Doyle-Price | 304 | 3 | 0 | 0 | 14:22, Tuesday 8 May |
| South Dorset | Richard Drax | 303 | 3 | 0 | 0 | 19:10, Wednesday 2 May |
| Derby South | Margaret Beckett | 303 | 3 | 0 | 0 | 08:48, Saturday 12 May |
| Stafford | Jeremy Lefroy | 303 | 3 | 0 | 0 | 17:57, Monday 7 May |
| Salford and Eccles | Hazel Blears | 303 | 2 | 0 | 0 | 21:28, Wednesday |
| Newark | Patrick Mercer | 302 | 3 | 0 | 0 | 20:46, Wednesday 9 May |
| Nottingham South | Lilian Greenwood | 302 | 2 | 0 | 0 | 15:28, Friday 20 April |
| Epping Forest | Eleanor Laing | 301 | 2 | 0 | 0 | 21:46, Sunday 15 April |
| High Peak | Andrew Bingham | 301 | 3 | 0 | 0 | 09:10, Tuesday 10 April |
| South East Cornwall | Sheryll Murray | 301 | 3 | 0 | 0 | 12:30, Tuesday |
| South West Norfolk | Elizabeth Truss | 301 | 3 | 0 | 0 | 12:12, Tuesday 24 April |
| Maldon | John Whittingdale | 300 | 4 | 0 | 0 | 08:49, Saturday 21 April |
| Wealden | Charles Hendry | 300 | 3 | 0 | 0 | 18:12, Monday 23 April |
| Glasgow North | Ann McKechin | 300 | 1 | 0 | 0 | 16:31, Sunday 29 April |
| Shipley | Philip Davies | 299 | 2 | 1 | 4 | 21:52, Tuesday |
| Eltham | Clive Efford | 298 | 1 | 0 | 0 | 06:44, Thursday 10 May |
| York Outer | Julian Sturdy | 298 | 2 | 0 | 0 | 11:21, Wednesday |
| Exeter | Ben Bradshaw | 298 | 2 | 0 | 0 | 00:16, Tuesday 8 May |
| Bexhill and Battle | Gregory Barker | 298 | 2 | 0 | 0 | 10:06, Thursday 10 May |
| Wigan | Lisa Nandy | 298 | 2 | 0 | 0 | 08:48, Tuesday 8 May |
| Orpington | Jo Johnson | 297 | 2 | 0 | 0 | 10:52, Monday 7 May |
| Tiverton and Honiton | Neil Parish | 297 | 2 | 0 | 0 | 14:53, Wednesday 18 April |
| Basildon and Billericay | John Baron | 297 | 2 | 0 | 0 | 08:58, Tuesday 8 May |
| Stretford and Urmston | Kate Green | 297 | 2 | 23 | 18 | 10:09, Wednesday 2 May |
| South Ribble | Lorraine Fullbrook | 297 | 2 | 0 | 0 | 21:22, Sunday 6 May |
| Truro and Falmouth | Sarah Newton | 296 | 3 | 0 | 0 | 13:42, Friday 27 April |
| Rochester and Strood | Mark Reckless | 296 | 2 | 0 | 0 | 02:19, Tuesday 24 April |
| Derbyshire Dales | Patrick McLoughlin | 295 | 2 | 0 | 0 | 13:48, Wednesday 9 May |
| Oldham East and Saddleworth | Debbie Abrahams | 294 | 0 | 0 | 0 | 15:27, Thursday 3 May |
| Halesowen and Rowley Regis | James Morris | 294 | 1 | 1 | 0 | 10:43, Tuesday |
| Bury St Edmunds | David Ruffley | 294 | 2 | 0 | 0 | 16:01, Saturday 12 May |
| Maidstone and The Weald | Helen Grant | 293 | 2 | 0 | 0 | 17:02, Friday 13 April |
| Horsham | Francis Maude | 293 | 2 | 0 | 0 | 10:18, Wednesday 9 May |
| Sefton Central | Bill Esterson | 293 | 1 | 0 | 0 | 09:45, Tuesday 3 April |
| Makerfield | Yvonne Fovargue | 292 | 2 | 0 | 0 | 16:41, Tuesday 8 May |
| Mid Sussex | Nicholas Soames | 292 | 2 | 0 | 0 | 09:00, Friday 4 May |
| Dunfermline and West Fife | Thomas Docherty | 292 | 1 | 2 | 5 | 20:57, Friday 11 May |
| Uxbridge and South Ruislip | John Randall | 292 | 2 | 0 | 0 | 08:51, Tuesday 24 April |
| Banbury | Tony Baldry | 291 | 1 | 0 | 0 | 16:00, Thursday 10 May |
| Mitcham and Morden | Siobhain McDonagh | 289 | 2 | 0 | 0 | 11:11, Thursday 3 May |
| West Suffolk | Matthew Hancock | 289 | 3 | 0 | 0 | 21:12, Monday 7 May |
| South Basildon and East Thurrock | Stephen Metcalfe | 289 | 2 | 0 | 0 | 23:30, Saturday 5 May |
| Birmingham, Hodge Hill | Liam Byrne | 288 | 2 | 0 | 0 | 17:23, Friday 11 May |
| Edinburgh West | Michael Crockart | 288 | 1 | 2 | 1 | 12:34, Monday 23 April |
| Colchester | Bob Russell | 287 | 2 | 0 | 0 | 07:51, Saturday 12 May |
| Filton and Bradley Stoke | Jack Lopresti | 287 | 2 | 0 | 0 | 22:42, Monday 30 April |
