Current Status
- 117884 people have signed up in all 646 constituencies
- 4 people in the last day
- 646 constituencies have 25 or more subscribers, 644 have been sent emails
- 952 messages sent by MPs, 1551 comments made by constituents
Click on the headings (e.g. constituency) to sort the table by different columns.
| Constituency | MP | Signups | Emails sent asking MP to post | Messages sent by MP | Comments left by constituents | Latest signup |
|---|---|---|---|---|---|---|
| Brighton, Pavilion | David Lepper | 738 | This MP has asked not to use this service | 16:55, Wednesday 24 February | ||
| Hackney South and Shoreditch | Meg Hillier | 693 | 9 | 0 | 0 | 12:17, Thursday |
| Islington North | Jeremy Corbyn | 575 | This MP has asked not to use this service | 16:31, Tuesday 2 March | ||
| Holborn and St Pancras | Frank Dobson | 573 | 9 | 0 | 0 | 13:41, Monday 25 January |
| Cambridge | David Howarth | 557 | 8 | 19 | 27 | 10:50, Thursday |
| Hackney North and Stoke Newington | Diane Abbott | 539 | 9 | 23 | 234 | 12:06, Monday |
| Oxford West and Abingdon | Evan Harris | 536 | 9 | 0 | 0 | 12:14, Monday 15 February |
| Bristol West | Stephen Williams | 522 | 8 | 2 | 15 | 09:27, Friday 29 January |
| Vauxhall | Kate Hoey | 517 | 9 | 0 | 0 | 23:56, Monday 22 February |
| Streatham | Keith Hill | 505 | 9 | 0 | 0 | 20:50, Sunday 31 January |
| Cities of London and Westminster | Mark Field | 504 | 9 | 0 | 0 | 22:53, Tuesday |
| Ealing, Acton and Shepherd's Bush | Andrew Slaughter | 489 | 8 | 8 | 8 | 11:19, Wednesday |
| Manchester, Withington | John Leech | 479 | 8 | 0 | 0 | 09:38, Tue 8 December 2009 |
| Manchester Central | Tony Lloyd | 459 | 8 | 0 | 0 | 13:47, Tuesday |
| Dulwich and West Norwood | Tessa Jowell | 456 | 8 | 3 | 4 | 15:40, Monday 8 February |
| Islington South and Finsbury | Emily Thornberry | 455 | 8 | 0 | 0 | 14:50, Wednesday |
| Hampstead and Highgate | Glenda Jackson | 442 | 8 | 1 | 0 | 17:26, Monday 1 March |
| Greenwich and Woolwich | Nick Raynsford | 437 | 8 | 0 | 0 | 13:46, Wednesday |
| North Southwark and Bermondsey | Simon Hughes | 432 | 8 | 1 | 0 | 22:01, Monday 8 February |
| Brentford and Isleworth | Ann Keen | 421 | 8 | 1 | 2 | 18:00, Wednesday |
| Manchester, Gorton | Gerald Kaufman | 420 | 8 | 0 | 0 | 11:28, Tuesday |
| Bethnal Green and Bow | George Galloway | 417 | 8 | 1 | 4 | 19:04, Friday 5 March |
| Finchley and Golders Green | Rudi Vis | 405 | 8 | 0 | 0 | 09:31, Monday |
| Regent's Park and Kensington North | Karen Buck | 401 | 8 | 8 | 5 | 18:21, Thursday 4 March |
| Lewisham, Deptford | Joan Ruddock | 387 | 7 | 0 | 0 | 20:34, Monday |
| Oxford East | Andrew Smith | 383 | 7 | 3 | 1 | 14:30, Friday 19 February |
| Hove | Celia Barlow | 382 | 7 | 2 | 2 | 16:01, Friday 12 February |
| Hornsey and Wood Green | Lynne Featherstone | 376 | 6 | 38 | 28 | 21:25, Wednesday 17 February |
| Hammersmith and Fulham | Greg Hands | 371 | 7 | 1 | 0 | 09:08, Tuesday 2 March |
| Harrow East | Tony McNulty | 354 | 7 | 0 | 0 | 12:00, Tuesday 19 January |
| Bristol East | Kerry McCarthy | 352 | 7 | 6 | 65 | 11:07, Wednesday |
| Woking | Humfrey Malins | 340 | 7 | 0 | 0 | 15:27, Wednesday |
| Birmingham, Ladywood | Clare Short | 331 | 7 | 0 | 0 | 20:57, Sunday |
| Poplar and Canning Town | Jim Fitzpatrick | 330 | 7 | 0 | 0 | 22:12, Friday 8 January |
| Battersea | Martin Linton | 329 | 7 | 1 | 4 | 15:59, Monday 1 March |
| Kensington and Chelsea | Malcolm Rifkind | 325 | 7 | 0 | 0 | 00:02, Saturday 30 January |
| Daventry | Tim Boswell | 320 | 7 | 0 | 0 | 14:50, Tuesday 9 February |
| Reading East | Robert Wilson | 320 | 7 | 2 | 0 | 23:49, Saturday 13 February |
| Putney | Justine Greening | 317 | 7 | 0 | 0 | 11:55, Tuesday |
| Lewisham West | Jim Dowd | 313 | 7 | 0 | 0 | 11:07, Thu 10 December 2009 |
| Sheffield Central | Richard Caborn | 313 | 7 | 0 | 0 | 11:56, Wednesday 24 February |
| West Ham | Lyn Brown | 312 | 7 | 1 | 0 | 19:11, Thursday 11 February |
| Harrow West | Gareth Thomas | 310 | 7 | 0 | 0 | 00:16, Friday 26 February |
| Runnymede and Weybridge | Philip Hammond | 309 | 7 | 0 | 0 | 14:58, Wednesday 24 February |
| Tottenham | David Lammy | 307 | 7 | 0 | 0 | 13:45, Sunday 31 January |
| Ealing, Southall | Virendra Sharma | 307 | 5 | 0 | 0 | 03:02, Friday 19 February |
| St Albans | Anne Main | 306 | 7 | 1 | 0 | 09:42, Tue 8 December 2009 |
| Edinburgh East | Gavin Strang | 303 | 7 | 0 | 0 | 10:31, Saturday 27 February |
| Kettering | Philip Hollobone | 301 | 7 | 1 | 1 | 15:22, Monday 22 February |
| Croydon North | Malcolm Wicks | 300 | 7 | 0 | 0 | 13:53, Saturday 2 January |
| Camberwell and Peckham | Harriet Harman | 300 | 7 | 0 | 0 | 13:46, Friday |
| Brighton, Kemptown | Desmond Turner | 300 | 7 | 0 | 0 | 16:16, Fri 11 December 2009 |
| Edinburgh North and Leith | Mark Lazarowicz | 299 | 7 | 13 | 5 | 20:11, Tuesday 23 February |
| Gillingham | Paul Clark | 298 | 6 | 3 | 6 | 19:43, Thursday |
| Liverpool, Riverside | Louise Ellman | 297 | 6 | 0 | 0 | 20:38, Monday 22 February |
| Leeds Central | Hilary Benn | 295 | 6 | 1 | 2 | 23:20, Tuesday 23 February |
| Croydon Central | Andrew Pelling | 291 | 6 | 1 | 0 | 14:58, Thu 10 December 2009 |
| Wimbledon | Stephen Hammond | 291 | 6 | 2 | 8 | 17:35, Saturday 6 March |
| City of York | Hugh Bayley | 290 | 6 | 0 | 0 | 09:23, Friday 19 February |
| Wycombe | Paul Goodman | 287 | 6 | 0 | 0 | 05:08, Friday 29 January |
| Manchester, Blackley | Graham Stringer | 286 | 6 | 0 | 0 | 21:10, Mon 7 December 2009 |
| Mole Valley | Paul Beresford | 285 | 6 | 0 | 0 | 11:29, Saturday 9 January |
| Windsor | Adam Afriyie | 284 | 6 | 0 | 0 | 13:56, Thu 10 December 2009 |
| South East Cambridgeshire | James Paice | 282 | 6 | 1 | 1 | 12:05, Monday 1 March |
| South Cambridgeshire | Andrew Lansley | 280 | 6 | 0 | 0 | 21:34, Thu 10 December 2009 |
| Weston-Super-Mare | John Penrose | 279 | 6 | 0 | 0 | 22:32, Tue 8 December 2009 |
| North East Milton Keynes | Mark Lancaster | 278 | 6 | 1 | 0 | 16:24, Wednesday 10 February |
| Chichester | Andrew Tyrie | 277 | 6 | 0 | 0 | 20:50, Wed 23 December 2009 |
| Chorley | Lindsay Hoyle | 276 | 6 | 0 | 0 | 22:37, Sun 20 December 2009 |
| Warrington South | Helen Southworth | 276 | 6 | 0 | 0 | 11:30, Friday 5 February |
| Wythenshawe and Sale East | Paul Goggins | 274 | 6 | 0 | 0 | 17:02, Thu 10 December 2009 |
| City of Chester | Christine Russell | 274 | 6 | 0 | 0 | 13:30, Mon 30 November 2009 |
| Tunbridge Wells | Greg Clark | 273 | 6 | 0 | 0 | 14:16, Thursday 18 February |
| Erith and Thamesmead | John Austin | 273 | 6 | 0 | 0 | 13:03, Tuesday 2 February |
| Wellingborough | Peter Bone | 272 | 6 | 5 | 1 | 12:15, Friday 26 February |
| Birmingham, Selly Oak | Lynne Jones | 272 | 6 | 3 | 6 | 13:01, Thursday 25 February |
| Bromley and Chislehurst | Bob Neill | 272 | 6 | 0 | 0 | 15:55, Friday 19 February |
| Richmond Park | Susan Kramer | 271 | 6 | 2 | 2 | 09:21, Tuesday 26 January |
| Ilford South | Mike Gapes | 269 | 6 | 4 | 13 | 20:34, Wednesday 13 January |
| Tooting | Sadiq Khan | 269 | 6 | 2 | 1 | 22:44, Mon 7 December 2009 |
| Newcastle upon Tyne Central | Jim Cousins | 267 | 6 | 0 | 0 | 14:31, Tue 8 December 2009 |
| Guildford | Anne Milton | 267 | 6 | 0 | 0 | 18:38, Tuesday |
| Hertsmere | James Clappison | 267 | 6 | 0 | 0 | 00:03, Saturday 16 January |
| Ilford North | Lee Scott | 267 | 6 | 18 | 105 | 13:36, Fri 11 December 2009 |
| South Swindon | Anne Snelgrove | 266 | 6 | 7 | 2 | 13:09, Monday 22 February |
| Morecambe and Lunesdale | Geraldine Smith | 265 | 6 | 0 | 0 | 22:42, Saturday 27 February |
| Birmingham, Sparkbrook and Small Heath | Roger Godsiff | 265 | 6 | 2 | 9 | 02:54, Friday 5 March |
| Basingstoke | Maria Miller | 265 | 6 | 0 | 0 | 16:31, Wednesday 27 January |
| Chipping Barnet | Theresa Villiers | 264 | 6 | 0 | 0 | 12:05, Sunday 7 February |
| Walthamstow | Neil Gerrard | 263 | 6 | 0 | 0 | 11:38, Mon 7 December 2009 |
| North East Hampshire | James Arbuthnot | 262 | 6 | 1 | 4 | 11:28, Tuesday |
| Bracknell | Andrew MacKay | 261 | 6 | 0 | 0 | 11:19, Thursday 14 January |
| Surrey Heath | Michael Gove | 260 | 6 | 1 | 0 | 20:58, Monday |
| Norwich South | Charles Clarke | 258 | 6 | 3 | 3 | 17:09, Wednesday 13 January |
| Brent East | Sarah Teather | 258 | 6 | 1 | 3 | 19:37, Saturday 20 February |
| Leeds North West | Greg Mulholland | 256 | 6 | 1 | 1 | 21:45, Thursday |
| Bognor Regis and Littlehampton | Nick Gibb | 253 | 6 | 0 | 0 | 15:01, Tuesday 5 January |
| East Ham | Stephen Timms | 252 | 6 | 10 | 2 | 13:28, Friday |
| Bradford West | Marsha Singh | 251 | 6 | 0 | 0 | 09:48, Wednesday 24 February |
| Leeds North East | Fabian Hamilton | 248 | 6 | 0 | 0 | 18:43, Friday 26 February |
| East Hampshire | Michael Mates | 248 | 6 | 0 | 0 | 13:53, Wed 30 December 2009 |
| Tonbridge and Malling | John Stanley | 248 | 6 | 0 | 0 | 11:03, Thu 10 December 2009 |
| Newbury | Richard Benyon | 247 | 6 | 1 | 1 | 11:00, Friday 19 February |
| Henley | John Howell | 247 | 3 | 2 | 1 | 18:26, Mon 7 December 2009 |
| Watford | Claire Ward | 246 | 6 | 18 | 34 | 14:53, Tuesday 2 March |
| Sleaford and North Hykeham | Douglas Hogg | 246 | 6 | 0 | 0 | 13:33, Thursday 4 March |
| Twickenham | Vincent Cable | 246 | 6 | 0 | 0 | 11:07, Sunday |
| Beckenham | Jacqui Lait | 244 | 6 | 0 | 0 | 20:33, Friday 5 March |
| Aldershot | Gerald Howarth | 243 | 6 | 0 | 0 | 11:11, Thursday 11 February |
| Milton Keynes South West | Phyllis Starkey | 242 | 6 | 4 | 4 | 10:32, Mon 7 December 2009 |
| Vale of Glamorgan | John Smith | 242 | 6 | 0 | 0 | 11:23, Sun 6 December 2009 |
| Leyton and Wanstead | Harry Cohen | 241 | 6 | 0 | 0 | 08:51, Saturday 23 January |
| Enfield, Southgate | David Burrowes | 241 | 6 | 17 | 31 | 11:05, Saturday 27 February |
| Northampton South | Brian Binley | 240 | 6 | 3 | 10 | 06:10, Sunday 31 January |
| Witney | David Cameron | 239 | 6 | 0 | 0 | 20:17, Thursday 25 February |
| South West Hertfordshire | David Gauke | 239 | 6 | 0 | 0 | 16:09, Friday 5 February |
| Wokingham | John Redwood | 237 | 6 | 23 | 7 | 16:57, Saturday 2 January |
| Birmingham, Perry Barr | Khalid Mahmood | 236 | 6 | 0 | 0 | 17:16, Saturday 20 February |
| Brent South | Dawn Butler | 236 | 6 | 0 | 0 | 07:49, Saturday 13 February |
| Buckingham | John Bercow | 236 | 6 | 0 | 0 | 14:00, Fri 4 December 2009 |
| Arundel and South Downs | Nick Herbert | 236 | 6 | 0 | 0 | 11:32, Wed 30 December 2009 |
| Lewisham East | Bridget Prentice | 235 | 6 | 2 | 1 | 13:34, Wednesday 24 February |
| Wantage | Edward Vaizey | 235 | 6 | 14 | 25 | 20:47, Monday 11 January |
| Hendon | Andrew Dismore | 235 | 6 | 1 | 0 | 10:29, Tuesday 26 January |
| South West Surrey | Jeremy Hunt | 235 | 6 | 3 | 4 | 12:12, Sunday 7 February |
| Enfield North | Joan Ryan | 234 | 6 | 3 | 2 | 00:14, Monday 11 January |
| Ealing North | Stephen Pound | 234 | 6 | 0 | 0 | 14:01, Wednesday 3 March |
| Teignbridge | Richard Younger-Ross | 233 | 6 | 5 | 3 | 08:02, Thu 10 December 2009 |
| Coventry South | Jim Cunningham | 233 | 6 | 0 | 0 | 11:45, Wed 9 December 2009 |
| Calder Valley | Chris McCafferty | 231 | 6 | 0 | 0 | 07:34, Wednesday |
| Coventry North West | Geoffrey Robinson | 231 | 6 | 1 | 0 | 11:58, Friday 22 January |
| Rushcliffe | Kenneth Clarke | 231 | 6 | 0 | 0 | 14:36, Mon 7 December 2009 |
| Edinburgh South | Nigel Griffiths | 229 | 6 | 0 | 0 | 13:52, Wednesday |
| Feltham and Heston | Alan Keen | 229 | 6 | 0 | 0 | 09:48, Friday 29 January |
| Ceredigion | Mark Williams | 229 | 6 | 1 | 1 | 13:48, Monday 1 March |
| Stockport | Ann Coffey | 228 | 6 | 0 | 0 | 10:53, Thursday 4 March |
| West Chelmsford | Simon Burns | 228 | This MP has asked not to use this service | 17:42, Monday 18 January | ||
| Chesham and Amersham | Cheryl Gillan | 225 | 6 | 0 | 0 | 09:24, Wednesday 24 February |
| Chingford and Woodford Green | Iain Duncan Smith | 225 | 6 | 0 | 0 | 11:33, Sat 5 December 2009 |
| Esher and Walton | Ian Taylor | 225 | This MP has asked not to use this service | 00:41, Mon 7 December 2009 | ||
| North West Cambridgeshire | Shailesh Vara | 225 | 6 | 0 | 0 | 11:34, Monday 22 February |
| Torridge and West Devon | Geoffrey Cox | 225 | 6 | 0 | 0 | 12:56, Saturday 6 March |
| Pudsey | Paul Truswell | 224 | 6 | 0 | 0 | 16:50, Tuesday 26 January |
| Blackpool North and Fleetwood | Joan Humble | 223 | 6 | 0 | 0 | 09:46, Wed 9 December 2009 |
| Liverpool, Garston | Maria Eagle | 223 | 6 | 0 | 0 | 18:59, Tuesday |
| South West Norfolk | Christopher Fraser | 223 | 6 | 0 | 0 | 13:02, Thu 3 December 2009 |
| Pontypridd | Kim Howells | 222 | 6 | 0 | 0 | 10:45, Thu 31 December 2009 |
| South Holland and the Deepings | John Hayes | 222 | 6 | 0 | 0 | 10:13, Thu 10 December 2009 |
| Spelthorne | David Wilshire | 222 | 6 | 0 | 0 | 22:58, Tuesday 23 February |
| Derby South | Margaret Beckett | 222 | 5 | 0 | 0 | 05:27, Wednesday 3 February |
| North East Bedfordshire | Alistair Burt | 221 | 6 | 2 | 18 | 19:52, Wednesday |
| Warwick and Leamington | James Plaskitt | 221 | 6 | 8 | 27 | 07:17, Tue 22 December 2009 |
| Swansea West | Alan Williams | 221 | 6 | 0 | 0 | 19:05, Wednesday 24 February |
| Edinburgh South West | Alistair Darling | 221 | 6 | 0 | 0 | 18:25, Thu 17 December 2009 |
| Bolsover | Dennis Skinner | 220 | 6 | 0 | 0 | 21:14, Mon 30 November 2009 |
| Bournemouth East | Tobias Ellwood | 220 | 6 | 0 | 0 | 16:19, Fri 4 December 2009 |
| Glasgow Central | Mohammad Sarwar | 220 | 6 | 0 | 0 | 14:28, Sunday 14 February |
| Rochford and Southend East | James Duddridge | 220 | 6 | 3 | 0 | 15:43, Sat 5 December 2009 |
| Exeter | Ben Bradshaw | 219 | 6 | 0 | 0 | 22:18, Thursday 4 March |
| Southampton, Test | Alan Whitehead | 219 | 6 | 0 | 0 | 10:21, Wednesday 13 January |
| Liverpool, Wavertree | Jane Kennedy | 219 | 6 | 0 | 0 | 22:37, Tuesday 23 February |
| Lancaster and Wyre | Ben Wallace | 218 | 6 | 1 | 5 | 05:13, Thursday 25 February |
| Bristol South | Dawn Primarolo | 218 | 6 | 54 | 61 | 07:40, Fri 4 December 2009 |
| Glasgow North | Ann McKechin | 218 | 6 | 0 | 0 | 23:13, Tue 15 December 2009 |
| Nottingham East | John Heppell | 218 | 6 | 0 | 0 | 10:00, Sunday |
| Tewkesbury | Laurence Robertson | 217 | 6 | 2 | 10 | 15:32, Tuesday 16 February |
| Epping Forest | Eleanor Laing | 217 | 6 | 0 | 0 | 17:36, Thursday 11 February |
| Hitchin and Harpenden | Peter Lilley | 217 | 6 | 0 | 0 | 12:57, Monday 18 January |
| North Dorset | Robert Walter | 216 | 6 | 18 | 18 | 13:00, Wednesday 3 March |
| Plymouth, Devonport | Alison Seabeck | 214 | 6 | 1 | 0 | 15:56, Wednesday 13 January |
| Louth and Horncastle | Peter Tapsell | 213 | 6 | 0 | 0 | 15:29, Thursday 11 February |
| Central Suffolk and North Ipswich | Michael Lord | 213 | 6 | 0 | 0 | 21:49, Wednesday 24 February |
| Bristol North West | Doug Naysmith | 212 | 6 | 2 | 2 | 13:41, Friday |
| Vale of York | Anne McIntosh | 212 | 6 | 0 | 0 | 22:33, Saturday 20 February |
| Banbury | Tony Baldry | 212 | 6 | 2 | 0 | 11:00, Monday 1 March |
| Leicester South | Peter Soulsby | 211 | 6 | 2 | 1 | 13:46, Thursday 4 February |
| Croydon South | Richard Ottaway | 211 | 6 | 0 | 0 | 16:06, Wed 23 December 2009 |
| Sheffield, Hillsborough | Angela Smith | 210 | 6 | 0 | 0 | 13:41, Sunday 7 February |
| Scarborough and Whitby | Robert Goodwill | 210 | 6 | 1 | 0 | 22:27, Mon 23 November 2009 |
| North Wiltshire | James Gray | 209 | 6 | 0 | 0 | 16:09, Wed 23 December 2009 |
| Oldham East and Saddleworth | Phil Woolas | 209 | 6 | 0 | 0 | 10:11, Fri 11 December 2009 |
| Winchester | Mark Oaten | 208 | 6 | 6 | 43 | 20:11, Wednesday 3 March |
| Hertford and Stortford | Mark Prisk | 208 | 6 | 2 | 3 | 19:09, Friday 15 January |
| Southend West | David Amess | 208 | 6 | 0 | 0 | 15:15, Thursday 25 February |
| Kingston and Surbiton | Edward Davey | 208 | 6 | 1 | 1 | 22:36, Monday 22 February |
| Halesowen and Rowley Regis | Sylvia Heal | 207 | 6 | 0 | 0 | 09:07, Mon 21 December 2009 |
| Totnes | Anthony Steen | 207 | 6 | 0 | 0 | 17:35, Tue 8 December 2009 |
| Rossendale and Darwen | Janet Anderson | 207 | 6 | 0 | 0 | 14:04, Thursday 4 March |
| Blackpool South | Gordon Marsden | 205 | 6 | 1 | 2 | 12:01, Wednesday 24 February |
| Cardiff South and Penarth | Alun Michael | 204 | 6 | 0 | 0 | 16:30, Wednesday 24 February |
| Bath | Don Foster | 204 | 6 | 0 | 0 | 21:26, Friday 19 February |
| Rayleigh | Mark Francois | 203 | 6 | 0 | 0 | 18:51, Thursday 21 January |
| Blaby | Andrew Robathan | 203 | 6 | 0 | 0 | 08:02, Saturday 23 January |
| Peterborough | Stewart Jackson | 202 | 6 | 0 | 0 | 12:25, Monday 15 February |
| Huntingdon | Jonathan Djanogly | 202 | 6 | 0 | 0 | 15:36, Thursday 25 February |
| Bolton North East | David Crausby | 201 | 6 | 0 | 0 | 10:14, Tuesday 2 March |
| Altrincham and Sale West | Graham Brady | 201 | 6 | 0 | 0 | 18:59, Monday 1 March |
| Stretford and Urmston | Beverley Hughes | 201 | 6 | 0 | 0 | 15:17, Sun 13 December 2009 |
| New Forest West | Desmond Swayne | 201 | 6 | 0 | 0 | 10:07, Sunday 24 January |
| Colchester | Bob Russell | 200 | 6 | 0 | 0 | 13:42 today |
| Portsmouth South | Mike Hancock | 200 | 6 | 1 | 8 | 23:10, Friday 26 February |
| Epsom and Ewell | Chris Grayling | 199 | 5 | 1 | 0 | 20:23, Friday 29 January |
| Maidstone and the Weald | Ann Widdecombe | 199 | 4 | 0 | 0 | 09:49, Wednesday 3 March |
| Mid Bedfordshire | Nadine Dorries | 199 | 5 | 24 | 9 | 17:33, Sat 19 December 2009 |
| Tiverton and Honiton | Angela Browning | 199 | 5 | 0 | 0 | 20:48, Tue 8 December 2009 |
| Leigh | Andy Burnham | 199 | 5 | 0 | 0 | 11:02 today |
| Canterbury | Julian Brazier | 199 | 5 | 0 | 0 | 20:20, Monday 1 March |
| Braintree | Brooks Newmark | 198 | 5 | 0 | 0 | 20:35, Sunday |
| Horsham | Francis Maude | 198 | 5 | 0 | 0 | 20:50, Thursday 25 February |
| Leeds East | George Mudie | 198 | 5 | 0 | 0 | 19:35, Sunday 17 January |
| North Swindon | Michael Wills | 198 | 5 | 5 | 5 | 22:20, Thursday 4 March |
| Basildon | Angela Smith | 198 | 5 | 5 | 7 | 15:00, Saturday 6 March |
| Christchurch | Christopher Chope | 198 | 5 | 0 | 0 | 15:03, Sun 29 November 2009 |
| Tamworth | Brian Jenkins | 198 | 5 | 0 | 0 | 12:34, Thursday 14 January |
| Nottingham South | Alan Simpson | 197 | 5 | 1 | 4 | 19:04, Thu 3 December 2009 |
| Devizes | Michael Ancram | 197 | 5 | 0 | 0 | 15:07, Tuesday 9 February |
| Beaconsfield | Dominic Grieve | 197 | 5 | 0 | 0 | 19:12, Sun 20 December 2009 |
| Westbury | Andrew Murrison | 197 | 5 | 3 | 15 | 23:06, Friday 26 February |
| Erewash | Liz Blackman | 197 | 5 | 0 | 0 | 23:45, Sun 29 November 2009 |
| Bosworth | David Tredinnick | 197 | 5 | 0 | 0 | 22:03, Tue 24 November 2009 |
| Coventry North East | Bob Ainsworth | 196 | 5 | 0 | 0 | 16:55, Friday 5 March |
| Colne Valley | Kali Mountford | 196 | 5 | 0 | 0 | 19:04, Tuesday 16 February |
| Chatham and Aylesford | Jonathan R Shaw | 196 | 5 | 1 | 3 | 20:39, Friday 12 February |
| Woodspring | Liam Fox | 196 | 5 | 0 | 0 | 11:01, Sunday 21 February |
| Glasgow South | Tom Harris | 195 | 5 | 1 | 0 | 01:55, Thursday 21 January |
| Barking | Margaret Hodge | 193 | 5 | 0 | 0 | 10:57, Tuesday 16 February |
| Wells | David Heathcoat-Amory | 193 | 5 | 0 | 0 | 08:36, Thu 17 December 2009 |
| Cardiff Central | Jennifer Willott | 192 | 5 | 0 | 0 | 16:03, Friday 19 February |
| Ashford | Damian Green | 192 | 5 | 2 | 2 | 14:44, Friday |
| Shipley | Philip Davies | 192 | 5 | 2 | 1 | 04:31, Saturday 13 February |
| West Dorset | Oliver Letwin | 192 | 5 | 0 | 0 | 12:12, Thursday 4 March |
| Newcastle-under-Lyme | Paul Farrelly | 192 | 5 | 0 | 0 | 13:43, Sat 28 November 2009 |
| Leeds West | John Battle | 192 | 5 | 0 | 0 | 15:46, Sunday 14 February |
| New Forest East | Julian Lewis | 191 | 0 | 0 | 0 | 17:43, Tue 29 December 2009 |
| Skipton and Ripon | David Curry | 191 | 5 | 0 | 0 | 12:18, Wednesday 3 March |
| Bournemouth West | John Butterfill | 191 | 5 | 0 | 0 | 07:11, Monday 18 January |
| Wealden | Charles Hendry | 190 | 5 | 0 | 0 | 18:40, Sunday |
| Cotswold | Geoffrey Clifton-Brown | 190 | 5 | 0 | 0 | 12:45, Friday 15 January |
| Thurrock | Andrew MacKinlay | 190 | 5 | 0 | 0 | 22:50, Tuesday 23 February |
| Suffolk Coastal | John Gummer | 190 | 5 | 1 | 0 | 20:51, Tue 8 December 2009 |
| Reigate | Crispin Blunt | 190 | 5 | 0 | 0 | 20:22, Thu 10 December 2009 |
| Warrington North | Helen Jones | 189 | 5 | 0 | 0 | 22:32, Saturday 30 January |
| City of Durham | Roberta Blackman-Woods | 189 | 5 | 0 | 0 | 13:38, Friday 5 March |
| Hayes and Harlington | John McDonnell | 189 | 5 | 0 | 0 | 18:39, Saturday 20 February |
| Weaver Vale | Mike Hall | 189 | 5 | 3 | 6 | 15:30, Saturday 13 February |
| Stroud | David Drew | 189 | 5 | 4 | 2 | 19:01, Tuesday 19 January |
| East Surrey | Peter Ainsworth | 188 | 5 | 0 | 0 | 08:54, Fri 20 November 2009 |
| Grantham and Stamford | Quentin Davies | 187 | 5 | 0 | 0 | 21:51, Wed 9 December 2009 |
| Somerton and Frome | David Heath | 187 | 5 | 0 | 0 | 13:27, Monday 18 January |
| Keighley | Ann Cryer | 187 | 5 | 1 | 1 | 16:05, Fri 11 December 2009 |
| Fareham | Mark Hoban | 187 | 5 | 0 | 0 | 19:09, Wednesday 20 January |
| Southampton, Itchen | John Denham | 186 | 5 | 0 | 0 | 15:47, Sunday 10 January |
| Birmingham, Edgbaston | Gisela Stuart | 186 | 5 | 2 | 0 | 15:02, Thu 10 December 2009 |
| Orpington | John Horam | 186 | 5 | 0 | 0 | 09:57, Sunday 10 January |
| West Derbyshire | Patrick McLoughlin | 185 | 5 | 0 | 0 | 10:53, Sat 5 December 2009 |
| Congleton | Ann Winterton | 185 | 5 | 0 | 0 | 12:05, Tue 8 December 2009 |
| Crosby | Claire Curtis-Thomas | 185 | 5 | 0 | 0 | 13:18, Thu 10 December 2009 |
| North East Hertfordshire | Oliver Heald | 185 | 5 | 1 | 1 | 15:31, Saturday 6 February |
| Cardiff North | Julie Morgan | 185 | 5 | 0 | 0 | 12:08, Friday 5 February |
| Poole | Robert Syms | 184 | 5 | 0 | 0 | 19:27, Sunday 21 February |
| Bedford | Patrick Hall | 184 | 5 | 0 | 0 | 19:34, Saturday 30 January |
| Preston | Mark Hendrick | 184 | 5 | 0 | 0 | 22:02, Tuesday 2 March |
| Kirkcaldy and Cowdenbeath | Gordon Brown | 182 | 5 | 0 | 0 | 22:49, Saturday 20 February |
| East Kilbride, Strathaven and Lesmahagow | Adam Ingram | 182 | 5 | 0 | 0 | 15:43, Mon 7 December 2009 |
| Rugby and Kenilworth | Jeremy Wright | 182 | 5 | 0 | 0 | 22:23, Thursday 4 February |
| Sevenoaks | Michael Fallon | 181 | 5 | 6 | 31 | 16:23, Tue 1 December 2009 |
| Aylesbury | David Lidington | 181 | 5 | 16 | 7 | 12:20, Tuesday |
| Eccles | Ian Stewart | 180 | 5 | 0 | 0 | 12:52, Thursday 25 February |
| Gloucester | Parmjit Dhanda | 180 | 5 | 0 | 0 | 19:16, Friday 8 January |
| Cheltenham | Martin Horwood | 180 | 5 | 3 | 3 | 11:37, Friday |
| Haltemprice and Howden | David Davis | 180 | 5 | 10 | 4 | 20:25, Friday 5 March |
| Richmond (Yorks) | William Hague | 179 | 5 | 0 | 0 | 11:45, Fri 4 December 2009 |
| North Warwickshire | Mike O'Brien | 179 | 5 | 0 | 0 | 11:09, Fri 4 December 2009 |
| North Tyneside | Stephen Byers | 179 | 5 | 0 | 0 | 19:06, Tuesday 2 March |
| Nuneaton | Bill Olner | 178 | 5 | 0 | 0 | 15:12, Wednesday 17 February |
| Tynemouth | Alan Campbell | 178 | 5 | 1 | 0 | 17:22, Monday 1 March |
| Medway | Robert Marshall-Andrews | 178 | 5 | 0 | 0 | 16:56, Tue 17 November 2009 |
| West Lancashire | Rosie Cooper | 178 | 5 | 0 | 0 | 08:48, Tuesday 2 February |
| North West Norfolk | Henry Bellingham | 177 | 5 | 0 | 0 | 19:17, Mon 7 December 2009 |
| North Cornwall | Daniel Rogerson | 177 | 5 | 0 | 0 | 13:55, Thu 10 December 2009 |
| Lincoln | Gillian Merron | 177 | 5 | 1 | 0 | 00:29, Thursday 4 February |
| Salisbury | Robert Key | 177 | 5 | 4 | 22 | 14:27, Monday 1 March |
| Northampton North | Sally Keeble | 177 | 5 | 0 | 0 | 21:33, Tue 29 December 2009 |
