Current Status
- 213,241 people have signed up in all 650 constituencies
- 67 people in the last day
- 650 constituencies have 25 or more subscribers, 1234 have been sent emails in this Parliament
- 1,513 messages sent by MPs, 2,537 comments made by constituents
Click on the headings (e.g. constituency) to sort the table by different columns.
| Constituency | MP | Signups | Emails sent to MP this Parliament | Messages sent by MP | Comments left by constituents | Latest signup |
|---|---|---|---|---|---|---|
| Holborn and St Pancras | Frank Dobson | 1058 | 4 | 0 | 0 | 18:21, Saturday 15 June |
| Brighton, Pavilion | Caroline Lucas | 1013 | 4 | 7 | 13 | 13:02, Tuesday |
| Islington North | Jeremy Corbyn | 920 | 4 | 0 | 0 | 14:32, Tuesday |
| Hackney South and Shoreditch | Meg Hillier | 918 | 4 | 0 | 0 | 09:21 today |
| Hackney North and Stoke Newington | Diane Abbott | 917 | 4 | 5 | 28 | 21:40, Monday |
| Bristol West | Stephen Williams | 909 | 5 | 0 | 0 | 16:09, Tuesday 11 June |
| Cambridge | Julian Huppert | 889 | 3 | 3 | 27 | 11:50, Tuesday |
| Oxford East | Andrew Smith | 855 | 3 | 0 | 0 | 08:33, Tuesday |
| Manchester, Withington | John Leech | 833 | 4 | 0 | 0 | 13:02, Thursday 13 June |
| Manchester, Gorton | Gerald Kaufman | 814 | 5 | 0 | 0 | 20:11, Tuesday 11 June |
| Vauxhall | Kate Hoey | 767 | 4 | 0 | 0 | 21:12, Monday |
| Hampstead and Kilburn | Glenda Jackson | 763 | 4 | 0 | 0 | 20:00, Tuesday |
| Streatham | Chuka Umunna | 751 | 4 | 0 | 0 | 14:28, Monday |
| Ealing Central and Acton | Angie Bray | 745 | 4 | 0 | 0 | 02:48, Thursday 6 June |
| Dulwich and West Norwood | Tessa Jowell | 735 | 4 | 0 | 0 | 21:28, Monday 10 June |
| Cities of London and Westminster | Mark Field | 732 | 4 | 0 | 0 | 19:12, Monday |
| Bethnal Green and Bow | Rushanara Ali | 729 | 4 | 0 | 0 | 22:01, Tuesday |
| Lewisham, Deptford | Joan Ruddock | 706 | 4 | 0 | 0 | 09:52 today |
| Brentford and Isleworth | Mary Macleod | 704 | 4 | 0 | 0 | 17:54, Tuesday 28 May |
| Bermondsey and Old Southwark | Simon Hughes | 703 | 4 | 0 | 0 | 23:10, Saturday 15 June |
| Greenwich and Woolwich | Nick Raynsford | 695 | 3 | 0 | 0 | 20:01, Wednesday 5 June |
| Islington South and Finsbury | Emily Thornberry | 691 | 3 | 0 | 0 | 23:21, Monday |
| Finchley and Golders Green | Mike Freer | 686 | 3 | 0 | 0 | 16:18, Tuesday |
| Manchester Central | Lucy Powell | 685 | 0 | 0 | 0 | 14:39, Tuesday |
| Camberwell and Peckham | Harriet Harman | 681 | 3 | 0 | 0 | 18:27, Wednesday 12 June |
| Hove | Mike Weatherley | 643 | 3 | 1 | 6 | 09:29 today |
| Oxford West and Abingdon | Nicola Blackwood | 625 | 4 | 0 | 0 | 14:51 today |
| Hornsey and Wood Green | Lynne Featherstone | 622 | 4 | 4 | 5 | 22:11, Sunday |
| Lewisham West and Penge | Jim Dowd | 606 | 4 | 0 | 0 | 02:29 today |
| Hammersmith | Andy Slaughter | 604 | 4 | 1 | 2 | 15:53, Wednesday 12 June |
| Kensington | Malcolm Rifkind | 595 | 3 | 0 | 0 | 15:51, Friday 14 June |
| West Ham | Lyn Brown | 588 | 3 | 0 | 0 | 13:20, Tuesday |
| Battersea | Jane Ellison | 583 | 3 | 0 | 0 | 14:56, Tuesday |
| Woking | Jonathan Lord | 576 | 3 | 0 | 0 | 15:00, Thursday 13 June |
| Runnymede and Weybridge | Philip Hammond | 567 | 3 | 0 | 0 | 22:57, Thursday 13 June |
| Westminster North | Karen Buck | 564 | 3 | 1 | 3 | 19:15, Tuesday 11 June |
| Milton Keynes South | Iain Stewart | 564 | 4 | 0 | 0 | 09:19, Tuesday |
| Walthamstow | Stella Creasy | 553 | 4 | 2 | 4 | 17:04, Tuesday 11 June |
| Croydon North | Steve Reed | 553 | 0 | 0 | 0 | 12:44, Monday |
| Blackley and Broughton | Graham Stringer | 553 | 3 | 6 | 23 | 11:59, Sunday |
| Hendon | Matthew Offord | 540 | 4 | 0 | 0 | 20:04, Tuesday |
| Bognor Regis and Littlehampton | Nick Gibb | 538 | 4 | 0 | 0 | 09:51, Saturday 15 June |
| Tottenham | David Lammy | 537 | 3 | 0 | 0 | 19:19, Thursday 13 June |
| Chipping Barnet | Theresa Villiers | 536 | 3 | 0 | 0 | 17:52, Monday |
| Mole Valley | Paul Beresford | 534 | 4 | 0 | 0 | 20:04, Tuesday |
| Tonbridge and Malling | John Stanley | 529 | 4 | 0 | 0 | 18:13, Tuesday 11 June |
| Sheffield Central | Paul Blomfield | 529 | 3 | 0 | 0 | 13:17, Friday 31 May |
| Leeds Central | Hilary Benn | 528 | 3 | 2 | 2 | 14:12, Tuesday |
| Chichester | Andrew Tyrie | 527 | 4 | 0 | 0 | 23:37, Monday |
| Milton Keynes North | Mark Lancaster | 527 | 4 | 0 | 0 | 07:39, Tuesday 11 June |
| Birmingham, Ladywood | Shabana Mahmood | 520 | 3 | 0 | 0 | 22:27, Friday 14 June |
| Windsor | Adam Afriyie | 509 | 3 | 0 | 0 | 22:08, Saturday 25 May |
| Tunbridge Wells | Greg Clark | 506 | 4 | 0 | 0 | 09:15, Wednesday 12 June |
| Edinburgh North and Leith | Mark Lazarowicz | 503 | 9 | 22 | 16 | 14:20, Monday |
| New Forest East | Julian Lewis | 499 | 0 | 0 | 0 | 13:14, Thursday 13 June |
| Poplar and Limehouse | Jim Fitzpatrick | 494 | 2 | 0 | 0 | 22:01, Sunday |
| Sleaford and North Hykeham | Stephen Phillips | 494 | 3 | 0 | 0 | 14:29, Tuesday 11 June |
| Erith and Thamesmead | Teresa Pearce | 490 | 3 | 0 | 0 | 20:02, Tuesday 11 June |
| Edinburgh East | Sheila Gilmore | 490 | 1 | 0 | 0 | 23:17, Wednesday 12 June |
| Reading East | Rob Wilson | 489 | 2 | 0 | 0 | 20:41, Tuesday 21 May |
| Leyton and Wanstead | John Cryer | 489 | 3 | 0 | 0 | 09:07, Friday 14 June |
| Liverpool, Riverside | Louise Ellman | 488 | 3 | 0 | 0 | 13:33, Thursday 13 June |
| Putney | Justine Greening | 482 | 2 | 0 | 0 | 14:51, Monday |
| Richmond Park | Zac Goldsmith | 482 | 3 | 0 | 0 | 20:27, Monday |
| Birmingham, Hall Green | Roger Godsiff | 481 | 2 | 57 | 161 | 21:30, Monday |
| Guildford | Anne Milton | 480 | 3 | 0 | 0 | 15:13, Wednesday 12 June |
| Brent Central | Sarah Teather | 478 | 2 | 1 | 2 | 17:38, Tuesday |
| Weston-Super-Mare | John Penrose | 478 | 3 | 1 | 2 | 14:51, Thursday 13 June |
| St Albans | Anne Main | 476 | 2 | 0 | 0 | 15:46, Friday 17 May |
| Basingstoke | Maria Miller | 474 | 3 | 0 | 0 | 21:29, Tuesday 28 May |
| Wellingborough | Peter Bone | 473 | 3 | 0 | 0 | 18:41, Tuesday 11 June |
| Wycombe | Steven Baker | 472 | 3 | 2 | 7 | 16:20, Wednesday 5 June |
| Coventry South | Jim Cunningham | 471 | 3 | 0 | 0 | 17:13, Saturday 15 June |
| Wimbledon | Stephen Hammond | 468 | 3 | 0 | 0 | 02:39, Wednesday 5 June |
| Brighton, Kemptown | Simon Kirby | 468 | 3 | 2 | 2 | 11:13, Tuesday |
| South Cambridgeshire | Andrew Lansley | 467 | 3 | 0 | 0 | 14:34, Tuesday |
| Witney | David Cameron | 467 | 3 | 0 | 0 | 08:40, Saturday 18 May |
| Feltham and Heston | Seema Malhotra | 463 | 1 | 0 | 0 | 21:51, Tuesday |
| Kettering | Philip Hollobone | 462 | 3 | 0 | 0 | 09:36, Monday |
| Twickenham | Vincent Cable | 461 | 3 | 0 | 0 | 11:38, Wednesday 12 June |
| Wythenshawe and Sale East | Paul Goggins | 458 | 3 | 0 | 0 | 15:51, Thursday 13 June |
| Lewisham East | Heidi Alexander | 456 | 2 | 1 | 0 | 07:17, Friday 14 June |
| Ilford South | Mike Gapes | 456 | 3 | 0 | 0 | 02:14, Friday 7 June |
| Bracknell | Phillip Lee | 448 | 3 | 0 | 0 | 22:27, Wednesday 5 June |
| Harrow West | Gareth Thomas | 447 | 2 | 0 | 0 | 23:38, Tuesday 11 June |
| Leeds North East | Fabian Hamilton | 446 | 3 | 0 | 0 | 20:14, Wednesday 12 June |
| East Ham | Stephen Timms | 444 | 3 | 0 | 0 | 12:30, Sunday |
| South Holland and The Deepings | John Hayes | 444 | 3 | 0 | 0 | 20:40, Wednesday 12 June |
| Central Suffolk and North Ipswich | Daniel Poulter | 443 | 3 | 0 | 0 | 15:06 today |
| Norwich South | Simon Wright | 443 | 3 | 0 | 0 | 01:02, Friday 7 June |
| South East Cambridgeshire | James Paice | 441 | 3 | 0 | 0 | 10:18, Sunday |
| North West Cambridgeshire | Shailesh Vara | 440 | 3 | 0 | 0 | 16:03, Wednesday 22 May |
| Surrey Heath | Michael Gove | 439 | 3 | 0 | 0 | 16:18, Saturday 15 June |
| Birmingham, Selly Oak | Stephen McCabe | 439 | 3 | 0 | 0 | 14:32 today |
| Hertsmere | James Clappison | 439 | 3 | 0 | 0 | 19:31, Tuesday 4 June |
| Calder Valley | Craig Whittaker | 438 | 3 | 1 | 11 | 06:35, Tuesday 28 May |
| Lancaster and Fleetwood | Eric Ollerenshaw | 437 | 3 | 0 | 0 | 22:00, Monday |
| Bournemouth East | Tobias Ellwood | 437 | 3 | 0 | 0 | 14:42, Monday 18 March |
| Croydon Central | Gavin Barwell | 436 | 3 | 0 | 0 | 19:07, Thursday 13 June |
| Tooting | Sadiq Khan | 433 | 3 | 0 | 0 | 23:04, Monday |
| Bristol North West | Charlotte Leslie | 432 | 3 | 0 | 0 | 10:16, Monday |
| Richmond (Yorks) | William Hague | 431 | 3 | 0 | 0 | 00:46, Saturday 8 June |
| Henley | John Howell | 430 | 3 | 1 | 15 | 13:31, Saturday 11 May |
| Gillingham and Rainham | Rehman Chishti | 430 | 3 | 0 | 0 | 23:13, Sunday 19 May |
| Warrington South | David Mowat | 430 | 3 | 2 | 15 | 11:58, Saturday 8 June |
| East Hampshire | Damian Hinds | 430 | 3 | 2 | 3 | 14:44, Wednesday 12 June |
| York Central | Hugh Bayley | 429 | 3 | 0 | 0 | 18:17, Sunday |
| Chelsea and Fulham | Greg Hands | 427 | 3 | 1 | 0 | 09:28, Saturday 15 June |
| Morecambe and Lunesdale | David Morris | 426 | 3 | 0 | 0 | 14:29 today |
| Glasgow Central | Anas Sarwar | 424 | 2 | 0 | 0 | 14:11, Monday 27 May |
| West Dorset | Oliver Letwin | 423 | 3 | 0 | 0 | 18:21, Friday 14 June |
| South Swindon | Robert Buckland | 423 | 3 | 0 | 0 | 15:28, Thursday 13 June |
| City of Chester | Stephen Mosley | 422 | 3 | 5 | 9 | 19:05, Tuesday |
| Barking | Margaret Hodge | 422 | 3 | 0 | 0 | 09:23, Sunday 19 May |
| Watford | Richard Harrington | 421 | 3 | 0 | 0 | 08:22, Sunday |
| Bradford West | George Galloway | 421 | 1 | 1 | 8 | 18:05, Monday |
| Louth and Horncastle | Peter Tapsell | 420 | 2 | 0 | 0 | 17:15, Saturday 15 June |
| Ilford North | Lee Scott | 420 | 3 | 7 | 17 | 16:19, Saturday 1 June |
| Harrogate and Knaresborough | Andrew Jones | 419 | 4 | 23 | 42 | 15:43, Monday |
| Spelthorne | Kwasi Kwarteng | 419 | 3 | 0 | 0 | 20:17, Thursday 13 June |
| Arundel and South Downs | Nick Herbert | 417 | 3 | 0 | 0 | 15:17, Tuesday 11 June |
| Newcastle upon Tyne East | Nick Brown | 415 | 3 | 0 | 0 | 18:51, Friday 14 June |
| South West Surrey | Jeremy Hunt | 415 | 3 | 0 | 0 | 13:03, Wednesday 24 April |
| South West Hertfordshire | David Gauke | 414 | 3 | 0 | 0 | 16:09, Tuesday 11 June |
| Plymouth, Sutton and Devonport | Oliver Colvile | 414 | 3 | 0 | 0 | 05:04, Sunday |
| Chorley | Lindsay Hoyle | 414 | 3 | 0 | 0 | 10:54 today |
| Edinburgh South West | Alistair Darling | 414 | 2 | 0 | 0 | 08:45, Friday 7 June |
| Bromley and Chislehurst | Bob Neill | 413 | 3 | 0 | 0 | 22:52, Tuesday |
| Thirsk and Malton | Anne McIntosh | 413 | 4 | 0 | 0 | 19:49, Wednesday 8 May |
| Pudsey | Stuart Andrew | 412 | 3 | 0 | 0 | 14:47, Sunday 26 May |
| Suffolk Coastal | Therese Coffey | 411 | 4 | 2 | 4 | 18:39, Tuesday |
| Sheffield, Brightside and Hillsborough | David Blunkett | 409 | 3 | 0 | 0 | 09:35, Thursday 13 June |
| Totnes | Sarah Wollaston | 406 | 4 | 0 | 0 | 15:54, Tuesday 11 June |
| North East Hampshire | James Arbuthnot | 406 | 3 | 0 | 0 | 14:47, Saturday 15 June |
| Liverpool, Wavertree | Luciana Berger | 406 | 3 | 0 | 0 | 04:28, Monday |
| South Northamptonshire | Andrea Leadsom | 404 | 3 | 0 | 0 | 00:23, Monday 3 June |
| Daventry | Chris Heaton-Harris | 404 | 3 | 0 | 0 | 15:32, Wednesday 12 June |
| Garston and Halewood | Maria Eagle | 402 | 3 | 0 | 0 | 09:47, Saturday 15 June |
| Wokingham | John Redwood | 402 | 3 | 1 | 2 | 10:16, Friday 7 June |
| Harrow East | Bob Blackman | 401 | 3 | 0 | 0 | 11:13, Tuesday 4 June |
| Grantham and Stamford | Nicholas Boles | 400 | 3 | 0 | 0 | 22:23, Tuesday 11 June |
| Skipton and Ripon | Julian Smith | 399 | 2 | 0 | 0 | 20:57, Monday 3 June |
| Bristol East | Kerry McCarthy | 398 | 2 | 1 | 1 | 18:02, Tuesday 11 June |
| North Tyneside | Mary Glindon | 397 | 2 | 0 | 0 | 19:04, Thursday 30 May |
| Poole | Robert Syms | 397 | 3 | 0 | 0 | 21:35, Monday |
| Bolsover | Dennis Skinner | 397 | 2 | 0 | 0 | 19:46, Tuesday 11 June |
| Wantage | Edward Vaizey | 396 | 2 | 0 | 0 | 09:49, Saturday 15 June |
| Rayleigh and Wickford | Mark Francois | 396 | 2 | 0 | 0 | 20:18, Thursday 23 May |
| Altrincham and Sale West | Graham Brady | 396 | 2 | 0 | 0 | 22:13, Monday |
| Croydon South | Richard Ottaway | 395 | 2 | 0 | 0 | 17:37, Wednesday 12 June |
| Chingford and Woodford Green | Iain Duncan Smith | 393 | 2 | 0 | 0 | 14:14, Tuesday |
| Christchurch | Christopher Chope | 392 | 3 | 0 | 0 | 18:05, Monday |
| Beaconsfield | Dominic Grieve | 392 | 2 | 0 | 0 | 16:35, Wednesday 12 June |
| Stockport | Ann Coffey | 391 | 2 | 0 | 0 | 14:54, Thursday 6 June |
| Edinburgh South | Ian Murray | 390 | 1 | 1 | 0 | 16:34, Monday 3 June |
| Stroud | Neil Carmichael | 387 | 3 | 0 | 0 | 12:27, Tuesday |
| Buckingham | John Bercow | 387 | 2 | 0 | 0 | 23:21, Tuesday |
| Leeds West | Rachel Reeves | 386 | 2 | 0 | 0 | 07:56, Friday 24 May |
| Bolton South East | Yasmin Qureshi | 386 | 3 | 0 | 0 | 15:36, Thursday 13 June |
| Beckenham | Bob Stewart | 385 | 3 | 0 | 0 | 09:57, Friday 14 June |
| Coventry North West | Geoffrey Robinson | 385 | 2 | 0 | 0 | 14:48, Tuesday 28 May |
| Leeds North West | Greg Mulholland | 385 | 2 | 0 | 0 | 22:49, Wednesday 5 June |
| Wells | Tessa Munt | 383 | 3 | 0 | 0 | 09:01, Monday |
| Chesham and Amersham | Cheryl Gillan | 383 | 2 | 0 | 0 | 16:18, Saturday 15 June |
| Warwick and Leamington | Chris White | 382 | 2 | 0 | 0 | 12:37, Monday 29 April |
| East Surrey | Sam Gyimah | 382 | 3 | 0 | 0 | 19:44, Tuesday |
| Ealing, Southall | Virendra Sharma | 382 | 2 | 0 | 0 | 11:43, Tuesday |
| Rochford and Southend East | James Duddridge | 381 | 2 | 0 | 0 | 21:54, Tuesday |
| Aldershot | Gerald Howarth | 381 | 2 | 0 | 0 | 10:01, Saturday 4 May |
| Hitchin and Harpenden | Peter Lilley | 381 | 2 | 0 | 0 | 21:54, Tuesday |
| Enfield North | Nick de Bois | 380 | 2 | 0 | 0 | 11:00, Tuesday |
| Central Devon | Mel Stride | 379 | 2 | 0 | 0 | 12:45, Tuesday |
| Coventry North East | Bob Ainsworth | 379 | 2 | 0 | 0 | 12:01, Tuesday |
| Congleton | Fiona Bruce | 379 | 2 | 0 | 0 | 16:22, Saturday 15 June |
| Bristol South | Dawn Primarolo | 378 | 2 | 41 | 11 | 09:39, Saturday 11 May |
| Ruislip, Northwood and Pinner | Nick Hurd | 378 | 2 | 0 | 0 | 20:57, Thursday 13 June |
| North Swindon | Justin Tomlinson | 377 | 2 | 0 | 0 | 20:16, Wednesday 12 June |
| Chelmsford | Simon Burns | 376 | 2 | 0 | 0 | 14:41, Saturday 15 June |
| Newbury | Richard Benyon | 375 | 2 | 0 | 0 | 18:22, Tuesday 11 June |
| Chippenham | Duncan Hames | 375 | 3 | 0 | 0 | 20:52, Monday |
| Fareham | Mark Hoban | 375 | 3 | 0 | 0 | 13:07, Saturday 15 June |
| Keighley | Kris Hopkins | 374 | 3 | 0 | 0 | 15:25, Saturday 15 June |
| Ealing North | Stephen Pound | 372 | 2 | 0 | 0 | 16:18, Monday 3 June |
| Thurrock | Jackie Doyle-Price | 372 | 3 | 0 | 0 | 21:02, Tuesday |
| Somerton and Frome | David Heath | 371 | 3 | 0 | 0 | 08:50, Thursday 30 May |
| The Cotswolds | Geoffrey Clifton-Brown | 371 | 2 | 0 | 0 | 00:06, Friday 14 June |
| Sheffield, Hallam | Nicholas Clegg | 371 | 2 | 0 | 0 | 23:19, Wednesday 15 May |
| Tamworth | Christopher Pincher | 371 | 2 | 0 | 0 | 16:37, Tuesday 11 June |
| North Somerset | Liam Fox | 371 | 2 | 0 | 0 | 22:52, Friday 14 June |
| Erewash | Jessica Lee | 370 | 2 | 0 | 0 | 10:30 today |
| Brent North | Barry Gardiner | 370 | 2 | 0 | 0 | 02:26, Friday 14 June |
| Southampton, Test | Alan Whitehead | 370 | 2 | 0 | 0 | 14:39, Thursday 13 June |
| Bournemouth West | Conor Burns | 370 | 2 | 0 | 0 | 09:39 today |
| Leicester South | Jonathan Ashworth | 370 | 1 | 0 | 0 | 10:36, Tuesday |
| Haltemprice and Howden | David Davis | 370 | 3 | 0 | 0 | 19:19, Monday 20 May |
| Canterbury | Julian Brazier | 368 | 2 | 0 | 0 | 09:50, Tuesday |
| Birmingham, Perry Barr | Khalid Mahmood | 367 | 2 | 0 | 0 | 18:49, Wednesday 12 June |
| Vale of Glamorgan | Alun Cairns | 366 | 2 | 0 | 0 | 10:08, Monday 27 May |
| Cardiff South and Penarth | Stephen Doughty | 364 | 0 | 0 | 0 | 11:45, Monday 10 June |
| North East Bedfordshire | Alistair Burt | 363 | 2 | 1 | 16 | 09:30, Sunday |
| Gosport | Caroline Dinenage | 363 | 3 | 1 | 3 | 21:04, Tuesday 11 June |
| Macclesfield | David Rutley | 363 | 3 | 0 | 0 | 15:37, Monday |
| Derby North | Chris Williamson | 363 | 2 | 0 | 0 | 20:29, Wednesday 12 June |
| Peterborough | Stewart Jackson | 362 | 2 | 0 | 0 | 18:22, Monday |
| Swansea West | Geraint Davies | 361 | 2 | 0 | 0 | 16:48, Wednesday 12 June |
| Folkestone and Hythe | Damian Collins | 360 | 3 | 0 | 0 | 09:41 today |
| South Thanet | Laura Sandys | 360 | 3 | 13 | 14 | 22:37, Wednesday 12 June |
| Hornchurch and Upminster | Angela Watkinson | 360 | 3 | 0 | 0 | 09:45, Monday |
| Maldon | John Whittingdale | 359 | 4 | 0 | 0 | 12:16, Thursday 13 June |
| Hertford and Stortford | Mark Prisk | 359 | 2 | 0 | 0 | 20:07, Wednesday 12 June |
| Lincoln | Karl McCartney | 359 | 3 | 0 | 0 | 00:10, Thursday 30 May |
| Reigate | Crispin Blunt | 359 | 3 | 0 | 0 | 12:19, Monday |
| Leeds East | George Mudie | 359 | 2 | 0 | 0 | 11:31 today |
| Ceredigion | Mark Williams | 358 | 2 | 0 | 0 | 14:31, Tuesday 11 June |
| Bootle | Joe Benton | 358 | 3 | 0 | 0 | 17:02, Wednesday 5 June |
| Rossendale and Darwen | Jake Berry | 356 | 2 | 0 | 0 | 19:05, Monday 10 June |
| Dewsbury | Simon Reevell | 356 | 2 | 26 | 23 | 17:50, Tuesday 4 June |
| Wealden | Charles Hendry | 356 | 3 | 0 | 0 | 15:36, Friday 7 June |
| Tiverton and Honiton | Neil Parish | 356 | 3 | 0 | 0 | 18:22, Thursday 13 June |
| Leigh | Andy Burnham | 355 | 3 | 0 | 0 | 09:10, Tuesday |
| Heywood and Middleton | Jim Dobbin | 355 | 3 | 0 | 0 | 21:16, Tuesday |
| Colne Valley | Jason McCartney | 355 | 2 | 0 | 0 | 20:36, Tuesday 11 June |
| Meon Valley | George Hollingbery | 355 | 3 | 0 | 0 | 17:33, Tuesday 11 June |
| Bolton North East | David Crausby | 354 | 2 | 0 | 0 | 08:56, Sunday |
| Newcastle upon Tyne Central | Chi Onwurah | 354 | 2 | 0 | 0 | 13:53, Tuesday |
| South Leicestershire | Andrew Robathan | 354 | 2 | 0 | 0 | 14:47, Friday 14 June |
| New Forest West | Desmond Swayne | 354 | 3 | 0 | 0 | 11:03, Wednesday 12 June |
| Ipswich | Ben Gummer | 353 | 3 | 0 | 0 | 11:19, Monday |
| Enfield, Southgate | David Burrowes | 353 | 2 | 6 | 6 | 22:09, Sunday 2 June |
| South East Cornwall | Sheryll Murray | 352 | 3 | 0 | 0 | 19:16, Monday |
| North Dorset | Robert Walter | 352 | 3 | 0 | 0 | 10:41, Monday |
| Tewkesbury | Laurence Robertson | 352 | 2 | 0 | 0 | 14:17, Sunday |
| Bath | Don Foster | 351 | 3 | 0 | 0 | 07:07, Thursday 30 May |
| Tynemouth | Alan Campbell | 351 | 3 | 0 | 0 | 01:03, Thursday 6 June |
| Salford and Eccles | Hazel Blears | 351 | 2 | 0 | 0 | 13:47, Tuesday |
| Scarborough and Whitby | Robert Goodwill | 351 | 2 | 0 | 0 | 20:24, Tuesday |
| Warrington North | Helen Jones | 350 | 3 | 0 | 0 | 20:01, Saturday 15 June |
| Truro and Falmouth | Sarah Newton | 349 | 4 | 0 | 0 | 20:52, Tuesday 11 June |
| Derby South | Margaret Beckett | 349 | 3 | 0 | 0 | 19:49, Friday 14 June |
| South Dorset | Richard Drax | 349 | 3 | 0 | 0 | 11:04, Sunday |
| Birmingham, Erdington | Jack Dromey | 349 | 3 | 0 | 0 | 13:52, Friday 24 May |
| Southend West | David Amess | 348 | 2 | 0 | 0 | 09:10, Wednesday 12 June |
| Kirkcaldy and Cowdenbeath | Gordon Brown | 348 | 2 | 0 | 0 | 17:23, Tuesday |
| Rushcliffe | Kenneth Clarke | 348 | 2 | 0 | 0 | 19:08, Friday 24 May |
| Newark | Patrick Mercer | 347 | 3 | 0 | 0 | 16:12, Thursday 13 June |
| Chatham and Aylesford | Tracey Crouch | 347 | 2 | 0 | 0 | 22:03, Tuesday 11 June |
| Ashford | Damian Green | 347 | 3 | 0 | 0 | 15:12 today |
| Bexhill and Battle | Gregory Barker | 347 | 3 | 0 | 0 | 09:50, Wednesday 12 June |
| Mitcham and Morden | Siobhain McDonagh | 346 | 3 | 0 | 0 | 11:36, Monday |
| Epsom and Ewell | Chris Grayling | 345 | 2 | 0 | 0 | 20:13, Friday 14 June |
| Nottingham East | Christopher Leslie | 344 | 2 | 3 | 5 | 17:00, Monday 10 June |
| Worthing West | Peter Bottomley | 344 | 3 | 0 | 0 | 11:42, Wednesday 12 June |
| Eltham | Clive Efford | 343 | 2 | 0 | 0 | 13:13, Thursday 13 June |
| Kingston and Surbiton | Edward Davey | 342 | 2 | 0 | 0 | 12:02, Wednesday 24 April |
| Oldham East and Saddleworth | Debbie Abrahams | 342 | 1 | 0 | 0 | 08:33, Friday 14 June |
| Glasgow South | Tom Harris | 342 | 2 | 1 | 0 | 17:21, Sunday 26 May |
| Bosworth | David Tredinnick | 341 | 2 | 0 | 0 | 17:44, Tuesday 11 June |
| South West Norfolk | Elizabeth Truss | 340 | 3 | 0 | 0 | 13:50, Thursday 13 June |
| Derbyshire Dales | Patrick McLoughlin | 340 | 3 | 0 | 0 | 23:17, Tuesday 11 June |
| Nottingham South | Lilian Greenwood | 339 | 2 | 0 | 0 | 18:12, Friday 31 May |
| Dunfermline and West Fife | Thomas Docherty | 338 | 2 | 2 | 5 | 09:03, Thursday 13 June |
| Bromsgrove | Sajid Javid | 338 | 3 | 0 | 0 | 23:02, Monday |
| Dartford | Gareth Johnson | 338 | 4 | 0 | 0 | 13:47, Tuesday |
| South Ribble | Lorraine Fullbrook | 338 | 3 | 0 | 0 | 16:09, Thursday 6 June |
| Broxtowe | Anna Soubry | 337 | 3 | 1 | 0 | 14:09, Tuesday 11 June |
| Shipley | Philip Davies | 337 | 3 | 1 | 4 | 12:27, Tuesday 4 June |
| Wigan | Lisa Nandy | 337 | 3 | 0 | 0 | 16:50, Tuesday 11 June |
| Exeter | Ben Bradshaw | 336 | 3 | 0 | 0 | 21:52, Saturday 8 June |
| Bury St Edmunds | David Ruffley | 336 | 3 | 0 | 0 | 10:59, Thursday 6 June |
| Bedford | Richard Fuller | 335 | 3 | 0 | 0 | 10:57, Saturday 15 June |
| High Peak | Andrew Bingham | 335 | 3 | 0 | 0 | 16:16, Sunday 9 June |
| York Outer | Julian Sturdy | 335 | 3 | 0 | 0 | 08:21, Tuesday |
| Orpington | Jo Johnson | 334 | 3 | 0 | 0 | 13:19, Wednesday 12 June |
| South Basildon and East Thurrock | Stephen Metcalfe | 334 | 3 | 0 | 0 | 20:53, Friday 24 May |
| Rochester and Strood | Mark Reckless | 334 | 3 | 1 | 7 | 19:36, Tuesday 28 May |
| Mid Sussex | Nicholas Soames | 333 | 3 | 0 | 0 | 14:14 today |
| West Suffolk | Matthew Hancock | 332 | 4 | 0 | 0 | 14:14, Wednesday 12 June |
| Horsham | Francis Maude | 331 | 3 | 0 | 0 | 18:03, Thursday 13 June |
| Sefton Central | Bill Esterson | 331 | 2 | 0 | 0 | 14:20, Thursday 13 June |
| Epping Forest | Eleanor Laing | 331 | 2 | 0 | 0 | 12:45, Thursday 30 May |
| Glasgow North | Ann McKechin | 331 | 1 | 0 | 0 | 21:06, Monday |
| Torridge and West Devon | Geoffrey Cox | 331 | 3 | 0 | 0 | 10:21, Saturday 15 June |
| Hayes and Harlington | John McDonnell | 330 | 2 | 0 | 0 | 17:00, Saturday 8 June |
| Uxbridge and South Ruislip | John Randall | 330 | 3 | 0 | 0 | 20:02, Monday |
| Makerfield | Yvonne Fovargue | 329 | 3 | 0 | 0 | 08:32, Friday 31 May |
| Maidstone and The Weald | Helen Grant | 329 | 3 | 0 | 0 | 14:51 today |
| Banbury | Tony Baldry | 329 | 2 | 0 | 0 | 22:22, Wednesday 22 May |
| Cardiff Central | Jennifer Willott | 327 | 3 | 0 | 0 | 22:17, Tuesday 14 May |
| Newton Abbot | Anne-Marie Morris | 327 | 3 | 0 | 0 | 08:33, Tuesday 4 June |
| Basildon and Billericay | John Baron | 326 | 3 | 0 | 0 | 08:22, Friday 14 June |
| Birmingham, Hodge Hill | Liam Byrne | 326 | 3 | 0 | 0 | 21:01, Tuesday |
| Romsey and Southampton North | Caroline Nokes | 326 | 3 | 1 | 6 | 08:54, Tuesday |
| Stafford | Jeremy Lefroy | 325 | 3 | 0 | 0 | 23:36, Friday 7 June |
